Pay in installments of $6.25 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 17 - Jul 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N Honda 2.031in OD x 1.469in H Oil FilterK&N Powersports Cartridge Oil Filters are designed to satisfy the needs of racers and engine builders as well as the average motorcycle or ATV owner who wants the best oil filter available. K&N Powersports Oil Filters trap harmful contaminants while the filter's construction allows for high oil flow rates. K&N Oil Filters are covered by a limited warranty to be free from defects in materials and workmanship when installed and replaced using engine and
K&N Powersports Cartridge Oil Filters are designed to satisfy the needs of racers and engine builders as well as the average motorcycle or ATV owner who wants the best oil filter available. K&N Powersports Oil Filters trap harmful contaminants while the filter's construction allows for high oil flow rates. K&N Oil Filters are covered by a limited warranty to be free from defects in materials and workmanship when installed and replaced using engine and equipment manufacturer's recommended service intervals.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1985-1987 | Honda | ATC250SX | Base |
| 1985-1986 | Honda | ATC350X | Base |
| 2019-2023 | Honda | CRF250F | Base |
| 2015-2020,2022 | Honda | SXS500M2 Pioneer 500 | Base |
| 2021-2022 | Honda | SXS520M2 Pioneer 520 | Base |
| 1991-1997 | Honda | TRX200D FourTrax Type II | Base |
| 1988-2000 | Honda | TRX300 FourTrax | Base |
| 1993-2008 | Honda | TRX300EX Sportrax | Base |
| 1988,1990-2000 | Honda | TRX300FW FourTrax 4x4 | Base |
| 2009 | Honda | TRX300X | Base |
| 1986-1987,1989 | Honda | TRX350 | Base |
| 1987-1989 | Honda | TRX350D | Base |
| 2000-2006 | Honda | TRX350FE FourTrax Rancher 4x4 ES | Base |
| 2000-2006 | Honda | TRX350FM FourTrax Rancher 4X4 | Base |
| 2000-2006 | Honda | TRX350TE FourTrax Rancher ES | Base |
| 2000-2006 | Honda | TRX350TM FourTrax Rancher | Base |
| 1999-2008 | Honda | TRX400EX Sportrax | Base |
| 1995-2003 | Honda | TRX400FW Foreman 4x4 | Base |
| 2009,2012-2014 | Honda | TRX400X | Base |
| 2007-2013 | Honda | TRX420FE FourTrax Rancher 4X4 ES | Base |
| 2014-2023 | Honda | TRX420FE1 FourTrax Rancher 4x4 ES | Base |
| 2007-2013 | Honda | TRX420FM FourTrax Rancher 4X4 | Base |
| 2014-2023 | Honda | TRX420FM1 FourTrax Rancher 4x4 | Base |
| 2014-2016,2020-2023 | Honda | TRX420FM2 FourTrax Rancher 4x4 with EPS | Base |
| 2009-2013 | Honda | TRX420FPE Rancher ES 4x4 w/ Power Steering | Base |
| 2009-2013 | Honda | TRX420FPM Rancher 4x4 w/ Power Steering | Base |
| 2007-2013 | Honda | TRX420TE FourTrax Rancher ES | Base |
| 2014-2016,2020-2023 | Honda | TRX420TE1 FourTrax Rancher ES | Base |
| 2007-2013 | Honda | TRX420TM FourTrax Rancher | Base |
| 2014-2023 | Honda | TRX420TM1 FourTrax Rancher | Base |
| 1998-2004 | Honda | TRX450FE FourTrax Foreman ES | Base |
| 1998-2004 | Honda | TRX450FM FourTrax Foreman S | Base |
| 2005-2009,2011-2013 | Honda | TRX500FE FourTrax Foreman 4x4 ES | Base |
| 2014-2016 | Honda | TRX500FE1 FourTrax Foreman 4x4 ES | Base |
| 2014-2019 | Honda | TRX500FE2 FourTrax Foreman 4x4 ES with EPS | Base |
| 2005-2009,2011-2013 | Honda | TRX500FM FourTrax Foreman 4x4 | Base |
| 2014-2019 | Honda | TRX500FM1 FourTrax Foreman 4x4 | Base |
| 2014-2016 | Honda | TRX500FM2 FourTrax Foreman 4x4 with EPS | Base |
| 2015-2016 | Honda | TRX500FM5 FourTrax Foreman Rubicon | Base |
| 2015-2019 | Honda | TRX500FM6 FourTrax Foreman Rubicon EPS | Base |
| 2015 | Honda | TRX500FM6D FourTrax Foreman Rubicon EPS DLX | Base |
| 2016 | Honda | TRX500FM7 FourTrax Foreman Rubicon EPS DLX | Base |
| 2007-2009,2011-2013 | Honda | TRX500FPE FourTrax Foreman 4x4 ES w/ Power Steering | Base |
| 2008-2009,2011-2013 | Honda | TRX500FPM FourTrax Foreman 4x4 w/ Power Steering | Base |
| 2005-2006 | Honda | TRX500TM FourTrax Foreman | Base |
| 2020 | Honda | TRX520FA5 FourTrax Foreman Rubicon Auto DCT | Base |
| 2020 | Honda | TRX520FA6 FourTrax Foreman Rubicon Auto DCT EPS | Base |
| 2020 | Honda | TRX520FA7 FourTrax Foreman Rubicon Auto DCT EPS DLX | Base |
| 2020-2023 | Honda | TRX520FE2 FourTrax Foreman 4x4 ES EPS | Base |
| 2020-2023 | Honda | TRX520FM1 FourTrax Foreman 4x4 | Base |
| 2020-2024 | Honda | TRX520FM2 FourTrax Foreman 4x4 EPS | Base |
| 2020-2023 | Honda | TRX520FM6 FourTrax Foreman Rubicon EPS | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 22 reviews
Sort
Product Reviews
★★★★★ 5
solar figurine
Color: White
I recently added these angel figurines to my garden, and they are absolutely lovely. The solar-powered feature lights them up at night, creating a soft, peaceful glow that highlights my patio and lawn beautifully.
The statues are well-crafted and durable, holding up nicely in sun and rain, and the white finish looks elegant against my greenery. They also make a thoughtful gift for moms or garden lovers. Overall, these are charming, functional, and decorative outdoor angel statues that add a serene touch to any garden or balcony.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 31, 2026
★★★★★ 5
Beautifully made sturdy angel statue!
Color: White
This outdoor angel statue is so well done! The craftmanship on it is amazing! Easy to hook in light. I do note that the light is a little wobbly in the holder section, but it looks fantastic! Lights up nicely! The wings and the detail on the angel really are well done. This statue is beautiful! It is pretty sturdy too. Looks well inside, but definitely will be a nice touch to my garden! Seems to be weather resistant as well!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 4, 2026
★★★★★ 5
They really work.
Very good product. It really helps reduce pimples that are about to appear or those that have already been picked at—it works very well. I’ve used several of them already, and I’ve really liked them a lot.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
★★★★★ 5
Great results
These are gentle but work well and stick well. I never have these fall off at night. Blends in well with skin.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 5
These work!
tried everything, these work!!!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026