Pay in installments of $14.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 22 - Jul 27
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster BM-174 Sintered Rear Brake PadsDesigned for the highest quality and a perfect fit, BikeMaster Brake Pads and Shoes are intended to be a direct replacement for O. E. M. pads and shoes and meet or exceed O. E. M. performance. Sintered Brake Pads are manufactured from special metallics and other compounds, which are fused together with high heat and pressure to offer increased performance, higher heat resistance and longer life than our everyday pads. This Part Fits: Year Make Model
Designed for the highest quality and a perfect fit, BikeMaster® Brake Pads and Shoes are intended to be a direct replacement for O.E.M. pads and shoes and meet or exceed O.E.M. performance. Sintered Brake Pads are manufactured from special metallics and other compounds, which are fused together with high-heat and pressure to offer increased performance, higher heat resistance and longer life than our everyday pads.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1994-1995 | Honda | CB1000 | Base |
| 2013-2014 | Honda | CB1100 | Base |
| 2017 | Honda | CB1100 EX | Base |
| 2004,2006 | Honda | CB600F 599 | Base |
| 2002-2007 | Honda | CB900F 919 | Base |
| 2004-2005 | Honda | CBR1000RR | Base |
| 1991-1994 | Honda | CBR600F F2 | Base |
| 1995-1998 | Honda | CBR600F F3 | Base |
| 1999-2000 | Honda | CBR600F F4 | Base |
| 2001-2006 | Honda | CBR600F F4I | Base |
| 2003-2006 | Honda | CBR600RR | Base |
| 1992-1999 | Honda | CBR900RR | Base |
| 2000-2001 | Honda | CBR929RR | Base |
| 2002-2003 | Honda | CBR954RR | Base |
| 2016-2018 | Honda | CRF1000L Africa Twin | Base |
| 2016-2019 | Honda | CRF1000L Africa Twin ABS | Base |
| 2016-2019 | Honda | CRF1000L Africa Twin DCT | Base |
| 2018-2019 | Honda | CRF1000L2 Africa Twin Adventure Sports | Base |
| 2018-2019 | Honda | CRF1000L2 Africa Twin Adventure Sports DCT | Base |
| 2020-2022,2024-2025 | Honda | CRF1100L Africa Twin | Base |
| 2020-2022,2024-2025 | Honda | CRF1100L Africa Twin DCT | Base |
| 2020-2022,2024-2025 | Honda | CRF1100L4 Africa Twin Adventure Sports ES | Base |
| 2020-2022,2024-2025 | Honda | CRF1100L4 Africa Twin Adventure Sports ES DCT | Base |
| 2012-2013 | Honda | NC700X | Base |
| 2000-2006 | Honda | RVT1000R RC51 | Base |
| 1995-1999 | Honda | VT1100C2 Shadow ACE | Base |
| 2000-2007 | Honda | VT1100C2 Shadow Sabre | Base |
| 1998-2002 | Honda | VT1100C3 Shadow Aero | Base |
| 1998-2001 | Honda | VT1100T Shadow ACE Tour | Base |
| 2010-2015 | Honda | VT1300CR Stateline | Base |
| 2010-2014 | Honda | VT1300CS Sabre | Base |
| 2010,2012-2014 | Honda | VT1300CSA Sabre ABS | Base |
| 2010-2015 | Honda | VT1300CT Interstate | Base |
| 2011-2015 | Honda | VT1300CTA Interstate ABS | Base |
| 2010-2020 | Honda | VT13CX Fury | Base |
| 2004-2009 | Honda | VTX1300C | Base |
| 2005-2009 | Honda | VTX1300R | Base |
| 2003-2007 | Honda | VTX1300S | Base |
| 2008-2009 | Honda | VTX1300T | Base |
| 2015-2025 | Kawasaki | EN650 Vulcan S | Base |
| 2015-2021,2023-2025 | Kawasaki | EN650 Vulcan S ABS | Base |
| 2016-2022,2024-2025 | Kawasaki | EN650 Vulcan S ABS Cafe | Base |
| 2023 | Kawasaki | EN650 Vulcan S Cafe | Base |
| 2019-2025 | Kawasaki | ER650 Z650 | Base |
| 2019-2025 | Kawasaki | ER650 Z650 ABS | Base |
| 2022-2023 | Kawasaki | ER650 Z650RS | Base |
| 2024-2025 | Kawasaki | ER650 Z650RS ABS | Base |
| 2017-2024 | Kawasaki | EX650 Ninja 650 | Base |
| 2017-2022,2024 | Kawasaki | EX650 Ninja 650 ABS | Base |
| 2018,2020,2022-2024 | Kawasaki | EX650 Ninja 650 ABS KRT Edition | Base |
| 2020,2022-2023 | Kawasaki | EX650 Ninja 650 KRT Edition | Base |
| 2016-2020 | Kawasaki | KLE650 Versys | Base |
| 2016-2022 | Kawasaki | KLE650 Versys ABS | Base |
| 2016-2023 | Kawasaki | KLE650 Versys ABS LT | Base |
| 2015-2018 | Kawasaki | KLZ1000 Versys LT | Base |
| 2019-2021 | Kawasaki | KLZ1000 Versys SE LT+ | Base |
| 2007-2008 | Kawasaki | Z1000 | Base |
| 2018 | Kawasaki | Z900RS | Base |
| 2021-2023 | Kawasaki | ZR1000 Z H2 | Base |
| 2021-2024 | Kawasaki | ZR1000 Z H2 SE | Base |
| 2018-2024 | Kawasaki | ZR900 Z900 ABS | Base |
| 2022-2024 | Kawasaki | ZR900 Z900 SE | Base |
| 2018-2025 | Kawasaki | ZR900 Z900RS | Base |
| 2018-2025 | Kawasaki | ZR900 Z900RS CAFE | Base |
| 2022 | Kawasaki | ZR900 Z900RS SE | Base |
| 2024-2025 | Kawasaki | ZR900 Z900RS SE ABS | Base |
| 2002-2009,2012 | Suzuki | DL1000 V-Strom | Base |
| 2012 | Suzuki | DL1000 V-Strom Adventure | Base |
| 2004-2006,2010-2011 | Suzuki | DL650 V-Strom | Base |
| 2011-2021 | Suzuki | DL650 V-Strom ABS | Base |
| 2021-2025 | Suzuki | DL650A V-Strom 650 ABS | Base |
| 2021-2024 | Suzuki | DL650A V-Strom 650XT | Base |
| 2021-2024 | Suzuki | DL650A V-Strom 650XT Adventure | Base |
| 2007-2009 | Suzuki | GSF1250S Bandit | Base |
| 2016-2017 | Suzuki | GSX-S1000 | Base |
| 2016-2020,2022-2024 | Suzuki | GSX-S1000 ABS | Base |
| 2016-2018,2020 | Suzuki | GSX-S1000F ABS | Base |
| 2022-2024 | Suzuki | GSX-S1000GT | Base |
| 2022-2025 | Suzuki | GSX-S1000GT+ | Base |
| 2024-2025 | Suzuki | GSX-S1000GX+ | Base |
| 2020 | Suzuki | GSX-S1000S Katana | Base |
| 2018-2019 | Suzuki | GSX-S1000Z | Base |
| 2015-2016,2018,2020,2022 | Suzuki | GSX-S750 | Base |
| 2015,2018-2019,2021,2023 | Suzuki | GSX-S750Z | Base |
| 2020-2023 | Suzuki | GSX-S750Z ABS | Base |
| 2011 | Suzuki | GSX1250FA | Base |
| 2008-2009 | Suzuki | GSX650F | Base |
| 2003-2010 | Suzuki | SV650 | Base |
| 2007-2010 | Suzuki | SV650A ABS | Base |
| 2015-2016 | Yamaha | FJ-09 | Base |
| 2015-2017 | Yamaha | FZ-07 | Base |
| 2014-2017 | Yamaha | FZ-09 | Base |
| 2011-2013 | Yamaha | FZ8 | Base |
| 2018-2025 | Yamaha | MT-07 | Base |
| 2018-2025 | Yamaha | MT-09 | Base |
| 2021-2025 | Yamaha | MT-09 SP | Base |
| 2018-2025 | Yamaha | MT-10 | Base |
| 2022-2025 | Yamaha | MT-10 SP | Base |
| 2019 | Yamaha | NIKEN | Base |
| 2019 | Yamaha | Tracer 900 | Base |
| 2019-2020 | Yamaha | Tracer 900 GT | Base |
| 2018-2025 | Yamaha | XSR700 | Base |
| 2016-2024 | Yamaha | XSR900 | Base |
| 2002-2014 | Yamaha | YZF-R1 | Base |
| 2006 | Yamaha | YZF-R1 LE | Base |
| 2003-2016 | Yamaha | YZF-R6 | Base |
| 2006-2009 | Yamaha | YZF-R6S | Base |
| 2022-2025 | Yamaha | YZF-R7 | Base |
| 2022 | Yamaha | YZF-R7 World GP 60th Anniversary Edition | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 5 reviews
Sort
Product Reviews
★★★★★ 4
Design worthy
Size: 2' x 3' (Natural shape, Sheepksin, Oblong), Color: Ivory White
Good looking and thick and solid and comfortable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 26, 2025
★★★★★ 5
Soft and luxurious, high quality - but don't buy if you have cats
Color: Ivory White, Size: 2' x 6' (Sheepskin Shape)
I give the rug a five-star rating because it deserves it. I was really surprised at how good the rug is right out of the package (it was packaged very well too). Because this rug is relatively less expensive than many other listings of natural sheepskin rugs on Amazon and elsewhere, I wasn't expecting much. But it turned out to be thick, soft, fluffy, plush, and luxurious all over. Many years ago I have purchased another natural sheepskin rug from Amazon described to be of the same size as this one (I got the 2'*6' one), but this one is definitely much bigger in its actual size. It's hands-down a high-quality, high-value purchase if you want a nice natural sheepskin rug. I also love how beautiful the natural creamy white color is.
Now, the story takes a turn. It does have a "natural and organic" smell as mentioned in many other reviews. The smell itself is not repulsive. I don't know how long it will take for it to air out (my last rug never really got rid of the smell, but it was not a big issue since I put it on the floor. I lost the rug in cross country moving.) But now I have a cat! My cat just couldn't resist tackling the rug the moment it was laid on the floor. She probably imagined herself to be a lion or a tiger who just caught some big prey. She couldn't stop kicking and biting the rug, trying to tear it apart. She came back to it a few times after breaks already. And this is day one. I am guessing this smell does stimulate some instinctive call from her genes. In a few short moments, she managed to tear off quite some fur from the edge of the rug... The rug still looks fine since I just received it today. I am not sure how long it will last with my cat though. Before ordering, I thought about this possibility and googled whether cats and sheepskin rugs can co-exist. I got many cute picture results showing angelic cats resting contently in the long and soft sheepskin fur, looking totally adorable and peaceful. Many articles say that natural rugs calm our fluffy friends down. Well, I told myself "perfect!" Win-win for me and my cat. Now, here we are, the beginning of my cat's conquest of an imaginary lamb (which was a real lamb.) I cannot even return it since it has already been damaged by my cat... In the worst case, this rug would become a really expensive cat entertainment piece that would eventually be destroyed....:((( I even started feeling guilty for buying animal-based products - but then comforted myself by remembering reading somewhere that cow and lamb leather goods come from animals that would be slaughtered for meat consumption anyways. My cat is already eating canned food containing Australian lamb, etc, etc. Really need to stop the thoughts.
So this is my review. Beautiful rug of excellent quality and unbeatable value, unless you have a cat(s).
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2022
★★★★★ 5
Good quality, nice looking, cozy
Color: Cream Brown, Size: 2 x 6 ft Sheepskin
Good quality, accurate color. Perfect length for floor beside queen size bed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Perfect for a queen bed
Color: Tan, Size: 2' x 6' (Sheepskin Shape), Color: Tan, Size: 2' x 6' (Sheepskin Shape)
I LOVE this rug. I’m so glad I bought this instead of a cheap dupe. Reasonably priced, arrived quickly, doesn’t smell. It’s super soft and fluffy and really dense, so far I haven’t noticed any shedding. The size is perfect for draping across a queen bed. The color is beautiful and feels very natural. I might buy a second one for my bus conversion! Thank you so much!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
It's perfect!
Color: Snow Grey, Size: 2' x 3' (Sheepskin Shape)
Gorgeous and soft! We love it! Very quality fur.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026