Pay in installments of $46.77 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
Go Rhino RB10 Slim Running Boards - Universal 87in. - Tex. BlkThe RB10 Slim Line Running Boards offer the same heavy duty toughness as the original RB Series, but with a slimmer design that fits tighter along the cab for increased ground clearance when off roading. Constructed from 16 gauge zinc coated galvanized steel, the Raptor inspired boards were built to protect your panels from flying debris while providing a full length step platform. The classic louvered design is four inches across at its widest point
The RB10 Slim Line Running Boards offer the same heavy duty toughness as the original RB Series, but with a slimmer design that fits tighter along the cab for increased ground clearance when off-roading. Constructed from 16-gauge zinc-coated galvanized steel, the Raptor-inspired boards were built to protect your panels from flying debris while providing a full-length step platform. The classic louvered design is four inches across at its widest point (compared with six inches of the original RB10) and are offered in cab-length sizes that fit most popular trucks, Jeeps and SUVs. RB10 Slim Running Boards come with a Limited Lifetime warranty on materials and construction and a 5 year warranty on the Textured Black Finish.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016,2018-2024 | Chevrolet | Silverado 1500 | Custom |
| 2019-2024 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2024 | Chevrolet | Silverado 1500 | High Country |
| 2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2014-2024 | Chevrolet | Silverado 1500 | LT |
| 2019-2024 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2014-2024 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2024 | Chevrolet | Silverado 1500 | PPV |
| 2019-2024 | Chevrolet | Silverado 1500 | RST |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2014-2025 | Chevrolet | Silverado 1500 | WT |
| 2022-2024 | Chevrolet | Silverado 1500 | ZR2 |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2020-2025 | Chevrolet | Silverado 2500 HD | Custom |
| 2015-2025 | Chevrolet | Silverado 2500 HD | High Country |
| 2015-2025 | Chevrolet | Silverado 2500 HD | LT |
| 2015-2025 | Chevrolet | Silverado 2500 HD | LTZ |
| 2015-2025 | Chevrolet | Silverado 2500 HD | WT |
| 2024-2025 | Chevrolet | Silverado 2500 HD | ZR2 |
| 2015-2025 | Chevrolet | Silverado 3500 HD | High Country |
| 2015-2025 | Chevrolet | Silverado 3500 HD | LT |
| 2015-2025 | Chevrolet | Silverado 3500 HD | LTZ |
| 2015-2025 | Chevrolet | Silverado 3500 HD | WT |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2010 | Dodge | Ram 2500 | Laramie |
| 2010 | Dodge | Ram 2500 | Power Wagon |
| 2010 | Dodge | Ram 2500 | SLT |
| 2010 | Dodge | Ram 2500 | ST |
| 2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2010 | Dodge | Ram 3500 | Laramie |
| 2010 | Dodge | Ram 3500 | SLT |
| 2010 | Dodge | Ram 3500 | ST |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2007-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2005-2024 | Ford | F-150 | King Ranch |
| 2004-2024 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2008,2013-2014,2016-2023 | Ford | F-150 | Limited |
| 2009-2024 | Ford | F-150 | Platinum |
| 2018-2024 | Ford | F-150 | Police Responder |
| 2017-2024 | Ford | F-150 | Raptor |
| 2023-2024 | Ford | F-150 | Raptor R |
| 2016-2024 | Ford | F-150 | SSV |
| 2005,2014,2024 | Ford | F-150 | STX |
| 2011-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2021-2024 | Ford | F-150 | Tremor |
| 2008-2024 | Ford | F-150 | XL |
| 2004-2024 | Ford | F-150 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2024 | Ford | F-250 Super Duty | King Ranch |
| 1999-2024 | Ford | F-250 Super Duty | Lariat |
| 2018-2024 | Ford | F-250 Super Duty | Limited |
| 2013-2024 | Ford | F-250 Super Duty | Platinum |
| 1999-2024 | Ford | F-250 Super Duty | XL |
| 1999-2024 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2024 | Ford | F-350 Super Duty | King Ranch |
| 1999-2024 | Ford | F-350 Super Duty | Lariat |
| 2018-2024 | Ford | F-350 Super Duty | Limited |
| 2013-2024 | Ford | F-350 Super Duty | Platinum |
| 1999-2024 | Ford | F-350 Super Duty | XL |
| 1999-2024 | Ford | F-350 Super Duty | XLT |
| 2019-2025 | GMC | Sierra 1500 | AT4 |
| 2022-2024 | GMC | Sierra 1500 | AT4X |
| 2014-2021 | GMC | Sierra 1500 | Base |
| 2014-2024 | GMC | Sierra 1500 | Denali |
| 2022-2024 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2024 | GMC | Sierra 1500 | Elevation |
| 2022-2024 | GMC | Sierra 1500 | Pro |
| 2014-2024 | GMC | Sierra 1500 | SLE |
| 2014-2024 | GMC | Sierra 1500 | SLT |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2020-2025 | GMC | Sierra 2500 HD | AT4 |
| 2024-2025 | GMC | Sierra 2500 HD | AT4X |
| 2015-2021 | GMC | Sierra 2500 HD | Base |
| 2015-2025 | GMC | Sierra 2500 HD | Denali |
| 2024-2025 | GMC | Sierra 2500 HD | Denali Ultimate |
| 2022-2025 | GMC | Sierra 2500 HD | Pro |
| 2015-2025 | GMC | Sierra 2500 HD | SLE |
| 2015-2025 | GMC | Sierra 2500 HD | SLT |
| 2020-2025 | GMC | Sierra 3500 HD | AT4 |
| 2015-2021 | GMC | Sierra 3500 HD | Base |
| 2015-2025 | GMC | Sierra 3500 HD | Denali |
| 2024-2025 | GMC | Sierra 3500 HD | Denali Ultimate |
| 2022-2025 | GMC | Sierra 3500 HD | Pro |
| 2015-2025 | GMC | Sierra 3500 HD | SLE |
| 2015-2025 | GMC | Sierra 3500 HD | SLT |
| 2021 | Jeep | Gladiator | 80th Anniversary |
| 2020,2022 | Jeep | Gladiator | Altitude |
| 2023 | Jeep | Gladiator | Freedom |
| 2021-2023 | Jeep | Gladiator | High Altitude |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2020-2024 | Jeep | Gladiator | Mojave |
| 2024 | Jeep | Gladiator | Mojave X |
| 2020-2023 | Jeep | Gladiator | Overland |
| 2020-2024 | Jeep | Gladiator | Rubicon |
| 2024 | Jeep | Gladiator | Rubicon X |
| 2020-2024 | Jeep | Gladiator | Sport |
| 2020-2024 | Jeep | Gladiator | Sport S |
| 2021-2023 | Jeep | Gladiator | Texas Trail |
| 2021-2024 | Jeep | Gladiator | Willys |
| 2021-2023 | Jeep | Gladiator | Willys Sport |
| 2011-2025 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2022-2024 | Ram | 1500 | HFE |
| 2011-2025 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2021 | Ram | 1500 | Laramie Longhorn |
| 2015-2025 | Ram | 1500 | Limited |
| 2021-2025 | Ram | 1500 | Limited Longhorn |
| 2014-2025 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2015-2025 | Ram | 1500 | Rebel |
| 2025 | Ram | 1500 | RHO |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018,2020-2021 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2012-2025 | Ram | 1500 | Tradesman |
| 2021-2024 | Ram | 1500 | TRX |
| 2021 | Ram | 1500 | TRX Launch Edition |
| 2025 | Ram | 1500 | Tungsten |
| 2025 | Ram | 1500 | Warlock |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Laramie |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2023 | Ram | 1500 Classic | Special Service |
| 2019-2024 | Ram | 1500 Classic | Tradesman |
| 2019-2024 | Ram | 1500 Classic | Warlock |
| 2013-2024 | Ram | 2500 | Big Horn |
| 2011-2024 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2021 | Ram | 2500 | Laramie Longhorn |
| 2016-2024 | Ram | 2500 | Limited |
| 2021-2024 | Ram | 2500 | Limited Longhorn |
| 2013-2015,2019-2024 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2024 | Ram | 2500 | Power Wagon |
| 2023-2024 | Ram | 2500 | Rebel |
| 2011-2018 | Ram | 2500 | SLT |
| 2024 | Ram | 2500 | Special Service |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2024 | Ram | 2500 | Tradesman |
| 2013-2024 | Ram | 3500 | Big Horn |
| 2011-2024 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2011-2020 | Ram | 3500 | Laramie Longhorn |
| 2016-2024 | Ram | 3500 | Limited |
| 2021-2024 | Ram | 3500 | Limited Longhorn |
| 2013-2015,2017,2019-2022 | Ram | 3500 | Lone Star |
| 2011-2018 | Ram | 3500 | SLT |
| 2024 | Ram | 3500 | Special Service |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2024 | Ram | 3500 | Tradesman |
| 2005-2015 | Toyota | Tacoma | Base |
| 2016-2024 | Toyota | Tacoma | Limited |
| 2005-2015 | Toyota | Tacoma | Pre Runner |
| 2016-2024 | Toyota | Tacoma | SR |
| 2016-2024 | Toyota | Tacoma | SR5 |
| 2021 | Toyota | Tacoma | Trail |
| 2023 | Toyota | Tacoma | Trail Special Edition |
| 2024 | Toyota | Tacoma | Trailhunter |
| 2016-2024 | Toyota | Tacoma | TRD Off-Road |
| 2015,2017-2024 | Toyota | Tacoma | TRD Pro |
| 2016-2024 | Toyota | Tacoma | TRD Sport |
| 2014-2024 | Toyota | Tundra | 1794 Edition |
| 2008-2013 | Toyota | Tundra | Base |
| 2022-2024 | Toyota | Tundra | Capstone |
| 2007-2024 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
| 2010-2024 | Toyota | Tundra | Platinum |
| 2014-2024 | Toyota | Tundra | SR |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 12 reviews
Sort
Product Reviews
★★★★★ 5
My dogs favorite toy!
Color: Blue & Yellow Eel Bundle
This is my Jack Chi and Yorkies favorite toys (it helps when they get 5 mini milk bones). It is a tough toy, but not impervious to a Jack Chi determination to remove all squeekiees! Squeekie or not, it's still their favorite toy for tug-a-war.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026
★★★★★ 4
Fun Toy
Color: No Stuffing Blue Eel, Color: No Stuffing Blue Eel
My dog loves this toy. It has 2 squeaky & also has crinkly sound along with the slots for treats. However it is not very durable. The treat slots were pretty much destroyed with the first use. I'm still giving it a 4 star because it is so fun & entertaining for my GSD.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 30, 2024
★★★★★ 3
Kept puppy interested!... Till she chewed it apart in 5 minutes
Color: No Stuffing Blue Eel, Color: No Stuffing Blue Eel
I'll start off by saying this is a really unique toy. You really can hide treats in the pocket and the velcro is strong enough to roll it up that it won't come undone easily. The different textures and sounds interest my puppy! And she LOVES it!
But it didn't last long with her. She LOVES rope toys and ripping them apart and eating it. I literally had just given it to her and not even a minute later (not joking), she had torn off a row of the rope-like part. 5 minutes later, the tail is already in shambles lol
So long story short, great and interesting toy to keep the doggy from being bored. Maybe not so great for aggressive chewers/rippers in the long term. More than likely will be torn to shreds by the end of the day.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 26, 2025
★★★★★ 5
Great quality, fun design.
Color: No Stuffing Blue Eel
Wonderfully durable.. We have a 3 y/o australian kelpey and a 2 y/o pitty.. both are incredibly playful and tear up toys like nobody's business. A lot of the time under a day.. We're on day three with this eel, they love it and its holding firm (no tears or missing pieces). Squeakers are their favorite and these ones are perfect ( prominent but not too loud)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 23, 2026
★★★★★ 5
Sturdy
Color: No Stuffing Blue Eel
It’s has held up pretty good for my aggressive chewer dog. She typically tore these types of toys apart immediately. One of the ears she pulled off right away but the toy itself has stayed intakes (so far). It keeps her occupied long enough and she drags it everywhere with her.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026