Pay in installments of $42.24 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
Clevite Chrysler 3.6L Pentastar Connecting Rod Bearing SetCarrying on a tradition of durability and dependability, Clevite Bi Metal (aluminum) engine bearings feature 100% lead free aluminum silicon. Engineered with 60% more silicon than comparable competitive replacements, they provide better conditioning of journal surfaces. This results in greater seizure and wear resistance. This Part Fits: Year Make Model Submodel 2015 2017 Chrysler 200 C 2011 2017 Chrysler 200 Limited 2011 2014 Chrysler 200 LX 2011
Carrying on a tradition of durability and dependability, Clevite Bi-Metal (aluminum) engine bearings feature 100% lead-free aluminum silicon. Engineered with 60% more silicon than comparable competitive replacements, they provide better conditioning of journal surfaces. This results in greater seizure and wear resistance.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2017 | Chrysler | 200 | C |
| 2011-2017 | Chrysler | 200 | Limited |
| 2011-2014 | Chrysler | 200 | LX |
| 2011-2017 | Chrysler | 200 | S |
| 2011-2014 | Chrysler | 200 | Touring |
| 2011-2014 | Chrysler | 300 | Base |
| 2013-2017 | Chrysler | 300 | C |
| 2013-2014 | Chrysler | 300 | C Luxury |
| 2015-2017 | Chrysler | 300 | C Platinum |
| 2011-2012,2015-2020 | Chrysler | 300 | Limited |
| 2012-2021 | Chrysler | 300 | S |
| 2018-2021 | Chrysler | 300 | Touring |
| 2018-2021 | Chrysler | 300 | Touring L |
| 2014 | Chrysler | Town & Country | 30th Anniversary Edition |
| 2011-2016 | Chrysler | Town & Country | Limited |
| 2015-2016 | Chrysler | Town & Country | Limited Platinum |
| 2015-2016 | Chrysler | Town & Country | LX |
| 2013-2016 | Chrysler | Town & Country | S |
| 2011-2016 | Chrysler | Town & Country | Touring |
| 2011-2016 | Chrysler | Town & Country | Touring L |
| 2011 | Dodge | Avenger | Express |
| 2011 | Dodge | Avenger | Heat |
| 2011 | Dodge | Avenger | Lux |
| 2011 | Dodge | Avenger | Mainstreet |
| 2012-2014 | Dodge | Avenger | R/T |
| 2012-2014 | Dodge | Avenger | SE |
| 2012-2014 | Dodge | Avenger | SXT |
| 2012 | Dodge | Avenger | SXT Plus |
| 2017-2021 | Dodge | Challenger | GT |
| 2014 | Dodge | Challenger | Rallye Redline |
| 2011 | Dodge | Challenger | SE |
| 2012-2021 | Dodge | Challenger | SXT |
| 2012,2015-2018 | Dodge | Challenger | SXT Plus |
| 2018-2021 | Dodge | Charger | GT |
| 2018 | Dodge | Charger | GT Plus |
| 2011-2021 | Dodge | Charger | Pursuit |
| 2011-2017 | Dodge | Charger | SE |
| 2012-2021 | Dodge | Charger | SXT |
| 2012,2018 | Dodge | Charger | SXT Plus |
| 2018 | Dodge | Charger | SXT Plus Leather |
| 2011-2015 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2011 | Dodge | Durango | Express |
| 2011 | Dodge | Durango | Heat |
| 2014-2015 | Dodge | Durango | Limited |
| 2014-2015 | Dodge | Durango | Rallye |
| 2012-2015 | Dodge | Durango | Special Service |
| 2012-2015 | Dodge | Durango | SXT |
| 2014-2016 | Dodge | Grand Caravan | American Value Package |
| 2011 | Dodge | Grand Caravan | C/V |
| 2011-2013 | Dodge | Grand Caravan | Crew |
| 2011 | Dodge | Grand Caravan | Express |
| 2017-2020 | Dodge | Grand Caravan | GT |
| 2011 | Dodge | Grand Caravan | Mainstreet |
| 2011-2016 | Dodge | Grand Caravan | R/T |
| 2012-2020 | Dodge | Grand Caravan | SE |
| 2014 | Dodge | Grand Caravan | SE 30th Anniversary Edition |
| 2016-2018,2020 | Dodge | Grand Caravan | SE Plus |
| 2012-2020 | Dodge | Grand Caravan | SXT |
| 2014 | Dodge | Grand Caravan | SXT 30th Anniversary Edition |
| 2011-2013 | Dodge | Journey | Crew |
| 2014-2019 | Dodge | Journey | Crossroad |
| 2017-2019 | Dodge | Journey | GT |
| 2014-2015 | Dodge | Journey | Limited |
| 2011 | Dodge | Journey | Lux |
| 2011 | Dodge | Journey | Mainstreet |
| 2011-2016 | Dodge | Journey | R/T |
| 2015-2019 | Dodge | Journey | SE |
| 2012-2018 | Dodge | Journey | SXT |
| 2011-2015 | Jeep | Grand Cherokee | Laredo |
| 2011-2015 | Jeep | Grand Cherokee | Limited |
| 2011-2015 | Jeep | Grand Cherokee | Overland |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2014-2015 | Jeep | Grand Cherokee | Summit |
| 2016 | Jeep | Wrangler | 75th Anniversary |
| 2012-2017 | Jeep | Wrangler | Rubicon |
| 2012-2017 | Jeep | Wrangler | Sahara |
| 2012-2017 | Jeep | Wrangler | Sport |
| 2016 | Jeep | Wrangler | Sport S |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary |
| 2012-2017 | Jeep | Wrangler | Unlimited Rubicon |
| 2012-2017 | Jeep | Wrangler | Unlimited Sahara |
| 2012-2017 | Jeep | Wrangler | Unlimited Sport |
| 2016 | Jeep | Wrangler | Unlimited Sport S |
| 2018 | Jeep | Wrangler JK | Rubicon |
| 2018 | Jeep | Wrangler JK | Sahara |
| 2018 | Jeep | Wrangler JK | Sport |
| 2018 | Jeep | Wrangler JK | Sport S |
| 2018 | Jeep | Wrangler JK | Unlimited Rubicon |
| 2018 | Jeep | Wrangler JK | Unlimited Sahara |
| 2018 | Jeep | Wrangler JK | Unlimited Sport |
| 2018 | Jeep | Wrangler JK | Unlimited Sport S |
| 2014-2018 | Ram | 1500 | Big Horn |
| 2014-2018 | Ram | 1500 | Express |
| 2013-2016 | Ram | 1500 | HFE |
| 2014-2018 | Ram | 1500 | Laramie |
| 2014-2018 | Ram | 1500 | Lone Star |
| 2013-2016 | Ram | 1500 | Outdoorsman |
| 2015-2018 | Ram | 1500 | Rebel |
| 2013-2018 | Ram | 1500 | SLT |
| 2017-2018 | Ram | 1500 | Sport |
| 2013-2018 | Ram | 1500 | Tradesman |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2021 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2021 | Ram | 1500 Classic | SLT |
| 2019-2021 | Ram | 1500 Classic | Tradesman |
| 2019-2021 | Ram | 1500 Classic | Warlock |
| 2012-2015 | Ram | C/V | Base |
| 2015 | Ram | C/V | Tradesman |
| 2014-2021 | Ram | ProMaster 1500 | Base |
| 2014-2021 | Ram | ProMaster 2500 | Base |
| 2014-2021 | Ram | ProMaster 3500 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 23 reviews
Sort
Product Reviews
★★★★★ 5
Perfect Fit and Great Quality Sheet Set (10/10)
Color: Grey, Size: King, Color: Grey, Size: King
⭐⭐⭐⭐⭐⭐⭐⭐⭐⭐ (10/10)
This bedsheet has been working flawlessly and honestly exceeded my expectations.
The fit is perfect on the mattress—it wraps securely without slipping or coming loose during the night. It stays in place even after movement, which makes a big difference in comfort and convenience.
The fabric feels soft, comfortable, and well-made, giving a clean and fresh look to the bed. It’s also very easy to put on and remove, which makes washing and changing sheets much simpler.
So far, there are absolutely no issues at all. Everything works exactly as it should, and it holds up really well with daily use.
Overall, it’s a simple but high-quality product that does its job perfectly. I would definitely recommend it—10/10.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 4
super comfortable, not waking up as often as before
Color: Grey, Size: Queen
decided to try these after seeing the tons of good reviews and since they were on sale. also one of my favorite colors in general which is a great neutral shade for bedding, not too bright and not too dull. I ordered a queen thinking my mattress might have been a queen as I previously bought some mainstays walmart sheets. with that brand the fitted sheet in full was way too small. turns out my mattress is in fact a full it is just that mainstays is not good quality or sized right, so this brand the queen is a bit big for my mattress but not too big of a deal. i am not looking for a perfect look, just covering the mattress is the most important.
anyway since getting these sheets in the mail and giving them a run through the wash and dry before putting them on my bed my sleep quality has improved. the sheets are not too hot, are soft and I actually do not wake up as often as before. the sheets are not too thin like other brands and are not thick like flannel either. they are a nice in between. I wonder if they will help keep me cool in the summer, probably since they are actually breathable. I would definitely reccommend giving these sheets a try, worth the money and a good deal on sale. better quality that other store bought sheets.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2026
★★★★★ 5
Great Sheets for price. Color is great.
Color: Grey, Size: Twin
These sheets were great cost for the product. They are soft and comfortable seeming as if it will be nice for winter and summer nights. Fit perfectly on a twin bed even givning a little extra room to fit mattress and box spring if mattress is not to large. The thread count for comfort and thickness is great. They seem great for the price. I love the color is completely spot on. very elegant
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
★★★★★ 5
Great bedding set!
Color: Grey, Size: Queen
Great sheet set and a a super price! Deep pockets make sure your mattress stays cool and the material in soft and comfortable. Cool to the touch as well. A great set at a great price!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 5
GREAT SHEETS, COLOR MATCHED PERFECT FROM THE PIC
Color: Ice Blue, Size: Queen
I WAS IMPRESSED, THESE ARE NOT SEE THROUGH THIN SHEETS, THEY HAVE SOME SUSTAINS TO THEM. THEY WASHED WELL AND ARE NOT ALL WRINKLED, THEY ARE SOFT AND THE COLOR WAS EXACT FROM THE PIC.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
recommand products
Sailor Fountain Pen Tuzu Navy Medium Nib Limited Edition for Beginners
35.50
Okatsune Type 60 Hedge Shears Short Handle 535mm Total Length
76.02
Okatsune Type 55 Hedge Shears Precision-Ground Blades Quality Pruning Tool
47.88
Putco 07-14 Toyota FJ Cruiser Front Apron Cover
198.99
Hario Water Coffee Dripper Wood 2L Wdw-20 Efficient Brewing System
723.23