Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
NGK Standard Spark Plug Box of 4 (DCPR7E)NGK Standard spark plugs (in the iconic NGK 'yellow box' packaging) are a proven OE cornerstone and technology customers have relied on for decades. Engineered specifically for OE applications, NGK Standard spark plugs provide OE quality nickel alloy reliable performance and design. NGK's legendary high grade alumina silicate ceramic creates a stronger insulator for optimal dielectric performance, while triple gasket sealing prevents combustion gas
NGK Standard spark plugs (in the iconic NGK 'yellow box' packaging) are a proven OE cornerstone and technology customers have relied on for decades. Engineered specifically for OE applications, NGK Standard spark plugs provide OE quality nickel alloy reliable performance and design. NGK's legendary high grade alumina silicate ceramic creates a stronger insulator for optimal dielectric performance, while triple gasket sealing prevents combustion gas leakage. Solid 98% pure copper core offers superior heat dissipation, conductivity and ultra wide heat ranges. Trivalent metal plating ensures superior anti-corrosion and anti-seizing properties.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2008-2009 | American IronHorse | Bandera | Base |
| 2008 | American IronHorse | Classic Chop | Base |
| 2009 | American IronHorse | Judge | Base |
| 2004-2007 | American IronHorse | Legend | Base |
| 2005-2007 | American IronHorse | LSC | Base |
| 2004-2007 | American IronHorse | Outlaw | Base |
| 2004-2005,2007-2009 | American IronHorse | Slammer | Base |
| 2004 | American IronHorse | Stalker | Base |
| 2004-2007 | American IronHorse | Tejas | Base |
| 2004-2009 | American IronHorse | Texas Chopper | Base |
| 2002 | Arctic Cat | 4-Stroke Touring | Base |
| 2002 | Arctic Cat | 4-Stroke Trail | Base |
| 2001-2004 | Big Dog | Boxer | Base |
| 2001-2005,2007,2010-2011 | Big Dog | Bulldog | Base |
| 2003-2004,2006-2007 | Big Dog | Chopper | Base |
| 2005 | Big Dog | Chopper BDM | Base |
| 2003-2005 | Big Dog | Chopper DT | Base |
| 2005 | Big Dog | Chopper RT | Base |
| 2009-2011 | Big Dog | Coyote | Base |
| 2001-2003 | Big Dog | Husky | Base |
| 2006-2011 | Big Dog | K-9 | Base |
| 2010-2011 | Big Dog | K-9 EFI | Base |
| 2001-2011 | Big Dog | Mastiff | Base |
| 2010-2011 | Big Dog | Mastiff EFI | Base |
| 2008 | Big Dog | Mutt | Base |
| 2001-2011 | Big Dog | Pitbull | Base |
| 2001-2002 | Big Dog | Pro Sport | Base |
| 2004-2006,2008-2011 | Big Dog | Ridgeback | Base |
| 2001 | Big Dog | Vintage Sport | Base |
| 2001-2002,2010-2011 | Big Dog | Wolf | Base |
| 2003-2004 | BMW | K1200GT | Base |
| 1999-2009 | BMW | K1200LT | Base |
| 2003 | BMW | K1200LT Exodus | Base |
| 1999-2002 | BMW | K1200LTC | Base |
| 1999-2001 | BMW | K1200LTI Icon | Base |
| 1999-2000 | BMW | K1200LTS | Base |
| 1997-2000 | BMW | K1200RS | Base |
| 1999 | BMW | K1200RS Dakar | Base |
| 1987-1988 | Buell | RR1000 | Base |
| 1989-1990 | Buell | RR1200 | Base |
| 1989-1993 | Buell | RS1200 | Base |
| 1992-1993 | Buell | RSS1200 | Base |
| 1998 | Buell | S1 White Lightning | Base |
| 1995-1996 | Buell | S2 Thunderbolt | Base |
| 1996 | Buell | S2T Thunderbolt | Base |
| 2002 | Buell | X1W White Lightning | Base |
| 2013-2015 | Chevrolet | Spark | LS |
| 2013-2015 | Chevrolet | Spark | LT |
| 2015-2016,2018 | Cub Cadet | Challenger 700 | Base |
| 2017-2018 | Cub Cadet | Challenger 750 | Base |
| 2017 | Cub Cadet | Challenger 750 Camo | Base |
| 2016-2018 | Cub Cadet | Challenger 750 Crew | Base |
| 2017-2018 | Cub Cadet | Challenger 750 EPS | Base |
| 2016 | Fiat | 500 | c Easy |
| 2014-2017 | Fiat | 500 | c Lounge |
| 2014-2017 | Fiat | 500 | c Pop |
| 2016 | Fiat | 500 | Easy |
| 2014-2017 | Fiat | 500 | Lounge |
| 2014-2017 | Fiat | 500 | Pop |
| 2014-2016 | Fiat | 500 | Sport |
| 2012-2016 | Harley-Davidson | FLD Switchback | Base |
| 2000-2016 | Harley-Davidson | FLHR Road King | Base |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 2002-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 2000-2006 | Harley-Davidson | FLHRI Road King | Base |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | Base |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | Base |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | Base |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | Base |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | Base |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | Base |
| 2000-2009 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 2000-2005,2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 2000-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | Base |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | Base |
| 2007-2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2000-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | Base |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | Base |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | Base |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | Base |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | Base |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | Base |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | Base |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | Base |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | Base |
| 2014-2016 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | Base |
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | Base |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | Base |
| 2015-2016 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2015-2016 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2014-2016 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2006-2016 | Harley-Davidson | FLHX Street Glide | Base |
| 2006 | Harley-Davidson | FLHXI Street Glide | Base |
| 2014-2016 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2010,2015-2016 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | Base |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | Base |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base |
| 2015-2016 | Harley-Davidson | FLRT Freewheeler | Base |
| 2012-2017 | Harley-Davidson | FLS Softail Slim | Base |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S | Base |
| 2006 | Harley-Davidson | FLST Heritage Softail | Base |
| 2000-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base |
| 2000-2017 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2010-2016 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | Base |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | Base |
| 2005 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy | Base |
| 2006 | Harley-Davidson | FLSTFSE2 Screamin Eagle Fat Boy | Base |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | Base |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe | Base |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | Base |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | Base |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer | Base |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | Base |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic | Base |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | Base |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | Base |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible | Base |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible | Base |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | Base |
| 2000-2002,2007-2009 | Harley-Davidson | FLTR Road Glide | Base |
| 2000-2006 | Harley-Davidson | FLTRI Road Glide | Base |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | Base |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide | Base |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 | Base |
| 2011-2013,2016 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2011,2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base |
| 2015-2016 | Harley-Davidson | FLTRX Road Glide | Base |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
| 2015-2016 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | Base |
| 2008-2009 | Harley-Davidson | FXCW Rocker | Base |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | Base |
| 2000-2005,2007-2010 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 2007-2017 | Harley-Davidson | FXDB Street Bob | Base |
| 2006 | Harley-Davidson | FXDBI Street Bob | Base |
| 2005,2007-2014 | Harley-Davidson | FXDC Super Glide Custom | Base |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | Base |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | Base |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | Base |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob | Base |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide | Base |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | Base |
| 2000-2005,2007-2009 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2014-2017 | Harley-Davidson | FXDL Low Rider | Base |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
| 2017 | Harley-Davidson | FXDLS Low Rider S | Base |
| 2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | Base |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna | Base |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna | Base |
| 1999-2005,2007-2008,2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2001 | Harley-Davidson | FXDWG2 | Base |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base |
| 2000-2001,2003-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | Base |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | Base |
| 2011-2013 | Harley-Davidson | FXS Blackline | Base |
| 2013-2017 | Harley-Davidson | FXSB Breakout | Base |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout | Base |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout | Base |
| 2000-2007 | Harley-Davidson | FXST Softail Standard | Base |
| 2000-2009 | Harley-Davidson | FXSTB Night Train | Base |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | Base |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom | Base |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | Base |
| 2003 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | Base |
| 2004 | Harley-Davidson | FXSTDSE2 Screamin Eagle Softail Deuce 2 | Base |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | Base |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail | Base |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | Base |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer | Base |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer | Base |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer | Base |
| 2000-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom | Base |
| 2016-2019 | Harley-Davidson | XL1200CX Roadster | Base |
| 2007-2011 | Harley-Davidson | XL1200L Sportster 1200 Low | Base |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster | Base |
| 2018-2019 | Harley-Davidson | XL1200NS Iron 1200 | Base |
| 2004-2008 | Harley-Davidson | XL1200R Sportster 1200 Roadster | Base |
| 2000-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport | Base |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T | Base |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two | Base |
| 2010-2019 | Harley-Davidson | XL1200X Forty-Eight | Base |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special | Base |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster | Base |
| 2004-2008 | Harley-Davidson | XL883 Sportster | Base |
| 2000-2009 | Harley-Davidson | XL883C Sportster 883 Custom | Base |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low | Base |
| 2011-2019 | Harley-Davidson | XL883L SuperLow | Base |
| 2009-2019 | Harley-Davidson | XL883N Iron 883 | Base |
| 2002-2003,2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster | Base |
| 2000-2003 | Harley-Davidson | XLH1200 | Base |
| 2001 | Harley-Davidson | XLH883 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 590 reviews
Sort
Product Reviews
★★★★★ 5
Soft and fluffy
Size: King, Color: White
Very fluffy! I’ve been searching for one like this for YEARS that can replicate that fluffy hotel style feeling. Great quality, it’s a cool white color. Very warm. It has the little bands on the edges for your duvet cover to attach to. Perfect fit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
I have purchased this for everyone!!!
Size: Twin, Color: White
I cannot express how perfect this comforter is. I have purchased one for every room- even the dog! It’s fluffy but not too hot. Does not attract lint, washes perfectly everytime- no pilling. The price for the quality is unmatched. I recommend this 100%
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Pleasant surprise, warm and fluffy
Size: Queen, Color: White, Size: Queen, Color: White
For the past couple years my girlfriend and I have gone through a few cheap comforters. We never really gave much thought to them and subsequently they never impressed us. I grew up using a down comforter and have very fond memories of that blanket. The comfort and warmth was something that I hadn't experienced since I had moved out and gotten my own comforter. So this has been in the back of my mind ever since but I wasn't sure if I wanted to dish out that kind of money for a blanket and also deal with the hassle of dry cleaning it. Also by purchasing a down blanket we'd be supporting an industry in which the down feathers from geese are taken from them and that's not something we personally wanted to support. So for all those reason we started looking into down alternative. The first thing that made me question these products was the price, they seem TOO cheap. I was raised with the mantra, "you get what you pay for" and with that in mind I was quite weary when looking at these products. I always make sure to compare many different products and read through the reviews, both good and bad before I buy something. I decided to take a chance on this particular one as it seemed to be the highest rated by customers and I liked what I saw in the images provided by said customer. If anything, the price was low enough that I wasn't too worried if I didn't end up liking it.
Now I wasn't actually home when it arrived but my girlfriend confirmed that it was very flat right out of the package, as was expected. By the time I got home 2-3 hours later it appeared to be fully fluffed. The material it is made of is very soft and comfortable on your skin and I was pleasantly surprised with the thickness/fluffyness. It is a fairly light blanket, similar to a down blanket I suppose in that regard. So far I have only slept with it one night but it did a great job of keeping me warm. I live in Wisconsin and the temperatures this week have been ranging from -10 over night to single digits during the day. I had been using 2 blankets prior to getting this one and sometimes I would still wake up in the night feeling cold. But so far with this blanket alone I have stayed warm which again was a pleasant surprise.
I do have to say that this doesn't remind me a whole lot of my down blanket and I think that may have to do with the material used in the shell. And you're not going to be 100% able to recreate a down blanket not using down. So if you are looking for something that feels exactly like down and won't be satisfied otherwise, this might not be for you. However, if you are looking for a good quality, warm, fluffy and affordable priced blanket that will give you that "cloud" like feeling, I think you would be really happy with this blanket.
Again this is my opinion from using it for one night, I can not comment on the durability or longevity of this blanket, but I am hoping that it holds up over time.
**also our cats immediately fell in love with it, it is their new favorite spot to nap.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 29, 2017
★★★★★ 5
High quality duvet!
Size: Twin XL, Color: White, Size: Twin XL, Color: White
Extremely comfortable, soft, and thick duvet! It is also very light despite its thickness, and it makes all my comforters look super fluffy. It keeps me warm without making me sweat. It’s easy to wash, high quality, and it has 3 loops on all 4 sides of the comforter. You could also use this duvet by itself if you wanted to since it is so comfortable and looks like a white comforter on its own. Absolutely love this duvet and do recommend!
(I will add another photo of the duvet by itself when I take the duvet cover off to wash it)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
★★★★★ 5
Super impressed for the price!
Size: Queen, Color: White
I didn’t have super high expectations ordering this, but it ended up being way better than I thought. It’s really soft and has that fluffy look without feeling super heavy. I was worried it would feel cheap or flat, but it actually holds its shape really well.
I’ve been using it for a bit now and it still looks good on my bed, not lumpy or uneven. It’s warm enough but not too hot, so I’ve been able to use it comfortably without waking up overheating.
I’ve also washed it and it didn’t fall apart or lose its fluff, which was a big thing for me. For the price, it honestly feels like something more expensive.
Only thing I’d say is if you like a super thick/heavy comforter, this one is more on the lightweight side, but I personally prefer that. Overall really happy with it and would buy again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026
recommand products
VALENTINO UOMO BORN IN ROMA 3.4oz EDT SP (M) NEW 20pcs by Box
74.00
EBT30247201 LG Main Board, EAX70304203(1.2), 75QNED70AUC
42.99
Trendy Apparel Shop Orange Patch Cotton Infant Summer Visor Cap
19.99
EBT30120680 LG Main Board, EAX70327401(1.1), OLED55B5PUA
64.95
RG EXTRAIT DE COLOGNE TUBEREUSE HEDONIE + CANDLE
26.00