Pay in installments of $10.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 21 - Jul 26
For Your Every Summer RSVP, with Code: SUMMER15
Description
Go Rhino Sport Bar 2.0 - 3in Cube Light Bracket Kit2017 2018 Chevrolet Colorado Fleetside 61. 7 Bed, 2015 2016 Chevrolet Colorado Fleetside 62. 7 Bed, 2015 2018 Chevrolet Colorado Fleetside 74. 0 Bed, 2016 2017 Chevrolet S10, 2014 2018 Chevrolet Silverado 1500 Fleetside 69. 3 Bed, 2018 Chevrolet Silverado 1500 Fleetside 78. 8 Bed, 2014 2017 Chevrolet Silverado 1500 Fleetside 78. 9 Bed, 2014 2018 Chevrolet Silverado 1500 Fleetside 97. 8 Bed, 2011 2018 Chevrolet Silverado 2500 HD Fleetside 78. 8 Bed,
2017-2018 Chevrolet Colorado Fleetside 61.7 Bed, 2015-2016 Chevrolet Colorado Fleetside 62.7 Bed, 2015-2018 Chevrolet Colorado Fleetside 74.0 Bed, 2016-2017 Chevrolet S10, 2014-2018 Chevrolet Silverado 1500 Fleetside 69.3 Bed, 2018 Chevrolet Silverado 1500 Fleetside 78.8 Bed, 2014-2017 Chevrolet Silverado 1500 Fleetside 78.9 Bed, 2014-2018 Chevrolet Silverado 1500 Fleetside 97.8 Bed, 2011-2018 Chevrolet Silverado 2500 HD Fleetside 78.8 Bed, 2011-2018 Chevrolet Silverado 2500 HD Fleetside 97.6 Bed, 2011-2018 Chevrolet Silverado 3500 HD Fleetside 78.8 Bed, 2014-2018 Chevrolet Silverado 3500 HD Fleetside 97.6 Bed, 2011-2013 Chevrolet Silverado 3500 HD Fleetside 97.8 Bed, 2009-2010 Dodge Ram 1500 Fleetside 67.4 Bed, 2009-2010 Dodge Ram 1500 Fleetside 76.3 Bed, 2009-2010 Dodge Ram 1500 Fleetside 96.3 Bed, 2010 Dodge Ram 2500 Fleetside 76.3 Bed, 2010 Dodge Ram 2500 Fleetside 98.3 Bed, 2010 Dodge Ram 3500 Fleetside 76.3 Bed, 2010 Dodge Ram 3500 Fleetside 98.3 Bed, 2015-2018 Ford F-150 Styleside 67.1 Bed, 2015-2018 Ford F-150 Styleside 78.9 Bed, 2015-2018 Ford F-150 Styleside 97.6 Bed, 2016-2017 Ford Ranger, 2015-2018 GMC Canyon Fleetside 61.7 Bed, 2015-2018 GMC Canyon Fleetside 74.0 Bed, 2014-2017 GMC Sierra 1500 Fleetside 69.3 Bed, 2018 GMC Sierra 1500 Fleetside 78.8 Bed, 2014-2017 GMC Sierra 1500 Fleetside 78.9 Bed, 2014-2017 GMC Sierra 1500 Fleetside 97.8 Bed, 2015-2018 GMC Sierra 2500 HD Fleetside 78.8 Bed, 2015-2018 GMC Sierra 2500 HD Fleetside 97.6 Bed, 2015-2018 GMC Sierra 3500 HD Fleetside 78.8 Bed, 2015-2018 GMC Sierra 3500 HD Fleetside 97.6 Bed, 2016-2018 Nissan NP300, 2016-2018 Nissan NP300 Frontier, 2011-2018 Ram 1500 Fleetside 67.4 Bed, 2011-2018 Ram 1500 Fleetside 76.3 Bed, 2011-2018 Ram 1500 Fleetside 96.3 Bed, 2011-2018 Ram 2500 Fleetside 76.3 Bed, 2011-2018 Ram 2500 Fleetside 98.3 Bed, 2011-2018 Ram 3500 Fleetside 76.3 Bed, 2011-2018 Ram 3500 Fleetside 98.3 Bed, 2016-2018 Toyota Hilux ...See Application Guide for Additional FitmentsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2020 | Chevrolet | Colorado | Base |
| 2015-2024 | Chevrolet | Colorado | LT |
| 2023-2024 | Chevrolet | Colorado | Trail Boss |
| 2015-2024 | Chevrolet | Colorado | WT |
| 2015-2024 | Chevrolet | Colorado | Z71 |
| 2017-2024 | Chevrolet | Colorado | ZR2 |
| 2016-2018 | Chevrolet | Silverado 1500 | Custom |
| 2014-2018 | Chevrolet | Silverado 1500 | High Country |
| 2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2014-2018 | Chevrolet | Silverado 1500 | LT |
| 2014-2018 | Chevrolet | Silverado 1500 | LTZ |
| 2015-2018 | Chevrolet | Silverado 1500 | SSV |
| 2014-2018 | Chevrolet | Silverado 1500 | WT |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2015-2019 | Chevrolet | Silverado 2500 HD | High Country |
| 2011-2019 | Chevrolet | Silverado 2500 HD | LT |
| 2011-2019 | Chevrolet | Silverado 2500 HD | LTZ |
| 2011-2019 | Chevrolet | Silverado 2500 HD | WT |
| 2015-2019 | Chevrolet | Silverado 3500 HD | High Country |
| 2011-2019 | Chevrolet | Silverado 3500 HD | LT |
| 2011-2019 | Chevrolet | Silverado 3500 HD | LTZ |
| 2011-2019 | Chevrolet | Silverado 3500 HD | WT |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2010 | Dodge | Ram 2500 | Laramie |
| 2010 | Dodge | Ram 2500 | Power Wagon |
| 2010 | Dodge | Ram 2500 | SLT |
| 2010 | Dodge | Ram 2500 | ST |
| 2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2010 | Dodge | Ram 3500 | Laramie |
| 2010 | Dodge | Ram 3500 | SLT |
| 2010 | Dodge | Ram 3500 | ST |
| 2010 | Dodge | Ram 3500 | SXT |
| 2015-2024 | Ford | F-150 | King Ranch |
| 2015-2024 | Ford | F-150 | Lariat |
| 2016-2023 | Ford | F-150 | Limited |
| 2015-2024 | Ford | F-150 | Platinum |
| 2018-2024 | Ford | F-150 | Police Responder |
| 2017-2020,2022-2024 | Ford | F-150 | Raptor |
| 2023-2024 | Ford | F-150 | Raptor R |
| 2016-2024 | Ford | F-150 | SSV |
| 2024 | Ford | F-150 | STX |
| 2021-2024 | Ford | F-150 | Tremor |
| 2015-2024 | Ford | F-150 | XL |
| 2015-2024 | Ford | F-150 | XLT |
| 2018-2020 | GMC | Canyon | All Terrain |
| 2021-2024 | GMC | Canyon | AT4 |
| 2023-2024 | GMC | Canyon | AT4X |
| 2015-2020 | GMC | Canyon | Base |
| 2017-2024 | GMC | Canyon | Denali |
| 2021-2024 | GMC | Canyon | Elevation |
| 2021-2022 | GMC | Canyon | Elevation Standard |
| 2015-2020 | GMC | Canyon | SL |
| 2015-2020 | GMC | Canyon | SLE |
| 2015-2020 | GMC | Canyon | SLT |
| 2014-2018 | GMC | Sierra 1500 | Base |
| 2014-2018 | GMC | Sierra 1500 | Denali |
| 2014-2018 | GMC | Sierra 1500 | SLE |
| 2014-2018 | GMC | Sierra 1500 | SLT |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2019 | GMC | Sierra 1500 Limited | SLE |
| 2015-2019 | GMC | Sierra 2500 HD | Base |
| 2015-2019 | GMC | Sierra 2500 HD | Denali |
| 2015-2019 | GMC | Sierra 2500 HD | SLE |
| 2015-2019 | GMC | Sierra 2500 HD | SLT |
| 2015-2019 | GMC | Sierra 3500 HD | Base |
| 2015-2019 | GMC | Sierra 3500 HD | Denali |
| 2015-2019 | GMC | Sierra 3500 HD | SLE |
| 2015-2019 | GMC | Sierra 3500 HD | SLT |
| 2011-2018 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2013-2018 | Ram | 1500 | HFE |
| 2011-2018 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2018 | Ram | 1500 | Laramie Longhorn |
| 2015-2018 | Ram | 1500 | Limited |
| 2014-2018 | Ram | 1500 | Lone Star |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2018 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2018 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2023 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Laramie |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2023 | Ram | 1500 Classic | SLT |
| 2019-2023 | Ram | 1500 Classic | Special Service |
| 2019-2023 | Ram | 1500 Classic | Tradesman |
| 2019-2023 | Ram | 1500 Classic | Warlock |
| 2013-2018 | Ram | 2500 | Big Horn |
| 2011-2018 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2018 | Ram | 2500 | Laramie Longhorn |
| 2016-2018 | Ram | 2500 | Limited |
| 2013-2015 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2018 | Ram | 2500 | Power Wagon |
| 2011-2018 | Ram | 2500 | SLT |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2018 | Ram | 2500 | Tradesman |
| 2013-2018 | Ram | 3500 | Big Horn |
| 2011-2018 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2011-2018 | Ram | 3500 | Laramie Longhorn |
| 2016-2018 | Ram | 3500 | Limited |
| 2013-2015,2017 | Ram | 3500 | Lone Star |
| 2011-2018 | Ram | 3500 | SLT |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2018 | Ram | 3500 | Tradesman |
| 2016-2023 | Toyota | Tacoma | Limited |
| 2016-2023 | Toyota | Tacoma | SR |
| 2016-2023 | Toyota | Tacoma | SR5 |
| 2021 | Toyota | Tacoma | Trail |
| 2016-2023 | Toyota | Tacoma | TRD Off-Road |
| 2017-2023 | Toyota | Tacoma | TRD Pro |
| 2016-2023 | Toyota | Tacoma | TRD Sport |
| 2014-2021 | Toyota | Tundra | 1794 Edition |
| 2007-2013 | Toyota | Tundra | Base |
| 2007-2021 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
| 2010-2021 | Toyota | Tundra | Platinum |
| 2014-2021 | Toyota | Tundra | SR |
| 2007-2011,2014-2021 | Toyota | Tundra | SR5 |
| 2021 | Toyota | Tundra | Trail |
| 2015-2017,2019-2021 | Toyota | Tundra | TRD Pro |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 27 reviews
Sort
Product Reviews
★★★★★ 5
Great product
Color: Navy Blue
Awesome product. It does everything I need it to. Very smooth and stylish as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 4
keyboard and case is phenomenal, trackpad is borderline unfunctional
Color: Black
I bought this case, because of the keyboard and trackpad, i wanted to use my ipad more like a laptop. the keyboard is phenomenal and certaintly better than other cheap ipad keyboards i have tried, I can actually use this one without having to repeatedly slam or hard press certain keys and can actually have a flow of typing. additionally, everything else regarding the case itself is amazing. it isnt cumbersome or bulky and it is very easy to swap between ipad and laptop mode on the fly. the trackpad however is genuinely unusable. the sensitivity on the trackpad is horrid and I cannot figure out how to change it, and additionally, clicking using the trackpad is outright impossible. you try to left click, it registers as a right click, or you try to click and it instead snaps your cursor to the bottom of the screen instead. it is also impossible to use any gesture functions with the trackpad, even something as simple as scrolling up and down or left to right is impossible. it is outright impossible to have any kind of workflow using the trackpad. it is unfortunately just a lot easier to use the keyboard and touch screen! its a shame that the keyboard and case itself is very nice too, so I will now have to spend more money on a separate mouse, which is additionally ANOTHER item i will have to carry around, just to make what I already bought work the way I expected.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
★★★★★ 5
Great quality at a great price range!
Color: Navy Blue
Works very well for the day to day. Great quality at a great price range. Would definitely buy again if needed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 5
Solid case.
Color: Sky-Blue
Love this case. Fits great and the color is great! The keyboard is nice and it even has a little spot for a stylist.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 4
Cheap and good
Color: Black, Color: Black
I chose the color black and it gives a really nice look, especially with the multicolor led lights around the keys. It is very easy to clean and you can shut off the keyboard to prevent any mess with the iPad. The magnet is very nice and keeps the keyboard in place. The keyboard doesn’t easily slip or anything so it holds the iPad very well. Only bad thing is that over time the iPad begins to scrape off the pain and it leaves your keyboard with some white spots all over :/ but if looks isn’t something that you care about, this is the keyboard for you. Don’t use it for gaming because there is a delay in functionality when you press a key and then try to use the pad. Also, you have to press the keys a bit harder than the usual keyboard. But for the price? This is a great item! Definitely worth my money
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 18, 2026
recommand products
#38 Game-Worn Jersey
180.00
Bstorify 25.4 x 25.4 Cm Scrapbook Album 70 Pages Grey Thick Kraft Paper Corner Protectors, Ribbon Closure - Ideal for Your Scrapbooking, Art & Craft
26.49
Artecho Metallic Acrylic Paints Set 20 Colors 2 Ounce/59ml with 10 Art Brushs, Non Toxic, Acrylic Paint Kit for Canvas, Crafts, Glass, Clay, Wood,
31.31
18th Birthday Decorations for Boys Girls, 18th Birthday Balloons Black Gold with 18 Balloons, Triangle Flag Banner, Banner | 18 Year Old Party
26.49
NEW! New Mom & Baby Dearest Gift Box (Dark Cherry Pink / Light Pearl Pink) - for baby girl
85.80