Pay in installments of $330.37 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 17 - Jul 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
Wilwood AERO6 Front Truck Kit 14.25in 1999-2014 GM Truck/SUV 1500AERO6 calipers were designed for the specific purpose of providing big capacity braking with large diameter rotors for heavy weight and extreme duty vehicles. For cars, its the biggest of the big providing big brake performance for show and dual purpose street and track vehicles. For trucks and SUVs, it provides big stopping power for towing, off road, and enhanced braking with wheel and tire upgrades. Kits listed for specific vehicles are fully
AERO6 calipers were designed for the specific purpose of providing big capacity braking with large diameter rotors for heavy weight and extreme duty vehicles. For cars, it’s the biggest of the big providing big brake performance for show and dual purpose street and track vehicles. For trucks and SUV’s, it provides big stopping power for towing, off-road, and enhanced braking with wheel and tire upgrades. Kits listed for specific vehicles are fully compatible with OE master cylinder output and ABS function. Direction staggered vane 14” rotors provide maximum cooling for sustained high heat durability.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2012,2014-2016 | Cadillac | Escalade | Base |
| 2009-2012 | Cadillac | Escalade | Hybrid |
| 2010-2012 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2012,2014-2016 | Cadillac | Escalade | Luxury |
| 2008-2012,2014,2016 | Cadillac | Escalade | Platinum |
| 2011-2012,2014-2016 | Cadillac | Escalade | Premium |
| 2007-2012,2014-2016 | Cadillac | Escalade ESV | Base |
| 2011-2012,2014-2016 | Cadillac | Escalade ESV | Luxury |
| 2008-2012,2014,2016 | Cadillac | Escalade ESV | Platinum |
| 2011-2012,2014-2016 | Cadillac | Escalade ESV | Premium |
| 2007-2009 | Cadillac | Escalade EXT | Base |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2014-2016 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2006,2008-2013,2016 | Chevrolet | Silverado 1500 | LS |
| 1999-2016 | Chevrolet | Silverado 1500 | LT |
| 2007-2016 | Chevrolet | Silverado 1500 | LTZ |
| 2005-2006 | Chevrolet | Silverado 1500 | SS |
| 2016 | Chevrolet | Silverado 1500 | SSV |
| 2002-2004,2006-2016 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2015-2016 | Chevrolet | Suburban | LS |
| 2015-2016 | Chevrolet | Suburban | LT |
| 2015-2016 | Chevrolet | Suburban | LTZ |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2014 | Chevrolet | Suburban 1500 | LS |
| 2000-2014 | Chevrolet | Suburban 1500 | LT |
| 2007-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2004-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2000-2001,2006 | Chevrolet | Tahoe | Base |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2000-2016 | Chevrolet | Tahoe | LS |
| 2000-2016 | Chevrolet | Tahoe | LT |
| 2007-2016 | Chevrolet | Tahoe | LTZ |
| 2012-2013,2016 | Chevrolet | Tahoe | PPV |
| 2012-2013,2016 | Chevrolet | Tahoe | SSV |
| 2003-2006 | Chevrolet | Tahoe | Z71 |
| 2002-2005,2014-2016 | GMC | Sierra 1500 | Base |
| 2001 | GMC | Sierra 1500 | C3 |
| 2007-2016 | GMC | Sierra 1500 | Denali |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
| 1999-2003,2006,2008-2013 | GMC | Sierra 1500 | SL |
| 1999-2016 | GMC | Sierra 1500 | SLE |
| 1999-2016 | GMC | Sierra 1500 | SLT |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2001,2007-2012,2014-2016 | GMC | Yukon | Denali |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 2008-2013 | GMC | Yukon | Hybrid |
| 2006 | GMC | Yukon | SL |
| 2000-2016 | GMC | Yukon | SLE |
| 2000-2016 | GMC | Yukon | SLT |
| 2015-2016 | GMC | Yukon XL | Denali |
| 2015-2016 | GMC | Yukon XL | SLE |
| 2015-2016 | GMC | Yukon XL | SLT |
| 2001,2007-2012,2014 | GMC | Yukon XL 1500 | Denali |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2000-2014 | GMC | Yukon XL 1500 | SLE |
| 2000-2014 | GMC | Yukon XL 1500 | SLT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 16 reviews
Sort
Product Reviews
★★★★★ 4
Cute and Comfy
Size: 8.5, Color: Brown
This shoe is cute. It is nice and comfy, but it is NOT brown. A caramel, maybe a tan, but NOT the color brown we see with the description. Not a chocolate brown as it appears or looks to be on the amazon post. It is NOT the deep description color that it shows to be. It is not. It is comfortable. It fors fit exact and it is still cute.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 13, 2021
★★★★★ 5
Beautiful heeled mule
Size: 7, Color: White
Great heeled mule. The fir is a little small/slim. And I do not have a wide foot. But they still fit and they are beautiful and go with anything spring and summer!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2021
★★★★★ 3
Cute but overpriced
Size: 7, Color: Black
The shoe is cute but I would not purchase again because extremely overpriced! Cheaply made but comfortable. I have only tried them on in the house so I can’t rate wearing them for an extended period of time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
Nice Shoe
Size: 5.5, Color: Black
I don't usually buy shoes online because you don't know about the comfort of the shoe, but I was pleasantly surprised with this shoe. Comfort is really good and the quality and style were just what I was looking for. So happy with this purchase. Shoe was also delivered as promised.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2022
★★★★★ 1
One size too small
Size: 8.5, Color: Black
These run at least one size small. The sole is slick also. Order up for sure.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 30, 2022