Pay in installments of $44.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 21 - Jul 26
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Camshaft CRB3 XE274H-103 Bolt Camshaft Design Fits Chrysler B RB 383, 400, 413, 426 Wedge and 440 This Part Fits: Year Make Model Submodel 1959 1961,1964 1971 Chrysler 300 Base 1962 1963 Chrysler 300 Sport 1975 1978 Chrysler Cordoba Base 1959 1967 Chrysler Imperial Base 1959 1970 Chrysler Imperial Crown 1959 1975 Chrysler Imperial LeBaron 1959 1974 Chrysler New Yorker Base 1972 1978 Chrysler New Yorker Brougham 1959 1960,1962 1971,1973 1978 Chrysler Newport Base 1967 1976
3-Bolt Camshaft Design - Fits Chrysler B/RB 383, 400, 413, 426 Wedge and 440This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1959-1961,1964-1971 | Chrysler | 300 | Base |
| 1962-1963 | Chrysler | 300 | Sport |
| 1975-1978 | Chrysler | Cordoba | Base |
| 1959-1967 | Chrysler | Imperial | Base |
| 1959-1970 | Chrysler | Imperial | Crown |
| 1959-1975 | Chrysler | Imperial | LeBaron |
| 1959-1974 | Chrysler | New Yorker | Base |
| 1972-1978 | Chrysler | New Yorker | Brougham |
| 1959-1960,1962-1971,1973-1978 | Chrysler | Newport | Base |
| 1967-1976 | Chrysler | Newport | Custom |
| 1971-1972 | Chrysler | Newport | Royal |
| 1959-1960 | Chrysler | Saratoga | Base |
| 1959-1977 | Chrysler | Town & Country | Base |
| 1959-1961 | Chrysler | Windsor | Base |
| 1963-1964 | Dodge | 330 | Base |
| 1963-1964 | Dodge | 440 | Base |
| 1963-1965 | Dodge | 880 | Base |
| 1962-1965 | Dodge | 880 | Custom |
| 1974 | Dodge | B100 Van | Base |
| 1974 | Dodge | B100 Van | Sportsman |
| 1975-1978 | Dodge | B200 | Base |
| 1971,1974 | Dodge | B200 Van | Base |
| 1974 | Dodge | B200 Van | Maxi |
| 1974 | Dodge | B200 Van | Maxi Wagon |
| 1971,1974 | Dodge | B200 Van | Sportsman |
| 1975-1978 | Dodge | B300 | Base |
| 1976-1979 | Dodge | CB300 | Base |
| 1970-1971 | Dodge | Challenger | Base |
| 1970-1971 | Dodge | Challenger | R/T |
| 1969-1971 | Dodge | Charger | 500 |
| 1966-1974,1976 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona |
| 1967-1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1971-1978 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1971 | Dodge | Charger | Super Bee |
| 1965-1970 | Dodge | Coronet | 440 |
| 1965-1970 | Dodge | Coronet | 500 |
| 1959,1965-1966,1970-1976 | Dodge | Coronet | Base |
| 1971,1975-1976 | Dodge | Coronet | Brougham |
| 1971-1976 | Dodge | Coronet | Crestwood |
| 1971-1975 | Dodge | Coronet | Custom |
| 1966-1970 | Dodge | Coronet | Deluxe |
| 1967-1970 | Dodge | Coronet | R/T |
| 1968-1970 | Dodge | Coronet | Super Bee |
| 1975-1978 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1968-1974 | Dodge | D100 Pickup | Base |
| 1963-1967 | Dodge | D100 Series | Base |
| 1977-1978 | Dodge | D150 | Base |
| 1977-1978 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1968-1974 | Dodge | D200 Pickup | Base |
| 1963-1967 | Dodge | D200 Series | Base |
| 1977-1978 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1968-1974 | Dodge | D300 Pickup | Base |
| 1963-1967 | Dodge | D300 Series | Base |
| 1978 | Dodge | D400 | Base |
| 1978 | Dodge | D450 | Base |
| 1964-1965,1967-1968 | Dodge | Dart | 270 |
| 1962 | Dodge | Dart | 330 |
| 1962 | Dodge | Dart | 440 |
| 1960-1969 | Dodge | Dart | Base |
| 1969 | Dodge | Dart | Custom |
| 1964-1969 | Dodge | Dart | GT |
| 1968-1969 | Dodge | Dart | GTS |
| 1960-1961 | Dodge | Dart | Phoenix |
| 1960-1961 | Dodge | Dart | Pioneer |
| 1969 | Dodge | Dart | Swinger |
| 1961-1962 | Dodge | Lancer | 170 |
| 1974 | Dodge | M300 | Base |
| 1978 | Dodge | Magnum | XE |
| 1960 | Dodge | Matador | Base |
| 1967-1968 | Dodge | Monaco | 500 |
| 1965-1978 | Dodge | Monaco | Base |
| 1974,1977-1978 | Dodge | Monaco | Brougham |
| 1977-1978 | Dodge | Monaco | Crestwood |
| 1974 | Dodge | Monaco | Custom |
| 1975-1976 | Dodge | Monaco | Royal |
| 1975-1976 | Dodge | Monaco | Royal Brougham |
| 1963,1968-1969 | Dodge | Polara | 500 |
| 1960-1973 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1970-1973 | Dodge | Polara | Custom |
| 1970 | Dodge | Polara | Special |
| 1974-1978 | Dodge | Ramcharger | Base |
| 1975-1978 | Dodge | Ramcharger | SE |
| 1975-1977 | Dodge | Royal Monaco | Base |
| 1975-1977 | Dodge | Royal Monaco | Brougham |
| 1975-1977 | Dodge | W100 | Custom |
| 1968-1971,1974 | Dodge | W100 Pickup | Base |
| 1963-1967 | Dodge | W100 Series | Base |
| 1977-1978 | Dodge | W150 | Base |
| 1975-1978 | Dodge | W200 | Base |
| 1969-1971,1974 | Dodge | W200 Pickup | Base |
| 1963-1967 | Dodge | W200 Series | Base |
| 1977-1978 | Dodge | W300 | Base |
| 1975-1976 | Dodge | W300 | Custom |
| 1968-1969,1971 | Dodge | W300 Pickup | Base |
| 1967 | Dodge | W300 Series | Base |
| 1968-1971 | Jensen | Interceptor | FF |
| 1968-1969 | Jensen | Interceptor | MK I |
| 1970-1971 | Jensen | Interceptor | MK II |
| 1972-1976 | Jensen | Interceptor | MK III |
| 1972-1973 | Jensen | Interceptor | SP |
| 1967-1971 | Plymouth | Barracuda | Base |
| 1970-1971 | Plymouth | Barracuda | Gran Coupe |
| 1960-1970 | Plymouth | Belvedere | Base |
| 1968-1970 | Plymouth | Belvedere | Satellite |
| 1965-1967 | Plymouth | Belvedere II | Base |
| 1970-1971 | Plymouth | Cuda | Base |
| 1960-1961 | Plymouth | Custom | Base |
| 1960-1963 | Plymouth | Fleet Special | Base |
| 1960-1967,1975-1978 | Plymouth | Fury | Base |
| 1971,1975 | Plymouth | Fury | Custom |
| 1968,1970-1974 | Plymouth | Fury | Custom Suburban |
| 1970,1972 | Plymouth | Fury | Gran Coupe |
| 1972 | Plymouth | Fury | Gran Sedan |
| 1970 | Plymouth | Fury | GT |
| 1974 | Plymouth | Fury | Police |
| 1970 | Plymouth | Fury | S-23 |
| 1976-1978 | Plymouth | Fury | Salon |
| 1962-1971,1975-1978 | Plymouth | Fury | Sport |
| 1970-1971 | Plymouth | Fury | Sport GT |
| 1968,1970-1974 | Plymouth | Fury | Sport Suburban |
| 1968,1970-1974 | Plymouth | Fury | Suburban |
| 1966,1968-1969 | Plymouth | Fury | VIP |
| 1968-1974 | Plymouth | Fury I | Base |
| 1965-1966,1968-1974 | Plymouth | Fury II | Base |
| 1965-1974 | Plymouth | Fury III | Base |
| 1972-1977 | Plymouth | Gran Fury | Base |
| 1975-1977 | Plymouth | Gran Fury | Brougham |
| 1975-1976 | Plymouth | Gran Fury | Custom |
| 1972-1973,1975-1976 | Plymouth | Gran Fury | Custom Suburban |
| 1975-1977 | Plymouth | Gran Fury | Sport |
| 1972-1973,1975-1977 | Plymouth | Gran Fury | Sport Suburban |
| 1972-1973,1975-1977 | Plymouth | Gran Fury | Suburban |
| 1967-1971 | Plymouth | GTX | Base |
| 1976-1978 | Plymouth | PB200 | Voyager |
| 1976-1978 | Plymouth | PB300 | Voyager |
| 1968-1975 | Plymouth | Road Runner | Base |
| 1965-1974 | Plymouth | Satellite | Base |
| 1971 | Plymouth | Satellite | Brougham |
| 1971-1974 | Plymouth | Satellite | Custom |
| 1971-1974 | Plymouth | Satellite | Regent |
| 1971-1974 | Plymouth | Satellite | Sebring |
| 1971-1974 | Plymouth | Satellite | Sebring Plus |
| 1968-1970 | Plymouth | Satellite | Sport |
| 1960-1964 | Plymouth | Savoy | Base |
| 1960-1961 | Plymouth | Savoy | Deluxe |
| 1960-1961 | Plymouth | Sport Wagon | Base |
| 1960-1961 | Plymouth | Suburban | Base |
| 1960-1961 | Plymouth | Suburban | Custom |
| 1960-1961 | Plymouth | Suburban | Sport |
| 1970 | Plymouth | Superbird | Base |
| 1974-1978 | Plymouth | Trailduster | Base |
| 1967 | Plymouth | VIP | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 16 reviews
Sort
Product Reviews
★★★★★ 1
Super Low Quality/Unacceptable QC
Color: Black, Size: Wheel-6 Panel
I spent probably about an hour putting it together, only to take it right back apart and pack it up to return. The dimples for half the poles were on the wrong side (double and triple checked to make sure they couldn't be spun around. The threaded ends for the wheels were freely spinning on all but 2 wheels, making it impossible to actually tighten them fully. Once it was all put together, the screens could not be folded up to neatly put it aside when not in use. All in all, this was shamefully low quality for the money spent.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 22, 2024
★★★★★ 5
Needed for Sunday School
Color: Grey, Size: Wheel-6 Panel
This was purchase to divide two Sunday school children classes.
It works wonderful, big enough, sturdy and with wheels, so is easy to move.
Thanks God we can find everything in amazon.com.
Delivery was fast and perfect. Thank you .
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 6, 2024
★★★★★ 3
Not as tall as anticipated
Color: Black, Size: Wheel-6 Panel
Definitely not 6 feet tall, more like 5 1/2. Very sturdy and the fabric is thick. Works well for what we're using it for.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 30, 2025
★★★★★ 5
Easy to put together
Color: Grey, Size: Wheel-6 Panel
Love them
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 17, 2025
★★★★★ 5
Good for my set up
Color: Black, Size: 15FT (Rotating Plug)
I have been using this to redo my office setup so that I have less cords going everywhere and this was the longest one that I could find with a bunch of grounded ports. I mounted it in a cable organizer under my desk and so far is going great. The cord length is perfect for what I needed because unfortunately where my desk is positioned in my office the nearest outlet is a ways away behind another piece of furniture. It was super easy to install because there's really no installation You just plug it in and you can rotate the cord in the socket so that it helps keep the direction easy for access to wherever you need to have it run to. It seems like it's durable I've had it probably 3 weeks now and the power has been turned off numerous times because of the enhanced safety features and so far none of my stuff has been damaged so I am thankful for that. I think it works well and I haven't had to use any of the USB ports or the c ports but I like that they are there so that as I add more stuff to my setup I have a place that I can easily plug them in.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 31, 2025