Pay in installments of $11.78 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1SKGC400P7Main Range TeSys Product name TeSys SK Product or component type Mini contactor Device short name LC1SKGC Contactor application Resistive load Utilisation category AC 1 Power pole contact composition 4P Pole contact composition 4 NO [Ue] rated operational voltage Power circuit: 690 V AC 50 60 Hz [Ie] rated operational current 20 A (at <50 C) AC AC 1 Control circuit type AC at 50 60 Hz [Uc] control circuit voltage 230 V AC 50 60 Hz [Ith] conventional
Main
| Range | TeSys |
| Product name | TeSys SK |
| Product or component type | Mini contactor |
| Device short name | LC1SKGC |
| Contactor application | Resistive load |
| Utilisation category | AC-1 |
| Power pole contact composition | 4P |
| Pole contact composition | 4 NO |
| [Ue] rated operational voltage | Power circuit: 690 V AC 50/60 Hz |
| [Ie] rated operational current | 20 A (at <50 °C) AC AC-1 |
| Control circuit type | AC at 50/60 Hz |
| [Uc] control circuit voltage | 230 V AC 50/60 Hz |
| [Ith] conventional free air thermal current | 20 A (at 55 °C) for power circuit |
| Irms rated making capacity | 85 A AC conforming to NF C 63-110 85 A AC conforming to IEC 60947 |
| Rated breaking capacity | 68 A at <= 400 V conforming to NF C 63-110 68 A at <= 400 V conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 60 A 55 °C for power circuit |
| Associated fuse rating | 20 A gI at <= 440 V for power circuit |
| Average impedance | 4 mOhm - Ith 20 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | Power circuit: 690 V conforming to BS 5424 Power circuit: 690 V conforming to IEC 60947 Power circuit: 690 V conforming to UL 508 Power circuit: 690 V conforming to VDE 0110 group C Power circuit: 690 V conforming to CSA C22.2 No 14 |
| Mounting support | Rail Panel |
| Standards | BS 5424 VDE 0660 IEC 60947 NF C 63-110 |
| Product certifications | CULus |
| Connections - terminals | Connector 1 cable(s) 1.5…6 mm²solid Connector 2 cable(s) 1.5…4 mm²solid Connector 1 cable(s) 0.5…6 mm²flexible without cable end Connector 2 cable(s) 0.35…2.5 mm²flexible without cable end Connector 1 cable(s) 0.35…6 mm²flexible with cable end Connector 2 cable(s) 0.35…1.5 mm²flexible with cable end |
| Tightening torque | Power circuit: 0.8 N.m - on connector - with screwdriver pozidriv No 1 |
| Operating time | 6...8 ms coil de-energisation and NO opening 7...14 ms coil energisation and NO closing |
| Mechanical durability | 10 Mcycles |
| Maximum operating rate | 1200 cyc/h |
Complementary
| Control circuit voltage limits | Operational: 0.85...1.1 Uc at 50/60 Hz (at <55 °C) Drop-out: 0.2...0.75 Uc at 50/60 Hz (at <55 °C) |
| Inrush power in VA | 23 VA 50/60 Hz (at 20 °C) |
| Hold-in power consumption in VA | 4.9 VA 50/60 Hz (at 20 °C) |
| Heat dissipation | 1.5 W at 50/60 Hz |
Environment
| IP degree of protection | IP2x conforming to VDE 0106 |
| Protective treatment | TC conforming to IEC 60068 TC conforming to DIN 50015 |
| Ambient air temperature for operation | -20…50 °C |
| Ambient air temperature for storage | -50…70 °C |
| Operating altitude | 2000 m without |
| Height | 58 mm |
| Width | 45 mm |
| Depth | 56 mm |
| Net weight | 0.175 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 29 reviews
Sort
Product Reviews
★★★★★ 3
Weird Toe-Hole Not Pictured for Product
These socks arrived with a super weird toe-hole that is certainly not pictured on the product photo. If you're over 8, your big toe ain't fitting in that hole. Unless... it finds its way partially into the hole while sleeping and you awake in the middle of the night from startling big toe-pain.
Alas, all is not lost! It is super easy to *carefully* cut the toe-hole seam.
The result: The pair of toe free socks you thought you purchased in the first place.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 29, 2020
★★★★★ 4
Slide up your foot a little
Like the part my toes stick out when putting lotion on my feet
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 25, 2023
★★★★★ 5
Quality good
For my granddaughter as a Christmas gift so I don’t know yet. I think they will fit. Quality good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 12, 2018
★★★★★ 1
Waste of money...
The concept is interesting, however this particular product is a fail. There is not enough elastic/support and the seam by your toes moves quite a bit when you walk allowing the material to swallow your toes and can bunch up under the pad of your foot. Very uncomfortable and annoying. Don't waste your money, these socks belong in the trash!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 11, 2019
★★★★★ 2
This sock has a seem between 2 toes -very uncomfortable.
These are exactly the socks I needed to wear after breaking my foot, but there is a big, thick seam sewn in, between my big toe and the next toe. Extremely uncomfortable. I had to use a seam ripper to remove the threads on these socks, so I could wear them. We were leaving on a 4-week trip the next morning, I had no time to return them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 24, 2023