Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
GB2CD10Main Range TeSys Product name TeSys GB2 Device short name GB2 Product or component type Circuit breaker Device application Control Poles description 1P + N Network type AC DC Utilisation category Category A conforming to IEC 60947 2 DC 12 conforming to IEC 60947 5 1 DC 13 conforming to IEC 60947 5 1 Network frequency 50 60 Hz conforming to IEC 60947 2 Breaking capacity 3 kA Icu at 110 V AC 50 60 Hz conforming to IEC 60947 2 2 kA Icu at 230 240 V AC 50
Main
| Range | TeSys |
| Product name | TeSys GB2 |
| Device short name | GB2 |
| Product or component type | Circuit breaker |
| Device application | Control |
| Poles description | 1P + N |
| Network type | AC/DC |
| Utilisation category | Category A conforming to IEC 60947-2 DC-12 conforming to IEC 60947-5-1 DC-13 conforming to IEC 60947-5-1 |
| Network frequency | 50/60 Hz conforming to IEC 60947-2 |
| Breaking capacity | 3 kA Icu at 110 V AC 50/60 Hz conforming to IEC 60947-2 2 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 1.5 kA Icu at 24 V DC conforming to IEC 60947-2 1 kA Icu at 48 V DC conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 75 % at 110 V AC 50/60 Hz conforming to IEC 60947-2 75 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| Trip unit technology | Thermal-magnetic |
| Magnetic tripping current | 66 A |
Complementary
| Mounting mode | By clips |
| Mounting support | Plate Rail |
| Mounting position | Horizontal Vertical |
| Control type | Toggle |
| [In] rated current | 5 A |
| [Ue] rated operational voltage | 250 V AC 50/60 Hz conforming to IEC 60947-2 277 V AC 60 Hz conforming to CSA C22.2 No 235 277 V AC 60 Hz conforming to UL 1077 48 V DC |
| [Uimp] rated impulse withstand voltage | 4 kV IEC 60947-2 |
| Power dissipation per pole | 2 W |
| Mechanical durability | 8000 cycles |
| Electrical durability | 8000 cycles |
| Connections - terminals | Connector 1 cable(s) 0.75…6 mm²solid without cable end Connector 2 cable(s) 0.75…4 mm²solid without cable end Connector 1 cable(s) 0.75…4 mm²flexible with cable end Connector 2 cable(s) 0.75…2.5 mm²flexible with cable end |
| Tightening torque | 1.2 N.m on connector |
| Mechanical robustness | Shocks: 22 Gn for 20 ms conforming to IEC 60068-2-27 Vibrations: 5 Gn, 5...110 Hz conforming to IEC 60068-2-6 |
| Quantity per set | Set of 6 |
| 9 mm pitches | 2 |
| Height | 74 mm |
| Width | 15 mm |
| Depth | 67 mm |
| Net weight | 0.07 kg |
Environment
| Standards | EN/IEC 60947-1 EN/IEC 60947-2 CSA C22.2 No 235 UL 1077 |
| Product certifications | UL CSA |
| Protective treatment | TC |
| IP degree of protection | IP20 conforming to IEC 60529 |
| Ambient air temperature for operation | -20…60 °C |
| Ambient air temperature for storage | -40…80 °C |
| Fire resistance | 960 °C conforming to IEC 60695-2-1 |
| Operating altitude | 3000 m |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Under investigation |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 789 reviews
Sort
Product Reviews
★★★★★ 5
Great toy for aggressive chewers
Color: Purple & Blue
My dog loves this!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 12, 2026
★★★★★ 5
Good chew toy
Color: Purple & Blue
Our golden retrievers love these. They last awhile too
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Dog toy is tough and durable
Color: Blue&Red Fish
It’s great for aggressive chewers, my pittbull loves it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
★★★★★ 1
Our dogs hurt their mouths chewing these bones
Color: Purple & Blue
I don't do a lot of reviews because I realize many are objective opinions. However, in this case I felt it was necessary to warn others. Our dogs are aggressive chewers. Their last rubber bones (not these) which we've purchased before, and recently purchased again, were destroyed quickly. Chunks of rubber came off the ends. Since those didn't hold up like they used to, I found these harder bones hoping they would last longer. They were able to gnaw into the hard plastic within a few minutes. This created sharp edges that cut their mouths. When I saw a bit of blood on the bones, I took them away from the dogs and threw them away. I wondered why they quit chewing on them after being so excited at first. Also, these are hard enough to damage a tooth.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 6, 2025
★★★★★ 2
Pups have shown zero interest in these toys….
Color: Purple & Blue
I would agree that these are indestructible being neither of my dogs have shown any interest in these at all. At this rate they should last forever…
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026