SKU: 76061681357

Fuel Injection Pressure Damper F201-20-180 for Mazda 626 929 MX-6 Protege RX-7

Sale price$15.86 Regular price$17.62
Save 10%

Pay in installments of $4.41 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 21 - Jul 26

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Fuel Injection Pressure Damper F201-20-180 for Mazda 626 929 MX-6 Protege RX-7Replacement part number: F201 20 180, F20120180 Application: Fit for Mazda Vehicle: 1986 626 DX Coupe 2 Door 2. 0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated 1986 626 DX Hatchback 4 Door 2. 0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated 1986 626 DX Sedan 4 Door 2. 0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated 1986 626 GT Coupe 2 Door 2. 0L 1998CC 122Cu. In. l4 GAS SOHC Turbocharged 1986 626 GT Hatchback 4 Door 2. 0L 1998CC 122Cu.

Replacement part number:

F201-20-180, F20120180

Application:


Fit for Mazda Vehicle:
1986 626 DX Coupe 2-Door 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated
1986 626 DX Hatchback 4-Door 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated
1986 626 DX Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated
1986 626 GT Coupe 2-Door 2.0L 1998CC 122Cu. In. l4 GAS SOHC Turbocharged
1986 626 GT Hatchback 4-Door 2.0L 1998CC 122Cu. In. l4 GAS SOHC Turbocharged
1986 626 GT Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS SOHC Turbocharged
1986 626 LX Coupe 2-Door 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated
1986 626 LX Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated
1986 RX-7 Base Coupe 2-Door 1.3L 1308CC R2 GAS Naturally Aspirated
1986 RX-7 GXL Coupe 2-Door 1.3L 1308CC R2 GAS Naturally Aspirated
1986 RX-7 Turbo Coupe 2-Door 1.3L 1308CC R2 GAS Turbocharged
1987 626 DX Coupe 2-Door 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated
1987 626 DX Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated
1987 626 GT Coupe 2-Door 2.0L 1998CC 122Cu. In. l4 GAS SOHC Turbocharged
1987 626 GT Hatchback 4-Door 2.0L 1998CC 122Cu. In. l4 GAS SOHC Turbocharged
1987 626 GT Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS SOHC Turbocharged
1987 626 LX Coupe 2-Door 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated
1987 626 LX Hatchback 4-Door 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated
1987 626 LX Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated
1987 RX-7 Base 2+2 Coupe 2-Door 1.3L 1308CC R2 GAS Naturally Aspirated
1987 RX-7 Base Coupe 2-Door 1.3L 1308CC R2 GAS Naturally Aspirated
1987 RX-7 GXL 2+2 Coupe 2-Door 1.3L 1308CC R2 GAS Naturally Aspirated
1987 RX-7 GXL Coupe 2-Door 1.3L 1308CC R2 GAS Naturally Aspirated
1987 RX-7 LX 2+2 Coupe 2-Door 1.3L 1308CC R2 GAS Naturally Aspirated
1987 RX-7 LX Coupe 2-Door 1.3L 1308CC R2 GAS Naturally Aspirated
1987 RX-7 Sport Coupe 2-Door 1.3L 1308CC R2 GAS Naturally Aspirated
1987 RX-7 Turbo Coupe 2-Door 1.3L 1308CC R2 GAS Turbocharged
1988 626 DX Sedan 4-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1988 626 LX Hatchback 4-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1988 626 LX Sedan 4-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1988 626 Turbo 4WS Sedan 4-Door 2.2L 2184CC l4 GAS SOHC Turbocharged
1988 626 Turbo Hatchback 4-Door 2.2L 2184CC l4 GAS SOHC Turbocharged
1988 626 Turbo Sedan 4-Door 2.2L 2184CC l4 GAS SOHC Turbocharged
1988 MX-6 DX Coupe 2-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1988 MX-6 GT Coupe 2-Door 2.2L 2184CC l4 GAS SOHC Turbocharged
1988 MX-6 LX Coupe 2-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1988 RX-7 10th Anniversary Coupe 2-Door 1.3L 1308CC R2 GAS Turbocharged
1988 RX-7 Convertible Convertible 2-Door 1.3L 1308CC R2 GAS Naturally Aspirated
1988 RX-7 GTU Coupe 2-Door 1.3L 1308CC R2 GAS Naturally Aspirated
1988 RX-7 GXL 2+2 Coupe 2-Door 1.3L 1308CC R2 GAS Naturally Aspirated
1988 RX-7 GXL Coupe 2-Door 1.3L 1308CC R2 GAS Naturally Aspirated
1988 RX-7 SE 2+2 Coupe 2-Door 1.3L 1308CC R2 GAS Naturally Aspirated
1988 RX-7 SE Coupe 2-Door 1.3L 1308CC R2 GAS Naturally Aspirated
1988 RX-7 Turbo Coupe 2-Door 1.3L 1308CC R2 GAS Turbocharged
1989 626 DX Sedan 4-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1989 626 LX Hatchback 4-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1989 626 LX Sedan 4-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1989 626 Turbo Hatchback 4-Door 2.2L 2184CC l4 GAS SOHC Turbocharged
1989 MX-6 DX Coupe 2-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1989 MX-6 GT 4WS Coupe 2-Door 2.2L 2184CC l4 GAS SOHC Turbocharged
1989 MX-6 GT Coupe 2-Door 2.2L 2184CC l4 GAS SOHC Turbocharged
1989 MX-6 LX Coupe 2-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1990 626 DX Sedan 4-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1990 626 GT Hatchback 4-Door 2.2L 2184CC l4 GAS SOHC Turbocharged
1990 626 LX Hatchback 4-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1990 626 LX Sedan 4-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1990 929 S Sedan 4-Door 3.0L 2954CC 180Cu. In. V6 GAS DOHC Naturally Aspirated
1990 MX-6 DX Coupe 2-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1990 MX-6 GT 4WS Coupe 2-Door 2.2L 2184CC l4 GAS SOHC Turbocharged
1990 MX-6 GT Coupe 2-Door 2.2L 2184CC l4 GAS SOHC Turbocharged
1990 MX-6 LX Coupe 2-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1991 626 DX Sedan 4-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1991 626 GT Hatchback 4-Door 2.2L 2184CC l4 GAS SOHC Turbocharged
1991 626 LE Sedan 4-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1991 626 LX Hatchback 4-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1991 626 LX Sedan 4-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1991 929 S Sedan 4-Door 3.0L 2954CC 180Cu. In. V6 GAS DOHC Naturally Aspirated
1991 MX-6 DX Coupe 2-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1991 MX-6 GT Coupe 2-Door 2.2L 2184CC l4 GAS SOHC Turbocharged
1991 MX-6 LE Coupe 2-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1991 MX-6 LX Coupe 2-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1992 626 DX Sedan 4-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1992 626 LX Sedan 4-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1992 929 Base Sedan 4-Door 3.0L 2954CC 180Cu. In. V6 GAS DOHC Naturally Aspirated
1992 MX-6 DX Coupe 2-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1992 MX-6 GT Coupe 2-Door 2.2L 2184CC l4 GAS SOHC Turbocharged
1992 MX-6 LX Coupe 2-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1993 929 Base Sedan 4-Door 3.0L 2954CC 180Cu. In. V6 GAS DOHC Naturally Aspirated
1994 929 Base Sedan 4-Door 3.0L 2954CC 180Cu. In. V6 GAS DOHC Naturally Aspirated
1995 929 Base Sedan 4-Door 3.0L 2954CC 180Cu. In. V6 GAS DOHC Naturally Aspirated
1999 Protege DX Sedan 4-Door 1.6L 1589CC l4 GAS DOHC Naturally Aspirated
1999 Protege ES Sedan 4-Door 1.8L 1839CC l4 GAS DOHC Naturally Aspirated
1999 Protege LX Sedan 4-Door 1.6L 1589CC l4 GAS DOHC Naturally Aspirated
2000 Protege DX Sedan 4-Door 1.6L 1589CC l4 GAS DOHC Naturally Aspirated
2000 Protege ES Sedan 4-Door 1.8L 1839CC l4 GAS DOHC Naturally Aspirated
2000 Protege LX Sedan 4-Door 1.6L 1589CC l4 GAS DOHC Naturally Aspirated
2001 Protege DX Sedan 4-Door 1.6L 1589CC l4 GAS DOHC Naturally Aspirated
2001 Protege ES Sedan 4-Door 2.0L 2000CC l4 GAS DOHC Naturally Aspirated
2001 Protege LX Sedan 4-Door 1.6L 1589CC l4 GAS DOHC Naturally Aspirated
2001 Protege LX Sedan 4-Door 2.0L 2000CC l4 GAS DOHC Naturally Aspirated
2001 Protege MP3 Sedan 4-Door 2.0L 2000CC l4 GAS DOHC Naturally Aspirated
2002 Protege DX Sedan 4-Door 2.0L 2000CC l4 GAS DOHC Naturally Aspirated
2002 Protege ES Sedan 4-Door 2.0L 2000CC l4 GAS DOHC Naturally Aspirated
2002 Protege LX Sedan 4-Door 2.0L 2000CC l4 GAS DOHC Naturally Aspirated
2003 Protege DX Sedan 4-Door 2.0L 2000CC l4 GAS DOHC Naturally Aspirated
2003 Protege ES Sedan 4-Door 2.0L 2000CC l4 GAS DOHC Naturally Aspirated
2003 Protege LX Sedan 4-Door 2.0L 2000CC l4 GAS DOHC Naturally Aspirated
2003 Protege Mazdaspeed Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2003 Protege SE Sedan 4-Door 1.6L 1589CC l4 GAS DOHC Naturally Aspirated
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 76061681357

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 5 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
M
Verified Purchase
Mark Cowie
Lexington, US
★★★★★ 5
Sold on ASICS for my running needs.
Size: 8, Color: Carrier Grey/Anzu
I run 40+ miles a week. These running shoes are terrific. Can afford the expensive brands/models and this fits my feet, price and running requirements. Have purchased several over the years.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
J
Verified Purchase
Josh
Lexington, US
★★★★★ 5
Comfort and Great for Standing
Definitely the best shoe for standing on ur feet all day. I stand for about 7.5 hrs a day and this has changed things for me drastically. The foam makes a difference and the shoe is stylish as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
A
Verified Purchase
Adriana Vasilak
Lake Worth, US
★★★★★ 5
ASICS Gel Running Shoes – Comfortable, Lightweight & Perfect for Gym and Running
Size: 10.5 X-Wide, Color: Black/White, Size: 10.5 X-Wide, Color: Black/White
I recently tried a pair of ASICS Gel sneakers, and I’m really impressed. They are extremely comfortable, with great cushioning that makes a big difference during workouts. I’ve used them both at the gym and for running, and they perform very well in both situations. The support is excellent, and they feel stable without being too heavy. I especially like how they absorb impact when running, which helps reduce stress on my feet and knees. They also have a nice fit and feel breathable, so my feet don’t get too hot. Overall, I’m very happy with them. If you’re looking for comfortable and reliable sneakers for the gym and running, I would definitely recommend ASICS Gel shoes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026
B
Verified Purchase
Benyamin
Massapequa, US
★★★★★ 5
Great Shoes by Asics
Size: 9.5 X-Wide, Color: Piedmont Grey/Black
Comfortable and durable as heck; classic Asics quality. I love the casual appearance of it, which means I can wear it on a daily basis too. True to the size.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
F
Verified Purchase
Francismommyof3
Dallas, US
★★★★★ 5
Excellent for a 4E wide foot!
Size: 9 X-Wide, Color: Piedmont Grey/Black
As a female with a wide foot, it is very hard to find a good, comfortable shoe for walking, running and hiking. These were immediately comfortable and really didn't require a break in, although they are more comfortable after a few days of use. My 1st day I put about 5 miles on them and they were great. The cushion isn't like a cloud, but it's there and very responsive. These are very supportive and breathable. I have gone on a few Easy to moderate hikes with them and they're just fine for a dryer trail. They have good grip for rocks as well. 10/10 for these! I will also add that I underpronate, and these provide wonderful stability for that.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026

recommand products