Pay in installments of $48.12 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 23 - Jul 28
For Your Every Summer RSVP, with Code: SUMMER15
Description
Arlen Ness Method™ Clear Series Air Cleaner - BlueFeatures Forged billet aluminum air cleaner featuring a polycarbonate window to view the internal working of the air intake system Polycarbonate is hard coated for long lasting durability and protection from engine oil and UV sunlight Radius air inlet provides unobstructed airflow into engine Includes backing plate, forged filter housing, clear polycarbonate top, filter, gaskets and necessary hardware Each hidden breather is o ringed at the heads,
Features
- Forged billet aluminum air cleaner featuring a polycarbonate window to view the internal working of the air intake system
- Polycarbonate is hard-coated for long lasting durability and protection from engine oil and UV sunlight
- Radius air inlet provides unobstructed airflow into engine
- Includes backing plate, forged filter housing, clear polycarbonate top, filter, gaskets and necessary hardware
- Each hidden breather is o-ringed at the heads, passes through the backing plate and exits inside the mouth of the throttle body through proprietary shooter tubes. This eliminates the need for any external hoses or hardware for a virtually closed loop system
- High-performance filter is constructed from black pre-oiled cotton for optimum flow and filtration
Specs
| Product Name | Air Cleaner |
| Model | Method™ |
| Design | Clear Cover |
| Air Cleaner Shape | Round |
| Color/Finish | Blue |
| Base Color | Blue |
| Finish | Anodized |
| Filter Media Material | Pre-Oiled Cotton |
| Material | Polycarbonate / CNC Billet Aluminum |
| Features | Reusable / Washable |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2013-2015 | Harley-Davidson | FXSB Breakout |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012-2015 | Harley-Davidson | FLS Softail Slim |
| 2012-2013 | Harley-Davidson | FXS Blackline |
| 2010-2015 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2008, 2012-2017 | Harley-Davidson | FXDF Fat Bob |
| 2007-2017 | Harley-Davidson | FXDB Street Bob |
| 2007-2015 | Harley-Davidson | FLSTN Softail Deluxe |
| 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2007 | Harley-Davidson | FLHRC Road King Classic |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2002-2006 | Harley-Davidson | FLHRI Road King |
| 2002-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2002-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2002-2006 | Harley-Davidson | FLTRI Road Glide |
| 2002-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2002-2006 | Harley-Davidson | FLHT Electra Glide Standard |
| 2002-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2002-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2002, 2007 | Harley-Davidson | FLTR Road Glide |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2000-2015 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2013 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2008 | Harley-Davidson | FXSTB Night Train |
| 2000-2007 | Harley-Davidson | FXST Softail Standard |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 1999-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1999-2007 | Harley-Davidson | FLHR Road King |
| 1999-2005, 2007-2009, 2014 | Harley-Davidson | FXDL Dyna Low Rider |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 20 reviews
Sort
Product Reviews
★★★★★ 5
Great addition in my kitchen
Size: 1.7" x 5.1"
I really like these grinders. They are perfect size. I use them for other seasonings that I want to grind up for marinating or cooking. They are adjustable so if I want larger or smaller grinds, easily do-able. Great value for the price. They look nice and are easy to use. Also easy to clean.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 10, 2026
★★★★★ 1
Doesn't last
Size: 2.5" x 5.1", Size: 2.5" x 5.1"
This grinder appeared to work great and is one of the few ceramic options available. Unfortunately, the ceramic grinder has already broken inside, detaching from the bottle altogether. There are probably tiny plastic pieces in my leftover peppercorns. Don't buy it unless you want to purchase it every few months, which is unfortunate.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
★★★★★ 5
I like the glass
I like the glass and it looks great on the counter. Grinds well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
★★★★★ 5
Great product
Love these
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
★★★★★ 4
Like these
Had to replace the salt grinder as it had seized and the courseness selecter knob broke. Replaced with the same grinder set.
Works well (until the salt seized). Looks nice.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 29, 2025