Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
Performance Machine 4-Piston Caliper - Front Left - Contrast Cut™ - 11.5"Features Feature differential bore pistons that apply a different force at both the leading edge and the trailing edge of the pads to ensure superior braking Dual disc applications require the separate purchase of a left and right front caliper Include brake pads, bleeder screw and 3 8" 24 banjo bolt Made in the U. S. A. Notes Calipers listed for 00 03 XL models will fit 04 13 XL models if used with a 9 16" bore master cylinder. Will not fit FXD, FXR,
Features
- Feature differential bore pistons that apply a different force at both the leading edge and the trailing edge of the pads to ensure superior braking
- Dual-disc applications require the separate purchase of a left and right front caliper
- Include brake pads, bleeder screw and 3/8"-24 banjo bolt
- Made in the U.S.A.
- Notes
- Calipers listed for 00-03 XL models will fit 04-13 XL models if used with a 9/16" bore master cylinder.
- Will not fit FXD, FXR, XL models with spoke wheels.
| Year | Brand | Model |
| 2000 | Harley-Davidson | FXR4 |
| 1999 | Harley-Davidson | FXR3 |
| 1999 | Harley-Davidson | XL883C Sportster 883 Custom |
| 1999 | Harley-Davidson | FXR2 |
| 1999 | Harley-Davidson | FXSTB Night Train |
| 1999 | Harley-Davidson | Sportster 1200 XLH |
| 1998-1999 | Harley-Davidson | FLHRCI Road King Classic |
| 1998-1999 | Harley-Davidson | FLTR Road Glide |
| 1998-1999 | Harley-Davidson | FLTRI Road Glide |
| 1998-1999 | Harley-Davidson | Road King EFI FLHR |
| 1998-1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1996-1999 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1996-1999 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 1996-1999 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 1996-1997 | Harley-Davidson | FLHRI Road King |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic |
| 1995-1999 | Harley-Davidson | FXD Dyna Super Glide |
| 1995-1999 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1995-1999 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1995 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1994-1999 | Harley-Davidson | FLHR Road King |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special |
| 1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1993-1999 | Harley-Davidson | FXDL Dyna Low Rider |
| 1993-1999 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1993 | Harley-Davidson | FLSTN Heritage Softail Nostalgia |
| 1993 | Harley-Davidson | Sport Glide FXRT |
| 1992 | Harley-Davidson | FXDB-D Dyna Glide Daytona |
| 1992 | Harley-Davidson | FXDC Super Glide Custom |
| 1991 | Harley-Davidson | FXDB-S Dyna Glide Sturgis |
| 1990-1999 | Harley-Davidson | FLSTF Fat Boy |
| 1990-1993 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible |
| 1989-1997 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1989-1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic |
| 1989-1990, 1993 | Harley-Davidson | Low Rider FXRS |
| 1988-1999 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1988-1998 | Harley-Davidson | XLH1200 |
| 1988-1993 | Harley-Davidson | FXRS-SP Low Rider Sport |
| 1987-1998 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 1987-1994 | Harley-Davidson | FXLR Low Rider Custom |
| 1987-1993 | Harley-Davidson | FLHS Electra Glide Sport |
| 1987, 1989-1999 | Harley-Davidson | Sportster 883 XLH |
| 1987 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1986-1999 | Harley-Davidson | FXSTC Softail Custom |
| 1986-1995 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe |
| 1986-1994 | Harley-Davidson | FXR Super Glide II |
| 1986-1990 | Harley-Davidson | FLST Heritage Softail |
| 1986-1987, 1995-1999 | Harley-Davidson | FLHT Electra Glide Standard |
| 1986-1987 | Harley-Davidson | XLH1100 |
| 1986, 1988, 1999 | Harley-Davidson | XLH883 |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring |
| 1985, 1987 | Harley-Davidson | FXRC Low Rider Chrome |
| 1984-1999 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1984-1993 | Harley-Davidson | FXST Softail Standard |
| 1984-1993 | Harley-Davidson | FLTC Tour Glide Classic |
| 1984-1992 | Harley-Davidson | FXRT Sport Glide |
| 1984-1988, 1991-1992 | Harley-Davidson | FXRS Low Glide |
| 1984-1985 | Harley-Davidson | XLH1000 |
| 1984-1985 | Harley-Davidson | XLS Roadster |
| 1984-1985 | Harley-Davidson | XLX 1000 |
| 1984-1985 | Harley-Davidson | Electra Glide Standard FLHT |
| 1984 | Harley-Davidson | FXRDG Disc Glide |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 727 reviews
Sort
Product Reviews
★★★★★ 5
Great glasses
Color: Black/Dark Grey, Lens Width: 65 Millimeters
Love them. Fit perfectly. Most important, it really blocks the strong sun rays.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
TOM CRUISE, EAT YOUR HEART OUT.
Color: Black/Dark Green Polarized, Lens Width: 65 Millimeters
Superb product, delivered on time. (NOTE TO SELF: Get the polarized version next time)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
★★★★★ 5
Buy them!
Color: Black/Dark Grey, Lens Width: 65 Millimeters
Perfect fit and look, these were exactly what I was looking for
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
Good quality
Color: Black/Dark Grey, Lens Width: 65 Millimeters
They really good quality shaded to block out the sun especially if you have ever had eye surgery
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Great product
Color: Black/Dark Grey, Lens Width: 65 Millimeters
Perfect fit
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026