Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
Various – 80 Hits of the... 80s 4 Discs (Used) (Condition) CDa ha The Sun Always Shines On Tv 5: 07 New Order Blue Monday '88 3: 49 The Communards Don't Leave Me This Way 4: 31 Frankie Goes To Hollywood Relax 3: 57 Spandau Ballet Gold 3: 51 Dexy's Midnight Runners* Geno 3: 26 The Proclaimers I'm Gonna Be (500 Miles) 3: 39 The Bluebells Young At Heart 3: 26 Duran Duran Rio 5: 15 Ultravox Dancing With Tears In My Eyes 4: 04 Bananarama Cruel Summer 3: 29 Go West We Close Our Eyes 3: 41 Dollar Mirror Mirror (Mon
| a-ha– | The Sun Always Shines On Tv | 5:07 | |
| New Order– | Blue Monday '88 | 3:49 | |
| The Communards– | Don't Leave Me This Way | 4:31 | |
| Frankie Goes To Hollywood– | Relax | 3:57 | |
| Spandau Ballet– | Gold | 3:51 | |
| Dexy's Midnight Runners*– | Geno | 3:26 | |
| The Proclaimers– | I'm Gonna Be (500 Miles) | 3:39 | |
| The Bluebells– | Young At Heart | 3:26 | |
| Duran Duran– | Rio | 5:15 | |
| Ultravox– | Dancing With Tears In My Eyes | 4:04 | |
| Bananarama– | Cruel Summer | 3:29 | |
| Go West– | We Close Our Eyes | 3:41 | |
| Dollar– | Mirror Mirror (Mon Amour) | 3:31 | |
| Sheena Easton– | Morning Train (Nine To Five) | 3:20 | |
| The Spinners*– | Working My Way Back To You | 4:02 | |
| Sister Sledge– | Frankie | 4:17 | |
| Howard Jones– | What Is Love? | 3:37 | |
| Midge Ure– | If I Was (7" Single Edit) | 4:39 | |
| Kajagoogoo– | Too Shy | 3:41 | |
| The Specials– | Ghost Town | 3:39 | |
| Duran Duran– | The Reflex (7'' Version) | 4:21 | |
| Kim Wilde– | Kids In America | 3:24 | |
| a-ha– | Take On Me | 3:45 | |
| Bronski Beat– | Smalltown Boy | 3:56 | |
| Jimmy Somerville– | You Make Me Feel (Mighty Real) | 3:55 | |
| Bananarama– | Venus | 3:48 | |
| Pretenders*– | Brass In Pocket | 3:04 | |
| Joy Division– | Love Will Tear Us Apart | 3:26 | |
| The Stranglers– | Golden Brown | 3:26 | |
| The Smiths– | How Soon Is Now? | 6:46 | |
| Los Lobos– | La Bamba | 2:55 | |
| The Jesus And Mary Chain– | April Skies | 3:11 | |
| ZZ Top– | Gimme All Your Lovin' | 3:59 | |
| The Sisters Of Mercy– | This Corrosion | 4:28 | |
| Then Jerico– | Big Area | 4:48 | |
| Alannah Myles– | Black Velvet (Edit Version) | 4:41 | |
| Shakespear's Sister– | You're History | 4:26 | |
| The Dream Academy– | Life In A Northern Town | 4:16 | |
| Red Box– | Lean On Me (Ah-li-ayo) | 4:25 | |
| The Hollies– | He Ain't Heavy He's My Brother | 4:18 | |
| Foreigner– | I Want To Know What Love Is | 4:58 | |
| Spandau Ballet– | True | 5:28 | |
| Labi Siffre– | (Something Inside) So Strong | 4:19 | |
| The Cars– | Drive | 3:54 | |
| Tina Turner– | What's Love Got To Do With It | 3:46 | |
| Nick Kamen– | Each Time You Break My Heart | 4:31 | |
| Fine Young Cannibals– | She Drives Me Crazy | 3:35 | |
| Blancmange– | Living On The Ceiling | 3:59 | |
| Fun Boy Three– | Our Lips Are Sealed | 2:51 | |
| Peter Cetera– | Glory Of Love | 4:20 | |
| Aztec Camera– | Somewhere In My Heart | 3:58 | |
| Mari Wilson– | Just What I Always Wanted | 3:26 | |
| Pretenders*– | Don't Get Me Wrong | 3:47 | |
| Climie Fisher– | Love Changes (Everything) | 4:28 | |
| Natalie Cole– | Miss You Like Crazy | 3:54 | |
| Everything But The Girl– | I Don't Want To Talk About It | 4:16 | |
| Tanita Tikaram– | Good Tradition | 2:51 | |
| Hothouse Flowers– | Don't Go | 3:44 | |
| Randy Crawford– | You Might Need Somebody | 4:14 | |
| The Beach Boys– | Kokomo | 3:35 | |
| Paul Hardcastle– | 19 | 3:30 | |
| New Edition– | Candy Girl | 3:56 | |
| Mel & Kim– | Respectable | 3:22 | |
| Talking Heads– | Once In A Lifetime (Live) | 5:25 | |
| Nu Shooz– | I Can't Wait | 5:26 | |
| Chaka Khan– | I Feel For You | 4:05 | |
| Stacy Lattisaw– | Jump To The Beat | 3:21 | |
| Steve Arrington– | Feel So Real (7'' Single Edit) | 4:08 | |
| Simply Red– | Money's Too Tight (To Mention) | 4:29 | |
| Patrice Rushen– | Forget Me Nots | 4:04 | |
| George Benson– | Give Me The Night | 3:43 | |
| Bad Manners– | Lip Up Fatty | 2:46 | |
| Special AKA*– | Nelson Mandela (Edit) | 4:05 | |
| Hollywood Beyond– | What's The Colour Of Money | 3:23 | |
| Laura Branigan– | Gloria | 4:50 | |
| Fuzzbox*– | International Rescue | 3:29 | |
| Cookie Crew*– | Got To Keep On | 4:42 | |
| Blue Zoo– | Cry Boy Cry | 3:57 | |
| Club Nouveau– | Lean On Me | 5:48 | |
| Anita Baker– | Sweet Love | 4:22 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 159 reviews
Sort
Product Reviews
★★★★★ 5
Includes everything you need and a bonus to get the cord wrap
I bought this to route the cords up to the monitor on a height-adjustable desk. The top of the desk is an inch thick, and this was easy to drill through. To make sure I got a clean cut and did not damage the top, I put painters' tape on the area where I wanted to cut and drilled a small starter hole to get it exactly in the right spot. It cut a really clean hole from the top, and the plastic insert fit perfectly.
Once I got the hole cut and the wires run where I wanted them, I put the cord wrap on. The tool that comes with the cord wrap is really slick and super easy to use. I was able to bundle together three cords that hang off the side of the desk. Given that the desk is adjustable, it was a nice bonus to get the cord manager with the kit, as it keeps the cords from getting hung up in the desk when adjusting it.
I'm very happy with the purchase, great price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 14, 2025
★★★★★ 4
Good product
The hole covers are great. As far as the hole cutting bit. Not so much. But still worth the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 26, 2025
★★★★★ 5
Good tool
Easy to use. Worked perfectly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 4, 2025
★★★★★ 5
great product
love it great product
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
★★★★★ 5
Use
Extremely easy to use
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 10, 2026