
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Plastic Black MAP Sensor - 5149174ABOverview: MAP Sensor 3. 0, 3. 6 and 6. 4 Engines Does not include harness Uses OE Hardware Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2016 2017 Jeep Wrangler 2017 Chrysler Pacifica 2018 Jeep Wrangler JK 2011 2017 Dodge Grand Caravan 2016 Chrysler Town & Country 2014 2018 Ram 1500 2014 2018 Ram 2500 2014 2018 Ram 3500 2014 2015 Jeep Grand Cherokee Summit 182 3 L V6 2014
Overview:
MAP Sensor- 3.0, 3.6 and 6.4 Engines
- Does not include harness
- Uses OE Hardware
- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2016 - 2017 | Jeep | Wrangler | ||
| 2017 | Chrysler | Pacifica | ||
| 2018 | Jeep | Wrangler JK | ||
| 2011 - 2017 | Dodge | Grand Caravan | ||
| 2016 | Chrysler | Town & Country | ||
| 2014 - 2018 | Ram | 1500 | ||
| 2014 - 2018 | Ram | 2500 | ||
| 2014 - 2018 | Ram | 3500 | ||
| 2014 - 2015 | Jeep | Grand Cherokee | Summit | 182/3 L V6 |
| 2014 - 2015 | Jeep | Grand Cherokee | Overland | 182/3 L V6 |
| 2014 - 2015 | Jeep | Grand Cherokee | Limited | 182/3 L V6 |
| 2015 - 2018 | Jeep | Cherokee | 198/3.2 L V6 | |
| 2014 | Jeep | Cherokee | Latitude | 198/3.2 L V6 |
| 2014 | Jeep | Cherokee | Trailhawk | 198/3.2 L V6 |
| 2014 | Jeep | Cherokee | North | 198/3.2 L V6 |
| 2014 | Jeep | Cherokee | Limited | 198/3.2 L V6 |
| 2014 - 2015 | Dodge | Journey | Limited | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Challenger | SXT Plus | 220/3.6 L V6 |
| 2014 | Dodge | Challenger | Rallye Redline | 220/3.6 L V6 |
| 2011 - 2017 | Dodge | Charger | SE | 220/3.6 L V6 |
| 2014 - 2017 | Ram | ProMaster 3500 | 220/3.6 L V6 | |
| 2012 - 2018 | Chrysler | 300 | S | 220/3.6 L V6 |
| 2013 - 2017 | Chrysler | 300 | C | 220/3.6 L V6 |
| 2013 - 2016 | Ram | 1500 | HFE | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | ST | 220/3.6 L V6 |
| 2011 - 2015 | Chrysler | Town & Country | 220/3.6 L V6 | |
| 2011 - 2013 | Dodge | Durango | Crew | 220/3.6 L V6 |
| 2017 - 2018 | Dodge | Challenger | GT | 220/3.6 L V6 |
| 2011 - 2014 | Chrysler | 200 | Touring | 220/3.6 L V6 |
| 2011 - 2018 | Chrysler | 300 | Limited | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Charger | SXT Plus | 220/3.6 L V6 |
| 2012 - 2013 | Dodge | Durango | Crew Plus | 220/3.6 L V6 |
| 2012 - 2018 | Dodge | Durango | Special Service | 220/3.6 L V6 |
| 2011 | Dodge | Avenger | Mainstreet | 220/3.6 L V6 |
| 2011 - 2012 | Dodge | Avenger | SXT Plus | 220/3.6 L V6 |
| 2012 - 2018 | Jeep | Grand Cherokee | Limited | 220/3.6 L V6 |
| 2013 - 2014 | Chrysler | 300 | C Luxury | 220/3.6 L V6 |
| 2014 - 2016 | Dodge | Durango | Limited | 220/3.6 L V6 |
| 2011 - 2014 | Dodge | Avenger | SXT | 220/3.6 L V6 |
| 2011 - 2014 | Chrysler | 200 | LX | 220/3.6 L V6 |
| 2011 | Dodge | Avenger | Express | 220/3.6 L V6 |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo E | 220/3.6 L V6 |
| 2012 - 2018 | Jeep | Grand Cherokee | Overland | 220/3.6 L V6 |
| 2011 - 2016 | Dodge | Journey | R/T | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Lone Star | 220/3.6 L V6 |
| 2011 - 2018 | Chrysler | 300 | Touring | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Limited | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | SLT | 220/3.6 L V6 |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo X | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Laramie | 220/3.6 L V6 |
| 2015 - 2017 | Chrysler | 300 | C Platinum | 220/3.6 L V6 |
| 2012 - 2018 | Jeep | Grand Cherokee | Laredo | 220/3.6 L V6 |
| 2015 - 2017 | Chrysler | 200 | C | 220/3.6 L V6 |
| 2011 | Dodge | Journey | Lux | 220/3.6 L V6 |
| 2012 - 2018 | Dodge | Charger | Pursuit | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Durango | Citadel | 220/3.6 L V6 |
| 2011 | Dodge | Avenger | Lux | 220/3.6 L V6 |
| 2012 | Jeep | Grand Cherokee | Overland Summit | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Big Horn | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Journey | SXT | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Durango | SXT | 220/3.6 L V6 |
| 2011 - 2013 | Dodge | Journey | Crew | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | Outdoorsman | 220/3.6 L V6 |
| 2018 | Jeep | Grand Cherokee | High Altitude | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Charger | SXT | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Challenger | SXT | 220/3.6 L V6 |
| 2013 - 2014 | Dodge | Journey | R/T Rallye | 220/3.6 L V6 |
| 2014 - 2017 | Ram | ProMaster 1500 | 220/3.6 L V6 | |
| 2011 - 2014 | Chrysler | 300 | Base | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Hybrid Touring Plus | 220/3.6 L V6 |
| 2018 | Chrysler | 300 | Touring L | 220/3.6 L V6 |
| 2011 - 2017 | Chrysler | 200 | S | 220/3.6 L V6 |
| 2017 - 2018 | Dodge | Durango | GT | 220/3.6 L V6 |
| 2014 - 2017 | Ram | ProMaster 2500 | 220/3.6 L V6 | |
| 2017 - 2018 | Ram | 1500 | Sport | 220/3.6 L V6 |
| 2011 - 2017 | Chrysler | 200 | Limited | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Touring | 220/3.6 L V6 |
| 2014 - 2018 | Dodge | Journey | Crossroad | 220/3.6 L V6 |
| 2014 - 2015 | Dodge | Durango | Rallye | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | SXT | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Touring L Plus | 220/3.6 L V6 |
| 2018 | Jeep | Grand Cherokee | Altitud |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1563 reviews
Sort
Product Reviews
★★★★★ 4
Effective for Need
I absolutely love the body sunscreen and the face sunscreen give me a glassy look after application. Only gripe is the face sunscreen irritates my eyes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2025
★★★★★ 5
purchase
Good company, good product and convenient
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026
★★★★★ 5
Protector
Excelente
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 5
Recomendados
Excelente combo, son mis protectores preferidos.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 19, 2026
★★★★★ 5
Affordable
Good price and didn’t bother my sensitive skin.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 28, 2026
recommand products
Xiaomi Redmi 4A Dual 16GB 4G LTE Rose Gold Unlocked (CN Version)
87.00
Zte Nubia Z17 Mini Dual 64GB 4G LTE Black Gold Unlocked with 6GB RAM (CN Version)
132.50
Xiaomi Redmi Note 4 Dual 64GB 4G LTE Gold Unlocked (CN Version)
168.00
Xiaomi Redmi 4 Dual 16GB 4G LTE Silver Unlocked (CN Version)
113.00
Samsung Galaxy Note 5 Duos 32GB 4G LTE Black Sapphire (SM-N9208) Unlocked
175.00