Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
Orig VW Seat Audi Skoda Blinkerrelais Blinkgeber Blinker Relais Nr.21 191953227ARelais Original Ja Zustand Gebraucht Hersteller VW AG Herstellernummer 191953227A Produkttyp Relais Oldtimer Teil Nein Vergleichsnummer 191953227A 191 953 227 A Tuning & Styling Teil Nein OE OEM Referenznummer(n) original Universelle Kompatibilitt Nein Fahrzeugliste Ford Capri III GECP Opel Vectra A CC J89 Opel Vectra A J89 Ford Transit Bus 72E, 73E, V, T, E Porsche 911 996, 964, 993 Ford Escort III GAA Fiat Marea 185 VW Transporter IV Bus 70B, 70C,
| Relais | |
|---|---|
| Original | Ja |
| Zustand | Gebraucht |
| Hersteller | VW AG |
| Herstellernummer | 191953227A |
| Produkttyp | Relais |
| Oldtimer-Teil | Nein |
| Vergleichsnummer | 191953227A 191 953 227 A |
| Tuning- & Styling-Teil | Nein |
| OE/OEM Referenznummer(n) | original |
| Universelle Kompatibilität | Nein |
| Fahrzeugliste | ||
|---|---|---|
| Ford Capri III | GECP | |
| Opel Vectra A CC | J89 | |
| Opel Vectra A | J89 | |
| Ford Transit Bus | 72E, 73E, V, T, E | |
| Porsche 911 | 996, 964, 993 | |
| Ford Escort III | GAA | |
| Fiat Marea | 185 | |
| VW Transporter IV Bus | 70B, 70C, 70J, 70K, 7DB, 7DC, 7DJ, 7DK | |
| Mercedes-Benz T1 Pritsche/Fahrgestell | B602, 601 | |
| Ford Transit Kasten | T, 71E, 72E, E, 81E, V | |
| Vauxhall Astra MK III (F) Stufenheck | T92 | |
| Audi 50 | 863 | |
| Ford Fiesta II | FBD | |
| Vauxhall Astra MK III (F) Cabriolet | T92 | |
| Audi A8 | 4D2, 4D8 | |
| Audi 80 | 80, 82, 811, 813, 814, 819, 853, 893, 894, 8A2, 8C2 | |
| Fiat Multipla | 186 | |
| Hyundai H100 Kasten | -- | |
| Mercedes-Benz 100 Kasten | W631 | |
| Fiat Bravo I | 182 | |
| Fiat Brava | 182 | |
| Opel Kadett E Combo | T85 | |
| VW Transporter II Pritsche/Fahrgestell | 21, 26 | |
| VW LT 28-35 I Pritsche/Fahrgestell | 281-363 | |
| VW Caddy II Pick-up | 9U7 | |
| Audi Coupe | 81, 855, 856, 89, 8B3 | |
| VW Transporter III Pritsche/Fahrgestell | 24 | |
| VW Transporter IV Kasten | 70A, 70H, 7DA, 7DH | |
| VW Transporter IV Pritsche/Fahrgestell | 70E, 70L, 70M, 7DE, 7DL | |
| Fiat Ducato Kasten | 230 | |
| VW Polo Van Kasten/Schrägheck | 6N1 | |
| Mercedes-Benz T1 Kasten | B602, 601, 611 | |
| Opel Senator B | V88 | |
| Opel Kadett E CC | T85 | |
| VW Transporter II Kasten | 21, 23 | |
| VW LT 28-35 I Kasten | 281-363 | |
| Opel Kadett E Kasten/Kombi | T85 | |
| Opel Manta B CC | 53, 55 | |
| VW Transporter III Kasten | 24, 25 | |
| Hyundai Pony Stufenheck | X-1 | |
| BMW 3er | E21, E30 | |
| Ford Transit Pritsche/Fahrgestell | V, T, 74E, E | |
| Ford Escort IV Express | AVF | |
| Fiat Ducato Pritsche/Fahrgestell | 230 | |
| Ford Granada | GU, GGFL, GGTL | |
| Ford Orion II | AFF | |
| VW Passat | 35I, 3A2, 32B, 32 | |
| VW Passat Variant | 35I, 3A5, 33B, 33 | |
| VW Transporter III Bus | 25 | |
| Opel Rekord D | -- | |
| Opel Rekord D Coupe | -- | |
| Fiat Ducato Bus | 230 | |
| Audi 100 | 801, 803, 805, 807, 811, 813, F104, 431, 433, 434, 4A2, 443, 444 | |
| Porsche Boxster | 986 | |
| Ford Granada Turnier | GGNL, GNU | |
| Ford Sierra Schrägheck | GBC, GBC, GBG | |
| Opel Rekord D Caravan | -- | |
| Lada 110 | 2110 | |
| Lada 112 | 2112 | |
| Lada 111 | 2111 | |
| Opel Rekord E | 11, 14, 16, 17, 18, 19 | |
| Lancia Lybra | 839 | |
| Lancia Lybra SW | 839 | |
| Opel Rekord E Caravan | 61, 66, 67 | |
| VW Passat Stufenheck | 32B | |
| Opel Commodore B | -- | |
| Opel Commodore B Coupe | -- | |
| Fiat Marea Weekend | 185 | |
| Opel Commodore C | 14, 19 | |
| Opel Commodore C Caravan | 61 | |
| Opel Omega A | V87 | |
| Porsche 914 | -- | |
| Fiat Strada Pick-up | 178, 278 | |
| VW Golf II Van | 19E, 1G1 | |
| VW Golf III Van | 1H1 | |
| Opel Kadett E | T85 | |
| Opel Kadett E Caravan | T85 | |
| Opel Omega A Caravan | V87 | |
| Fiat Tempra SW | 159 | |
| Fiat Tempra | 159 | |
| Fiat Palio | 171, 178, 371 | |
| Opel Senator A | 29 | |
| Ford Taunus | CBTS, GBFS, GBTS, GBTK | |
| Ford Taunus Turnier | GBNS | |
| Vauxhall Carlton MK II Kombi | -- | |
| Opel Manta A | 58, 59 | |
| BMW 3er Cabriolet | E30 | |
| Opel Manta B | 58, 59 | |
| Lamborghini Urraco | -- | |
| VW Jetta II | 165, 19E, 1G2 | |
| VW Caddy II Kasten/Großraumlimousine | 9K9A | |
| Audi 200 | 437, 438, 447, 448 | |
| Vauxhall Astramax | T85 | |
| Audi V8 | 441, 442, 4C2, 4C8 | |
| Puch G-Modell | W460 | |
| Audi 100 Coupe | 817 | |
| Vauxhall Astra MK III (F) CC | T92 | |
| Vauxhall Astra MK III (F) Kombi | T92 | |
| Opel Kadett E Cabriolet | T85 | |
| Vauxhall Cavalier MK III Stufenheck | J89 | |
| Vauxhall Cavalier MK III CC | J89 | |
| Vauxhall Cavalier CC | -- | |
| Vauxhall Cavalier MK II CC | J82 | |
| Vauxhall Cavalier MK II Stufenheck | J82 | |
| Audi Quattro | 85 | |
| Opel Omega B | V94, 25_, 26_, 27_ | |
| Opel Omega B Caravan | V94 | |
| Vauxhall Omega (B) Kombi | V94 | |
| Vauxhall Omega (B) Stufenheck | V94 | |
| Vauxhall Cavalier MK II Convertible | J82 | |
| Vauxhall Royale | -- | |
| Vauxhall Royale Coupe | -- | |
| Vauxhall Senator MK II (B) | V88 | |
| Vauxhall Viceroy | -- | |
| Vauxhall Astravan MK III (F) Kasten/Kombi | T92 | |
| Vauxhall Corsavan MK I (B) Kasten/Schrägheck | S93 | |
| Chevrolet Combo | -- | |
| Lada Samara Forma | 21099 | |
| VW LT 40-55 I Kasten | 291-512 | |
| VW LT 40-55 I Pritsche/Fahrgestell | 293-909 | |
| Ford Escort III Cabriolet | ALD | |
| Audi 100 Avant | 445, 446, 435, 436, 4A5 | |
| Hyundai H100 Bus | P | |
| Audi 60 Variant | 613, 615 | |
| Audi Super 90 | -- | |
| Ford Escort IV Cabriolet | ALF | |
| Audi 80 Avant | 8C5 | |
| BMW 3er Touring | E30 | |
| Fiat Seicento/600 | 187 | |
| Fiat Siena | 172, 178, 372 | |
| Ford Escort III Turnier | AWA | |
| Fiat Uno | 146, 158 | |
| Vauxhall Corsa MK I (B) | S93 | |
| Fiat Tipo | 160 | |
| Opel Ascona B | 81, 86, 87, 88 | |
| Audi 90 | 813, 814, 853 | |
| Opel Corsa B Kasten/Schrägheck | S93 | |
| Ford Escort IV Turnier | AVF, AWF | |
| Ford Orion I | AFD | |
| Ford Consul | GGFL | |
| Ford Consul Turnier | GGNL | |
| Ford Consul Coupe | GGCL | |
| Ford Escort II Turnier | -- | |
| Ford Granada Coupe | GGCL | |
| Ford Sierra | GB4, GBG | |
| Ford Sierra Turnier | BNG, BNC | |
| Ford Taunus '80 Turnier | GBNS | |
| Opel Corsa A TR | S83 | |
| Volvo 240 Kombi | P245 | |
| Opel Corsa A CC | S83 | |
| Audi Cabriolet | 8G7 | |
| Audi 200 Avant | 447, 448 | |
| VW Polo | 6N1, 86, 80, 86C | |
| VW Kaefer | -- | |
| VW Kaefer Cabriolet | 15 | |
| VW Derby | 86, 80, 86C | |
| Fiat Palio Weekend | 171, 173, 178, 373, 374 | |
| VW Golf I | 17 | |
| VW Golf I Cabriolet | 155 | |
| Opel Corsa B | S93 | |
| Mercedes-Benz 100 Pritsche/Fahrgestell | W631 | |
| VW Jetta I | 16 | |
| Porsche 911 Targa | 996, 964 | |
| VW Golf II | 19E, 1G1 | |
| Porsche 911 Cabriolet | 996, 964 | |
| Opel Tigra | S93 | |
| VW Santana | 32B | |
| Fiat Seicento/600 Kasten/Schrägheck | 287 | |
| Ford Scorpio I Stufenheck | GGE | |
| Opel Combo Kasten/Großraumlimousine | 71 | |
| VW 1500,1600 | 31 | |
| VW 1500,1600 Schrägheck | 31 | |
| VW 1500,1600 Variant | 36 | |
| VW 412 Variant | -- | |
| VW K 70 | 48 | |
| Volvo 240 | P242, P244 | |
| BMW 5er | E28 | |
| VW Karmann Ghia Coupe | 14, 34 | |
| VW Scirocco | 53, 53B | |
| VW Corrado | 53I | |
| VW 181 | -- | |
| VW Iltis | 183 | |
| VW Transporter II Bus | 22, 23, 24 | |
| Ford Taunus '80 | GBNS, GBS | |
| Opel Monza A | 22 | |
| Opel Astra F CC | T92 | |
| Opel Astra F | T92 | |
| VW Polo Classic | 6V2, 80, 86C | |
| Opel Frontera A | U92 | |
| Opel Frontera A Sport | U92 | |
| VW Caddy II Großraumlimousine | 9K9B | |
| VW Golf III | 1H1 | |
| VW Vento | 1H2 | |
| Opel Kadett D | 32, 37, 39, 42, 31-34, 41-44 | |
| Opel Corsa A Kasten/Schrägheck | S83 | |
| VW LT 28-35 I Bus | 281-363 | |
| VW Golf III Variant | 1H5 | |
| VW Golf III Cabriolet | 1E7 | |
| VW Caddy I | 14 | |
| VW Polo Coupe | 80, 86C | |
| Seat Toledo I | 1L2 | |
| Audi A6 | 4A2 | |
| Audi A6 Avant | 4A5 | |
| Chevrolet Corsa Pick-up | -- | |
| BMW 6er | E24 | |
| Fiat Croma | 154 | |
| Vauxhall Cavalier Stufenheck | -- | |
| Volvo 260 | P262, P264 | |
| Porsche 928 | -- | |
| BMW 7er | E23 | |
| Opel Diplomat B | -- | |
| Nissan Silvia | S12 | |
| Volvo 340-360 | 343, 345 | |
| Ford Fiesta Kasten/Schrägheck | FVD, WFVT | |
| Volvo 340-360 Stufenheck | 344 | |
| Ford Transit Tourneo | -- | |
| Vauxhall Frontera MK I (A) | U92 | |
| Hyundai H100 Pritsche/Fahrgestell | -- | |
| Porsche 924 | -- | |
| Porsche 944 | -- | |
| Porsche 944 Cabriolet | -- | |
| Lada Samara | 2108, 2109, 2115, 2108, 2109 | |
| Ford Fiesta I | GFBT | |
| Opel Corsa B Caravan | S93 | |
| Ford Escort II | ATH | |
| Mercedes-Benz T2/L Kasten | -- | |
| Mercedes-Benz T2/L Kipper | -- | |
| Mercedes-Benz T2/L Kommunalfahrzeug | -- | |
| Mercedes-Benz T1/TN Pritsche/Fahrgestell | -- | |
| Mercedes-Benz T1/TN Kasten | -- | |
| Ford Escort IV | ABFT, AWF, GAF | |
| Fiat Punto | 176 | |
| Nissan Micra I | K10 | |
| VW Sharan | 7M6, 7M8, 7M9 | |
| Fiat Barchetta | 183 | |
| Mercedes-Benz T1 Bus | B601, 602 | |
| Maserati Khamsin | -- | |
| Maserati Kyalami | -- | |
| Opel Admiral B | -- | |
| Opel Ascona A | 81, 86, 87, 88 | |
| Opel Ascona A Caravan | 84, 89 | |
| Volvo 260 Coupe | P262 | |
| Fiat Punto Cabriolet | 176 | |
| Porsche 968 | -- | |
| Vauxhall Astra CC | -- | |
| Vauxhall Astra Estate | -- | |
| Vauxhall Carlton MK II | -- | |
| Vauxhall Carlton MK III | V87 | |
| Vauxhall Carlton MK III Estate | V87 | |
| Vauxhall Cavalier | -- | |
| Vauxhall Cavalier Coupe | -- | |
| Vauxhall Cavalier MK II Estate | J82 | |
| Opel Kadett CC | -- | |
| Opel Kadett C CC | -- | |
| Opel Kadett C | -- | |
| Opel Kadett C Coupe | -- | |
| Seat Alhambra | 7V8, 7V9 | |
| Hyundai Grace Kasten | -- | |
| Opel Kadett C Caravan | -- | |
| Porsche 911 Speedster | 964 | |
| Fiat Uno Kasten | 146 | |
| Opel Kadett D Caravan | 35, 36, 45, 46 | |
| Fiat Punto Van | 176 | |
| Ford Escort III Express | AVA | |
| VW 411,412 | -- | |
| Volvo 260 Kombi | P265 | |
| Ford Taunus 12M | 11G | |
| Ford Taunus 12M Coupe | 13G | |
| Ford Taunus 12M Turnier | 15G | |
| Ford Taunus 15M | 21G, 28G | |
| Audi 60 | 613, 615 | |
| Audi 75 | 613, 615 | |
| Audi 75 Variant | 615 | |
| Mercedes-Benz G-Klasse | W460 | |
| Opel Ascona C CC | J82 | |
| Opel Ascona C | J82 | |
| Mercedes-Benz 100 Bus | W631 | |
| Vauxhall Tigra MK I | S93 | |
| Vauxhall Frontera MK I (A) Sport | U92 | |
| Vauxhall Combo MK I (B) | S93 | |
| Hyundai Pony | X-1 | |
| Ford Scorpio I | GAE, GGE | |
| VW Polo Variant | 6V5 | |
| Lexus GS | JZS147 |
⚠️⚠️⚠️ WICHTIGER HINWEIS: Die Fahrzeugverwendungsliste dient bei Ebay nur als Orientierung. 🛑 Vergleichen Sie unbedingt die Teilenummer! Auch bei Übereinstimmung in der Liste kann das Teil abweichen. 📦 Bei Unsicherheit kontaktieren Sie uns gerne vor dem Kauf. ✅
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 2398 reviews
Sort
Product Reviews
★★★★★ 5
Great
Flavor Name: Bacon & Chicken, Size: X-Large
My dogs love to chew these and they are long lasting
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
👍
Flavor Name: Chicken, Size: Medium, Flavor Name: Chicken, Size: Medium
Chicken flavor mild kinda just taste spicy plastic but flaverfade quickly. It off-white more than white but it look mostly like picture otherwise. hard and durable but nit hurt teeth. Medium suggested for average human.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
Long lasting
Flavor Name: Bacon, Size: Medium
Great dog toy, long lasting
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 4
Tough Chewer Approved but Not a Forever Toy
Flavor Name: Original, Size: X-Large
I do like this toy for what it is meant to do. It is definitely built for strong chewers and holds up way better than softer toys that get destroyed in minutes. The texture keeps dogs interested and gives them something to really work on, which helps with boredom and can support dental cleaning through chewing. It is one of those “finally something that lasts a bit” kind of toys for heavy chewers.
That said, it is not something you just toss in and forget about forever. Like most hard nylon toys, it will wear down over time and should be checked regularly for rough edges or changes in shape. Some dogs will also go through it faster depending on how intense their chewing style is, so replacement will eventually be needed. Girl, this is one of those “it survives the chaos better than most, but you still need to keep an eye on it” situations.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 5
The Remote Worker's Savior
Flavor Name: Bacon, Size: Medium
If you're like me, trying to balance deadlines and Zoom meetings while your furry co-worker incessantly nudges you for attention, then listen up because I've found the ultimate secret weapon: the Nylabone Chew Dog Toy. Trust me, it's a game-changer that will keep your dog busy and your productivity soaring.
Picture this: you're knee-deep in spreadsheets, buried in emails, and your dog is bouncing around like a furry tornado, demanding playtime. Enter the Nylabone Power Chew, the superhero of dog toys that saves the day. Its durability is off the charts, my friends. It can withstand a full day of canine chewing fury, leaving your furniture unscathed and your dog blissfully entertained.
But here's where the magic happens. This toy isn't just tough; it's also infused with a bacon flavor that sends your dog's taste buds into a frenzy. It's like having a bacon-scented office right in your home! As your dog sinks their teeth into this baconlicious wonder, their focus shifts from your keyboard to their newfound chewy delight. Suddenly, the tug-of-war with your important documents becomes a distant memory.
Now, let's talk about the beauty of this toy's distraction power. With the Nylabone Power Chew in play, your dog becomes engrossed in their chewy mission. They're occupied, happily gnawing away, while you conquer your work tasks like a true champion. It's like having a personal assistant who doesn't interrupt you every five minutes with a squeaky toy demand.
But don't be fooled by its functionality; the Nylabone Power Chew brings more than just peace and quiet. It brings laughter and joy to your work-from-home routine. Watching your pup go to town on this bacon-infused wonder is like having a built-in comedy show right in your home office. It's the perfect stress relief during those never-ending conference calls.
And let's not forget the Nylabone brand's commitment to quality. This chew toy is built to last, crafted with non-toxic materials that keep your beloved furry friend safe and sound. It's like having a reliable coworker who never lets you down.
So, my fellow remote workers, if you're desperate for a productivity boost and a furry coworker who won't pester you all day long, the Nylabone Chew Dog Toy is your secret weapon. It's a dog toy miracle that keeps your pup happily occupied while you conquer the work world. Say goodbye to interruptions and hello to a harmonious work-from-home environment. Trust me, you'll wonder how you ever survived without it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2023
recommand products
PhotoPlay Collection Pack 12"X12", The Brave
18.00
Tim Holtz Non-Stick Titanium Micro Serrated Scissors, 7"
17.00
Spellbinders, House Mouse Cling Rubber Stamp, Pop! Summer Fun (RSC-029)
14.00
Sizzix Layered Clear Stamps By 49 & Market, Artsy Regal Frame, 3/Pkg
19.95
Craft Consortium Stamp Set, Christmas Market
27.00