Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1F150F7Main Range TeSys Product name TeSys F Product or component type Contactor Device short name LC1F Contactor application Motor control Resistive load Utilisation category AC 4 AC 1 AC 3 Poles description 3P Power pole contact composition 3 NO [Ue] rated operational voltage <= 690 V AC 50 60 Hz [Ie] rated operational current 250 A (at <40 C) at <= 440 V AC 1 150 A (at <55 C) at <= 440 V AC 3 Motor power kW 75 kW at 380 400 V AC 50 60 Hz (AC 3) 80 kW at
Main
| Range | TeSys |
| Product name | TeSys F |
| Product or component type | Contactor |
| Device short name | LC1F |
| Contactor application | Motor control Resistive load |
| Utilisation category | AC-4 AC-1 AC-3 |
| Poles description | 3P |
| Power pole contact composition | 3 NO |
| [Ue] rated operational voltage | <= 690 V AC 50/60 Hz |
| [Ie] rated operational current | 250 A (at <40 °C) at <= 440 V AC-1 150 A (at <55 °C) at <= 440 V AC-3 |
| Motor power kW | 75 kW at 380...400 V AC 50/60 Hz (AC-3) 80 kW at 415 V AC 50/60 Hz (AC-3) 80 kW at 440 V AC 50/60 Hz (AC-3) 90 kW at 500 V AC 50/60 Hz (AC-3) 100 kW at 660...690 V AC 50/60 Hz (AC-3) 40 kW at 220...230 V AC 50/60 Hz (AC-3) 22 kW at 400 V AC 50/60 Hz (AC-4) |
| [Uc] control circuit voltage | 110 V AC 40...400 Hz |
Complementary
| [Uimp] rated impulse withstand voltage | 8 kV |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 250 A (at 40 °C) |
| Rated breaking capacity | 1200 A conforming to IEC 60947-4-1 |
| [Icw] rated short-time withstand current | 1200 A 40 °C - 10 s 700 A 40 °C - 30 s 600 A 40 °C - 1 min 450 A 40 °C - 3 min 350 A 40 °C - 10 min |
| Associated fuse rating | 160 A aM at <= 440 V 250 A gG at <= 440 V |
| Average impedance | 0.35 mOhm - Ith 250 A 50 Hz |
| [Ui] rated insulation voltage | 1000 V conforming to IEC 60947-4-1 1500 V conforming to VDE 0110 group C |
| Power dissipation per pole | 22 W AC-1 8 W AC-3 |
| Mounting support | Plate |
| Standards | IEC 60947-4-1 EN 60947-1 JIS C8201-4-1 IEC 60947-1 EN 60947-4-1 |
| Product certifications | LROS (Lloyds register of shipping) ABS BV CCC CB RMRoS DNV UL RINA |
| Connections - terminals | Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: bar 2 cable(s) - busbar cross section: 25 x 3 mm Power circuit: lugs-ring terminals 1 cable(s) 120 mm² Power circuit: connector 1 cable(s) 120 mm² Power circuit: bolted connection |
| Tightening torque | Control circuit: 1.2 N.m Power circuit: 18 N.m |
| Control circuit voltage limits | Operational: 0.85...1.1 Uc 50/60 Hz (at 55 °C) Drop-out: 0.35...0.55 Uc 50/60 Hz (at 55 °C) |
| Inrush power in VA | 550 VA 50 Hz cos phi 0.3 (at 20 °C) 660 VA 60 Hz cos phi 0.3 (at 20 °C) |
| Hold-in power consumption in VA | 45 VA 50 Hz cos phi 0.3 (at 20 °C) 55 VA 60 Hz cos phi 0.3 (at 20 °C) |
| Heat dissipation | 12…16 W |
| Operating time | 35 ms closing (at Uc) 130 ms opening (at Uc) |
| Mechanical durability | 10 Mcycles |
| Maximum operating rate | 2400 cyc/h 55 °C |
| Compatibility code | LC1F |
Environment
| IP degree of protection | IP2x front face with shrouds conforming to IEC 60529 IP2x front face with shrouds conforming to VDE 0106 |
| Protective treatment | TH |
| Ambient air temperature for operation | -5…55 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C |
| Operating altitude | 3000 m without |
| Height | 170 mm |
| Width | 163.5 mm |
| Depth | 171 mm |
| Net weight | 3.43 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 2201 reviews
Sort
Product Reviews
★★★★★ 5
GSD Winner
Color: Blue+Red
10/10 recommend for big dogs with a tough chew. Our GSD absolutely loves these squeaky balls. They have perfect texture for his teeth and for our grip. They are the size of a baseball and are so durable and fun. Yes the squeaky is LOUD but he loves them so much that it's cute
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 5
Still in one piece and still squeaks--that's a win with my Pitbull.
Color: Blue+Red
Great toys for my dog.
I can't say your dog won't chew through these, but my little Pitbull who chews through most 'tough' toys within 15 minutes is still working on these. Both are still intact and still squeak two days later. And that's something for her. She's a master at surgically removing squeakers from toys. I'm happy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
★★★★★ 4
Great buy
Color: Blue+Red
My dogs kill every toy. They arrived very agressive chewers. These have lasted way longer than most balls have. Great value
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
★★★★★ 5
If your dog loves tennis balls, you NEED these
Raising any puppy is tough. Raising a German Shepherd puppy has often left me questioning my life choices. So I was ecstatic the day that my 60-lb puppy decided that he loves tennis balls and occupied himself for 2 hours without needing constant intervention. Naturally, my immediate response was to make sure we had a constant supply of large tennis balls for dogs available. Now my puppy loves mischief, but he’s not an aggressive chewer. And I was irritated to discover that every brand and size of tennis ball broke within an hour max of play. By simply playing fetch and batting the ball around with his paws, every single tennis ball split into 2 halves. We needed something better!
These squeaky balls are exactly that! They come in a 2-pack. I gave my pup the 1st one a week ago and it’s still going strong! We play fetch in the backyard, he brings it into the doggy pool with him, it rolls around in the dirt and can be rinsed off easily. It’s by far his favorite toy, and he takes it everywhere with him. Finally a squeaky ball that can keep up with my dog! These are the perfect size, texture, bounce, squeak, everything. These are the ONLY squeaky balls I will buy from now on. Five stars for sure!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 12, 2026
★★★★★ 5
Durable squeaky ball for chewers
Color: Blue+Red, Color: Blue+Red
These are great! My 54 lb GSP loves them and it’s the only thing she cannot destroy! She’s currently 1 year and we have had the balls for several months. We have this brand and similar ones too. They float, bounce, and squeak. The ridges are good for chewing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026