Pay in installments of $29.07 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
A9F84302Main Device application Distribution Range Acti 9 Product name Acti 9 iC60 Product or component type Miniature circuit breaker Device short name IC60H Poles description 3P Number of protected poles 3 [In] rated current 2 A Network type DC AC Trip unit technology Thermal magnetic Curve code C Breaking capacity 10000 A Icn at 400 V AC 50 60 Hz conforming to EN IEC 60898 1 15 kA Icu at <= 180 V DC conforming to EN IEC 60947 2 70 kA Icu at 12 60 V AC 50
Main
| Device application | Distribution |
| Range | Acti 9 |
| Product name | Acti 9 iC60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | IC60H |
| Poles description | 3P |
| Number of protected poles | 3 |
| [In] rated current | 2 A |
| Network type | DC AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 10000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 15 kA Icu at <= 180 V DC conforming to EN/IEC 60947-2 70 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 70 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 70 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 70 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 70 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 |
| Standards | IEC 60898-1 EN 60947-2 IEC 60947-2 EN 60898-1 |
| Quality labels | NF |
Complementary
| Network frequency | 50/60 Hz |
| Magnetic tripping limit | 8 x In +/- 20 % |
| [Ics] rated service breaking capacity | 70 kA 100 % conforming to EN 60947-2 - 220...240 V AC 50/60 Hz 70 kA 100 % conforming to IEC 60947-2 - 220...240 V AC 50/60 Hz 70 kA 100 % conforming to EN 60947-2 - 380...415 V AC 50/60 Hz 70 kA 100 % conforming to IEC 60947-2 - 380...415 V AC 50/60 Hz 7500 A 75 % conforming to EN 60898-1 - 400 V AC 50/60 Hz 7500 A 75 % conforming to IEC 60898-1 - 400 V AC 50/60 Hz 70 kA 100 % conforming to IEC 60947-2 - 12...133 V AC 50/60 Hz 70 kA 100 % conforming to EN 60947-2 - 12...133 V AC 50/60 Hz 50 kA 100 % conforming to EN 60947-2 - 440 V AC 50/60 Hz 50 kA 100 % conforming to IEC 60947-2 - 440 V AC 50/60 Hz 15 kA 100 % conforming to IEC 60947-2 - 125...180 V DC 15 kA 100 % conforming to EN 60947-2 - 125...180 V DC |
| Limitation class | 3 conforming to EN 60898-1 3 conforming to IEC 60898-1 |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | Trip indicator |
| Mounting mode | Fixed |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: YES |
| 9 mm pitches | 6 |
| Height | 85 mm |
| Width | 54 mm |
| Depth | 78.5 mm |
| Net weight | 0.375 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles |
| Connections - terminals | Single terminal (top or bottom) 1…25 mm² rigid Single terminal (top or bottom) 1…16 mm² flexible |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 2 N.m top or bottom |
| Earth-leakage protection | Separate block |
Environment
| IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 |
| Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative humidity | 95 % at 55 °C |
| Operating altitude | 0...2000 m |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -40…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 22 reviews
Sort
Product Reviews
★★★★★ 4
Nice, thick & comfy but came w/ punctures in foam; seller provided discount
Color: Purple, Color: Purple
I love the mat. It's thick and very comfortable on my knees. However, when I opened it for the first time at my yoga class, there were several cuts or punctures in the foam. I attempted to return it and the seller offered me a 10% refund due to the damage. I am concerned that the mat may deteriorate due to the damage it came with, but I need it and have no idea if the cuts will matter over time. So I accepted the $3 refund and am keeping the mat.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 26, 2024
★★★★★ 5
Best mat purchase yet
Color: Pink
I love this mat. I wish they had it in larger sizes. The only one I have truly non slip. Extremely comfortable especially on my back. Great price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2026
★★★★★ 5
Great workout mat
Color: Green
It’s very thick and soft so it makes exercising a lot easier. It rolls easily ready to store. And it seems very durable. It is also flexible for certain exercises for balance.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 29, 2026
★★★★★ 5
Very sturdy. Great Quality
Color: Navy Blue
This is a very dense, thick mat. It's great if you have bad knees or just need/want a thicker mat. The carrying strap with velcro closures is easy to use.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 5
Great cushioning, easy storage
Color: Blue
I am so happy I bought this. I do back stretches, and need to be on the floor.. Getting up & down is hard at 77, and carpets are hard. This helps sooo much! I don’t hurt my knees when getting down or getting up. The mat is comfortable and provides plenty of padding. It is easy to roll up and store with the included strap. I am tall, and there is extra length, so my head and feet are on the mat. This was a good purchase! This has not torn, and wipes down easily. It doesn’t attract dog hair, which is another reason I wanted a mat.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 21, 2026