Pay in installments of $6.55 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
Honda 14540-RAA-A02 Guide B, Cam ChainProduct Specifications Brand Genuine Honda Manufacturer Part Number 14540 RAA A02 Part Description Guide B, Cam Chain Item Dimensions 5. 2 x 2. 2 x 0. 6 inches Item Weight 0. 40 Pounds Condition New Fitment Type Direct Replacement Replaces 14540 RWC A02, 14540 RAA A01 Manufacturer Honda SKU 14540 RAA A02 Year Make Model Body & Trim Emission & Transmission 2012 Honda Accord 2 Door EX, 2 Door EX L, 2 Door LX S, 4 Door EX, 4 Door EX L, 4 Door LX, 4 Door
Product Specifications
| Brand | Genuine Honda |
| Manufacturer Part Number | 14540-RAA-A02 |
| Part Description | Guide B, Cam Chain |
| Item Dimensions | 5.2 x 2.2 x 0.6 inches |
| Item Weight | 0.40 Pounds |
| Condition | New |
| Fitment Type | Direct Replacement |
| Replaces | 14540-RWC-A02, 14540-RAA-A01 |
| Manufacturer | Honda |
| SKU | 14540-RAA-A02 |
| Year Make Model | Body & Trim | Emission & Transmission |
|---|---|---|
| 2012 Honda Accord | 2 Door EX, 2 Door EX-L, 2 Door LX-S, 4 Door EX, 4 Door EX-L, 4 Door LX, 4 Door SE | KA 5AT, KA 5MT, KL 5AT, KL 5MT |
| 2011 Honda Accord | 2 Door EX, 2 Door EX-L, 2 Door LX-S, 4 Door EX, 4 Door EX (PZEV), 4 Door EX-L, 4 Door EX-L (PZEV), 4 Door LX, 4 Door LX (PZEV), 4 Door SE, 4 Door SE (PZEV) | KA 5AT, KA 5MT, KL 5AT, KL 5MT |
| 2010 Honda Accord | 2 Door EX, 2 Door EX-L, 2 Door LX-S, 4 Door EX, 4 Door EX (PZEV), 4 Door EX-L, 4 Door EX-L (PZEV), 4 Door LX, 4 Door LX (PZEV) | KA 5AT, KA 5MT, KL 5AT, KL 5MT |
| 2009 Honda Accord | 2 Door EX, 2 Door EX-L, 2 Door LX-S, 4 Door EX, 4 Door EX (PZEV), 4 Door EX-L, 4 Door EX-L (PZEV), 4 Door LX, 4 Door LX (PZEV) | KA 5AT, KA 5MT, KL 5AT, KL 5MT |
| 2008 Honda Accord | 2 Door EX, 2 Door EX-L, 2 Door LX, 4 Door EX, 4 Door EX (PZEV), 4 Door EX-L, 4 Door EX-L (PZEV), 4 Door LX, 4 Door LX (PZEV) | KA 5AT, KA 5MT, KL 5AT, KL 5MT |
| 2007 Honda Accord | 2 Door EX, 2 Door EX-L, 2 Door EX-SUL, 2 Door LX, 2 Door LX-SUL, 4 Door EX, 4 Door EX-L, 4 Door LX, 4 Door SE, 4 Door VP | KA 5AT, KA 5MT, KL 5AT |
| 2006 Honda Accord | 2 Door EX, 2 Door EX-L, 2 Door LX, 4 Door EX, 4 Door EX-L, 4 Door LX, 4 Door SE, 4 Door VP | KA 5AT, KA 5MT, KL 5AT |
| 2005 Honda Accord | 2 Door EX, 2 Door EX-L, 2 Door LX, 2 Door SE, 4 Door DX, 4 Door EX, 4 Door EX-L, 4 Door LX | KA 5AT, KA 5MT, KL 5AT, KL 5MT |
| 2004 Honda Accord | 2 Door EX, 2 Door EX-L, 2 Door LX, 4 Door DX, 4 Door EX, 4 Door EX-L, 4 Door LX | KA 5AT, KA 5MT, KL 5AT |
| 2003 Honda Accord | 2 Door EX, 2 Door EX-L, 2 Door LX, 4 Door DX, 4 Door EX, 4 Door EX-L, 4 Door LX | KA 5AT, KA 5MT |
| 2014 Honda CR-V | 5 Door EX (2WD), 5 Door EX (AWD), 5 Door EX-L (2WD), 5 Door EX-L (AWD), 5 Door LX (2WD), 5 Door LX (AWD) | KA 5AT |
| 2013 Honda CR-V | 5 Door EX (2WD), 5 Door EX (AWD), 5 Door EX-L (2WD), 5 Door EX-L (AWD), 5 Door LX (2WD), 5 Door LX (AWD) | KA 5AT |
| 2012 Honda CR-V | 5 Door EX (2WD), 5 Door EX (AWD), 5 Door EX-L (2WD), 5 Door EX-L (AWD), 5 Door LX (2WD), 5 Door LX (AWD) | KA 5AT |
| 2011 Honda CR-V | 5 Door EX (2WD), 5 Door EX (4WD), 5 Door EX-L (2WD), 5 Door EX-L (4WD), 5 Door LX (2WD), 5 Door LX (4WD), 5 Door SE (2WD), 5 Door SE (4WD) | KA 5AT |
| 2010 Honda CR-V | 5 Door EX (2WD), 5 Door EX (4WD), 5 Door EX-L (2WD), 5 Door EX-L (4WD), 5 Door LX (2WD), 5 Door LX (4WD) | KA 5AT |
| 2009 Honda CR-V | 5 Door EX (2WD), 5 Door EX (4WD), 5 Door EX-L (2WD), 5 Door EX-L (4WD), 5 Door LX (2WD), 5 Door LX (4WD) | KA 5AT |
| 2008 Honda CR-V | 5 Door EX (2WD), 5 Door EX (4WD), 5 Door EX-L (2WD), 5 Door EX-L (4WD), 5 Door LX (2WD), 5 Door LX (4WD) | KA 5AT |
| 2007 Honda CR-V | 5 Door EX (2WD), 5 Door EX (4WD), 5 Door EX-L (2WD), 5 Door EX-L (4WD), 5 Door LX (2WD), 5 Door LX (4WD) | KA 5AT |
| 2015 Honda Civic | 2 Door SI, 4 Door SI | KA 6MT |
| 2014 Honda Civic | 2 Door SI, 4 Door SI | KA 6MT |
| 2013 Honda Civic | 2 Door SI, 4 Door SI | KA 6MT |
| 2012 Honda Civic | 2 Door SI, 4 Door SI | KA 6MT |
| 2011 Honda Civic | 2 Door SI, 4 Door SI | KA 6MT |
| 2010 Honda Civic | 2 Door SI, 4 Door SI | KA 6MT |
| 2009 Honda Civic | 2 Door SI, 4 Door SI | KA 6MT |
| 2008 Honda Civic | 2 Door SI, 4 Door SI | KA 6MT |
| 2007 Honda Civic | 2 Door SI, 4 Door SI | KA 6MT |
| 2006 Honda Civic | 2 Door SI | KA 6MT |
| 2015 Honda Crosstour | 5 Door EX, 5 Door EX-L | KA 5AT |
| 2014 Honda Crosstour | 5 Door EX, 5 Door EX-L | KA 5AT |
| 2013 Honda Crosstour | 5 Door EX, 5 Door EX-L | KA 5AT |
| 2012 Honda Crosstour | 5 Door EX, 5 Door EX-L | KA 5AT |
| 2011 Honda Element | 5 Door EX (2WD), 5 Door EX (4WD), 5 Door LX (2WD), 5 Door LX (4WD) | KA 5AT |
| 2010 Honda Element | 5 Door EX (2WD), 5 Door EX (4WD), 5 Door LX (2WD), 5 Door LX (4WD), 5 Door SC (2WD) | KA 5AT, KA 5MT |
| 2009 Honda Element | 5 Door EX (2WD), 5 Door EX (4WD), 5 Door LX (2WD), 5 Door LX (4WD), 5 Door SC | KA 5AT, KA 5MT |
| 2008 Honda Element | 5 Door EX (2WD), 5 Door EX (4WD), 5 Door LX (2WD), 5 Door LX (4WD), 5 Door SC | KA 5AT, KA 5MT |
| 2007 Honda Element | 5 Door EX (2WD), 5 Door EX (4WD), 5 Door LX (2WD), 5 Door LX (4WD), 5 Door SC | KA 5AT, KA 5MT |
| 2006 Honda Element | 5 Door EX (2WD), 5 Door EX (4WD), 5 Door EX-P (2WD), 5 Door EX-P (4WD), 5 Door LX (2WD), 5 Door LX (4WD) | KA 4AT, KA 5MT |
| 2005 Honda Element | 5 Door EX (2WD), 5 Door EX (4WD), 5 Door LX (2WD), 5 Door LX (4WD) | KA 4AT, KA 5MT |
| 2004 Honda Element | 5 Door DX (2WD), 5 Door DX (4WD), 5 Door EX (2WD), 5 Door EX (4WD), 5 Door LX (2WD), 5 Door LX (4WD) | KA 4AT, KA 5MT |
| 2003 Honda Element | 5 Door DX (2WD), 5 Door DX (4WD), 5 Door EX (2WD), 5 Door EX (4WD) | KA 4AT, KA 5MT |
| 2015 Acura ILX | 4 Door Premium (2.4) | KA 6MT |
| 2014 Acura ILX | 4 Door Premium (2.4) | KA 6MT |
| 2013 Acura ILX | 4 Door Premium (2.4) | KA 6MT |
| 2012 Acura RDX | 5 Door Base, 5 Door TECH | KA 5AT |
| 2011 Acura RDX | 5 Door Base, 5 Door TECH | KA 5AT |
| 2010 Acura RDX | 5 Door RDX, 5 Door TECH | KA 5AT |
| 2009 Acura RDX | 5 Door RDX, 5 Door TECH | KA 5AT |
| 2008 Acura RDX | 5 Door RDX, 5 Door TECH | KA 5AT |
| 2007 Acura RDX | 5 Door RDX, 5 Door TECH | KA 5AT |
| 2014 Acura TSX | 4 Door SE, 4 Door TECH, 4 Door TSX, 5 Door TECH, 5 Door TSX | KA 5AT, KA 6MT |
| 2013 Acura TSX | 4 Door SE, 4 Door TECH, 4 Door TSX, 5 Door TECH, 5 Door TSX | KA 5AT, KA 6MT |
| 2012 Acura TSX | 4 Door TECH, 4 Door TSX, 4 Door TSX SE, 5 Door TECH, 5 Door TSX | KA 5AT, KA 6MT |
| 2011 Acura TSX | 4 Door TECH, 4 Door TSX, 5 Door TSX, 5 Door TSX TEC | KA 5AT, KA 6MT |
| 2010 Acura TSX | 4 Door TECH, 4 Door TSX | KA 5AT, KA 6MT |
| 2009 Acura TSX | 4 Door TSX | KA 5AT, KA 6MT |
| 2008 Acura TSX | 4 Door TSX | KA 5AT, KA 6MT |
| 2007 Acura TSX | 4 Door TSX | KA 5AT, KA 6MT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 25 reviews
Sort
Product Reviews
★★★★★ 1
Don't buy
Size: 23.6 Inch, Color: White
The shelf is very flimsy and not sturdy at all. It feels unstable and poorly made. Definitely not worth the money, I wouldn’t recommend wasting your time or money on this product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 22, 2026
★★★★★ 5
A Spa-tacular Addition to My Bathroom Oasis!
Size: 24in-Shelve
Perfect Statement Piece for My Spa-Like Bathroom!
I know this review is super delayed~I’ve been living out of the country, and only just got around to installing this beautiful shelving unit. But wow, it was worth the wait! I hung it in my bathroom above the jacuzzi tub where I have vaulted ceilings and a skylight, and it fits perfectly. It adds the perfect industrial-chic touch I was looking for.
I use it to store all my bath oils, salts, and candles, and it’s transformed the space into a relaxing, elevated sanctuary. The quality is fantastic and it was easy to install. Honestly, it looks like something out of a spa catalog. Highly recommend for anyone looking to upgrade their bathroom with both function and style!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 22, 2025
★★★★★ 5
Great deal for the money, look sharp, and very sturdy
Size: 32in-Shelves, Size: 32in-Shelves
I was looking to create pipe shelves in our living room. After spending some time researching prices for pipe and wood, I determined that I would save money by buying a couple sets of these shelves.
When the shelves came in, I was happy to learn that they were indeed good quality and easy to assemble. They come with mounting hardware, but I’d recommend better mounts for the walls than the ones supplied.
Overall, I love the look of these shelves. The wood is described as reclaimed, but it’s pretty much cheap, light wood with a stain. They still look good and are sturdy. The pipes has some silver paint brushed on them to give them a distressed look. I thought it was actually a little cheesy looking, but I happened to have iron-colored spray paint, so I just respirated them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 21, 2020
★★★★★ 5
Modern Farmhouse Towel Rack
Beautiful. Sturdy. Shelves have enough depth to be useful. Would buy again. Great price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 27, 2025
★★★★★ 5
Pretty good quality.
Size: 32in-Shelves, Size: 32in-Shelves
My husband and put this together and hung pretty easily. Instructions are clear. It helps to have a drill bit. Good quality, good look.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 13, 2025