Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV429629Main Range Compact Product name Compact NSX Product or component type Switch disconnector Device short name Compact NSX100NA Poles description 3P Network type AC DC [Ue] rated operational voltage 690 V AC 50 60 Hz conforming to IEC 60947 3 750 V DC 3 poles in series conforming to IEC 60947 3 500 V DC 2 poles in series conforming to IEC 60947 3 250 V DC 1 pole conforming to IEC 60947 3 [Ie] rated operational current AC 22A: 100 A AC 50 60 Hz 220 690 V
Main
| Range | Compact |
| Product name | Compact NSX |
| Product or component type | Switch disconnector |
| Device short name | Compact NSX100NA |
| Poles description | 3P |
| Network type | AC DC |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-3 750 V DC 3 poles in series conforming to IEC 60947-3 500 V DC 2 poles in series conforming to IEC 60947-3 250 V DC 1 pole conforming to IEC 60947-3 |
| [Ie] rated operational current | AC-22A: 100 A AC 50/60 Hz 220...690 V AC-23A: 100 A AC 50/60 Hz 220...690 V DC-22A: 100 A DC 250 V 1 pole DC-22A: 100 A DC 500 V 2 poles in series DC-23A: 100 A DC 250 V 1 pole DC-23A: 100 A DC 500 V 2 poles in series |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz conforming to IEC 60947-3 |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-3 |
| [Ith] conventional free air thermal current | 100 A at 60 °C |
| [Icm] rated short-circuit making capacity | 330 kA with upstream protection circuit breaker 2.6 kA switch-disconnector alone |
| Breaking capacity code | NA |
| Suitability for isolation | Yes conforming to EN 60947-3 Yes conforming to IEC 60947-3 |
| Contact position indicator | Yes |
| Visible break | No |
| Pollution degree | 3 conforming to IEC 60664-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| [Icw] rated short-time withstand current | 0.69 kA during 20 s conforming to IEC 60947-3 1.8 kA during 1 s conforming to IEC 60947-3 1.8 kA during 3 s conforming to IEC 60947-3 |
| Mechanical durability | 50000 cycles conforming to IEC 60947-3 |
| Electrical durability | AC-22A: 10000 cycles 250 V DC In/2 (1 pole) conforming to IEC 60947-3 AC-22A: 15000 cycles 690 V AC 50/60 Hz In/2 conforming to IEC 60947-3 AC-22A: 20000 cycles 440 V AC 50/60 Hz In conforming to IEC 60947-3 AC-22A: 35000 cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-3 AC-22A: 5000 cycles 500 V DC In (2 poles in series) conforming to IEC 60947-3 AC-22A: 8000 cycles 690 V AC 50/60 Hz In conforming to IEC 60947-3 AC-23A: 10000 cycles 250 V DC In/2 (1 pole) conforming to IEC 60947-3 AC-23A: 15000 cycles 690 V AC 50/60 Hz In/2 conforming to IEC 60947-3 AC-23A: 20000 cycles 440 V AC 50/60 Hz In conforming to IEC 60947-3 AC-23A: 35000 cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-3 AC-23A: 5000 cycles 500 V DC In (2 poles in series) conforming to IEC 60947-3 AC-23A: 8000 cycles 690 V AC 50/60 Hz In conforming to IEC 60947-3 |
| Connection pitch | 35 mm |
| Height | 161 mm |
| Width | 105 mm |
| Depth | 86 mm |
| Net weight | 1.8 kg |
Environment
| Standards | EN/IEC 60947 UL 508 |
| Product certifications | EAC CCC |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Electrical shock protection class | Class II |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 399 reviews
Sort
Product Reviews
★★★★★ 5
Gentle but effective
Smooth feel, non skin irritating and my face looks great! Definitely working.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2025
★★★★★ 5
Good sunscreen
I really like the little bit of glow it gives my face. I’ve used it several times while on the water and it has worked well. I’ve not had any skin irritations.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 5
Like this!
Finish looks great. The light tint makes for a more even distribution. The smell is pleasant. SPF will help protect the face from the sun. I would purchase this again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2026
★★★★★ 5
Replaced 3 products
This is a very good product. Everyday I use CeraVe lightweight 30 or 50 spf and mix Drunk Elephant D-Bronzi and B-Goldi drops for a tint and shimmer. This is the only “makeup” I wear as I don’t like heavy makeup and prefer just a subtle glow with a daily sunscreen. This product effectively replaces all of those products for me. I put this on to try yesterday afternoon and my husband immediately said “Did you do something different? You look good.”
It’s is a little more runny than I expected but applies thinly (as I prefer) and provides just enough tint to cover some of my redness. The glow is beautiful. Love the packaging, the pump is very easy to manage and keep clean.
Too soon to know if it will cause breakouts or how well it holds up in the sun (although my other experiences with SunBum have been that it works well). I will update my review if I have breakouts.
Buy this!
Edited to add: a dermatologist complimented my skin due to this product “your skin looks great, you’re glowing!” I have not had breakouts from using this product. I still use everyday with a little cream blush and mascara and call it good. I stock up when this goes on sale but even when not on sale it is a great price. Still not 100% sure about it’s effectiveness at sun protection although I’m pretty sure it’s better than nothing. Wish this exact product was available in 50 spf. Still a fave!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2025
★★★★★ 5
A tinted sunscreen.
It was really nice. However, it has a strong tint to it and feels like Makeup with sunscreen. Nice, but uninexpected.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026