SKU: 79196586197

Frostbite High Performance Fan/Shroud Package - FB502H

Sale price$314.98 Regular price$349.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 12 - Jul 17

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Frostbite High Performance Fan/Shroud Package - FB502HOverview: High Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system is essential to maximizing your vehicles performance and increasing the longevity of your ride. Electric Fans and shrouds can improve the efficiency of your radiator and eliminate parasitic power drain from factory style mechanical cooling fans. Holley is pleased to introduce its latest offering Frostbite "High Performance" Series Fan Shroud

Overview:

High-Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system is essential to maximizing your vehicles performance and increasing the longevity of your ride. Electric Fans and shrouds can improve the efficiency of your radiator and eliminate parasitic power drain from factory style mechanical cooling fans. Holley is pleased to introduce its latest offering – Frostbite "High Performance" Series Fan/Shroud packages for Frostbite Aluminum Radiators. Our "High Performance" series of fan/shroud packages will be direct applications specific fittings for our existing 2, 3, and 4-row Frostbite Aluminum radiators.
 

Features:

  • Aircraft quality aluminum shroud material make to form fit to your specific radiator
  • Fan configuration (2x12”) based on CFM draw and optimal shroud coverage
  • Applications for GM, Ford, Dodge/Chrysler/Jeep
  • “High Performance” Series Fan/Shroud Packages with Low Profile higher CFM performance fans

 

Application:

 

Year Make Model Submodel Engine Size
1978 Pontiac Grand Prix    
1975 Buick Apollo    
1974 GMC P15/P1500 Van    
1974 GMC P25/P2500 Van    
1974 GMC P35/P3500 Van    
1980 Chevrolet C50    
1980 Chevrolet C60    
1980 GMC C5000    
1980 GMC C6000    
1978 Buick Regal    
1987 Chevrolet Monte Carlo    
1982 Pontiac Bonneville    
1979 Buick Regal   196/3.2L V6
1979 GMC Caballero   200/3.3L V6
1979 Pontiac Grand LeMans LE 200/3.3L V6
1980 Pontiac Grand LeMans Safari 229/3.8L V6
1980 Pontiac Catalina   229/3.8L V6
1980 Pontiac Grand LeMans Base 229/3.8L V6
1984 Chevrolet Monte Carlo Base 229/3.8L V6
1980 Pontiac Grand Prix Base 231/3.8L V6
1980 Pontiac Grand Prix LJ 231/3.8L V6
1979 Pontiac Grand Am   231/3.8L V6
1977 Pontiac Ventura   231/3.8L V6
1980 Buick LeSabre Limited 231/3.8L V6
1980 Buick LeSabre Base 231/3.8L V6
1981 Oldsmobile Cutlass LS 231/3.8L V6
1981 Oldsmobile Cutlass Brougham 231/3.8L V6
1983 Oldsmobile Cutlass Calais   231/3.8L V6
1980 Buick LeSabre Sport 231/3.8L V6
1985 Chevrolet Caprice Base 231/3.8L V6
1973 GMC P15/P1500 Van   250/4.1L L6
1973 GMC P25/P2500 Van   250/4.1L L6
1973 GMC P35/P3500 Van   250/4.1L L6
1982 Pontiac Grand Prix   252/4.1L V6
1980 Buick LeSabre Limited 252/4.1L V6
1980 Buick LeSabre Base 252/4.1L V6
1983 Oldsmobile Cutlass Calais   260/4.3L V6
1981 Oldsmobile Cutlass LS 260/4.3L V8
1981 Oldsmobile Cutlass Brougham 260/4.3L V8
1977 Oldsmobile Omega   260/4.3L V8
1986 Pontiac Grand Prix   262/4.3L V6
1986 Chevrolet Monte Carlo LS 262/4.3L V6
1985 Chevrolet Caprice Classic 262/4.3L V6
1986 Chevrolet Caprice   262/4.3L V6
1986 Pontiac Bonneville   262/4.3L V6
1985 Chevrolet Impala   262/4.3L V6
1975 Chevrolet Nova   262/4.3L V8
1980 Pontiac Grand LeMans Safari 265/4.3L V8
1980 Pontiac Grand Prix Base 265/4.3L V8
1980 Pontiac Grand Prix LJ 265/4.3L V8
1981 Pontiac Grand Prix   265/4.3L V8
1980 Pontiac Grand LeMans Base 265/4.3L V8
1980 Pontiac Grand LeMans Base 267/4.4L V8
1981 Oldsmobile Cutlass LS 267/4.4L V8
1981 Oldsmobile Cutlass Brougham 267/4.4L V8
1981 Oldsmobile Cutlass Supreme 267/4.4L V8
1982 Oldsmobile Cutlass Supreme   267/4.4L V8
1973 GMC P25/P2500 Van   292/4.8L L6
1973 GMC P35/P3500 Van   292/4.8L L6
1980 GMC C2500   292/4.8L L6
1979 Pontiac Grand Prix   301/4.9L V8
1980 Pontiac Grand Prix Base 301/4.9L V8
1980 Pontiac Grand Prix SJ 301/4.9L V8
1980 Pontiac Grand Prix LJ 301/4.9L V8
1979 Pontiac Grand Am   301/4.9L V8
1977 Buick Skylark   301/4.9L V8
1977 Pontiac Ventura   301/4.9L V8
1980 Buick LeSabre Limited 301/4.9L V8
1980 Buick LeSabre Base 301/4.9L V8
1980 Pontiac Bonneville   301/4.9L V8
1979 GMC K1500 Suburban   305/5L V8
1980 Pontiac Grand Prix Base 305/5L V8
1980 Pontiac Grand Prix SJ 305/5L V8
1980 Pontiac Grand Prix LJ 305/5L V8
1979 Pontiac Grand Am   305/5L V8
1979 GMC C1500 Suburban   305/5L V8
1977 Pontiac Ventura   305/5L V8
1978 Chevrolet C30   305/5L V8
1986 Chevrolet Monte Carlo LS 305/5L V8
1985 Chevrolet Caprice Classic 305/5L V8
1980 GMC C2500   305/5L V8
1978 GMC C35   305/5L V8
1973 GMC Jimmy   307/5L V8
1973 GMC K15/K1500 Suburban   307/5L V8
1973 Chevrolet C10 Suburban   307/5L V8
1973 Chevrolet C20 Pickup   307/5L V8
1981 Pontiac Catalina   307/5L V8
1973 GMC C25/C2500 Pickup   307/5L V8
1973 GMC C35/C3500 Pickup   307/5L V8
1973 Chevrolet Blazer   307/5L V8
1973 Chevrolet C10 Pickup   307/5L V8
1983 Oldsmobile Cutlass Calais   307/5L V8
1973 GMC K25/K2500 Suburban   307/5L V8
1973 Chevrolet C20 Suburban   307/5L V8
1981 Pontiac Bonneville   307/5L V8
1973 Chevrolet K10 Pickup   307/5L V8
1973 Chevrolet C30 Pickup   307/5L V8
1986 Chevrolet Caprice   307/5L V8
1973 Chevrolet K10 Suburban   307/5L V8
1973 Chevrolet K20 Pickup   307/5L V8
1973 Chevrolet K20 Suburban   307/5L V8
1973 GMC C15/C1500 Pickup   307/5L V8
1973 Chevrolet K30 Pickup   307/5L V8
1979 Pontiac Grand LeMans Safari 350/5.7L V8
1977 Pontiac Ventura   350/5.7L V8
1980 Buick LeSabre Limited 350/5.7L V8
1980 Buick LeSabre Base 350/5.7L V8
1981 Oldsmobile Cutlass LS 350/5.7L V8
1981 Oldsmobile Cutlass Brougham 350/5.7L V8
1983 Oldsmobile Cutlass Calais   350/5.7L V8
1973 GMC P25/P2500 Van   350/5.7L V8
1973 GMC P35/P3500 Van   350/5.7L V8
1984 Chevrolet Monte Carlo Base 350/5.7L V8
1985 Chevrolet Caprice Classic 350/5.7L V8
1979 GMC C2500   400/6.6L V8
1978 GMC C25 Suburban   400/6.6L V8
1980 GMC C2500 Suburban   400/6.6L V8
1979 GMC C3500   400/6.6L V8
1976 GMC K15   454/7.4L V8
1973 GMC P35/P3500 Van   454/7.4L V8
1979 - 1980 GMC G1500    
1979 - 1980 GMC G2500    
1979 - 1980 GMC G3500    
1973 - 1974 GMC G35/G3500 Van    
1979 - 1980 GMC K1500    
1973 - 1974 GMC C15/C1500 Suburban    
1973 - 1974 GMC C25/C2500 Suburban    
1973 - 1974 GMC G15/G1500 Van    
1973 - 1974 GMC G25/G2500 Van    
1975 - 1976 Buick Skylark    
1975 - 1976 Pontiac Ventura    
1979 - 1980 Chevrolet P40    
1979 - 1980 GMC K2500    
1979 - 1980 GMC K3500    
1975 - 1976 Oldsmobile Omega    
1973 - 1974 Chevrolet G10 Van    
1973 - 1974 Chevrolet G20 Van    
1973 - 1974 Chevrolet G30 Van    
1973 - 1974 Chevrolet P10 Van    
1973 - 1974 Chevrolet P30 Van    
1978 - 1979 Pontiac LeMans   200/3.3L V6
1978 - 1979 Chevrolet Malibu   200/3.3L V6
1978 - 1979 Chevrolet Monte Carlo   200/3.3L V6
1978 - 1979 Chevrolet El Camino   200/3.3L V6
1980 - 1981 Pontiac LeMans   229/3.8L V6
1980 - 1981 Chevrolet Camaro   229/3.8L V6
1979 - 1980 Pontiac Grand LeMans Safari 231/3.8L V6
1979 - 1980 Pontiac Grand LeMans Base 231/3.8L V6
1978 - 1979 Pontiac Phoenix   231/3.8L V6
1980 - 1981 Chevrolet Camaro   231/3.8L V6
1973 - 1974 GMC K15/K1500 Suburban   250/4.1L L6
1973 - 1974 Chevrolet C20 Pickup   250/4.1L L6
1979 - 1980 GMC K1500 Suburban   250/4.1L L6
1973 - 1974 GMC C15/C1500 Pickup   250/4.1L L6
1973 - 1974 GMC C25/C2500 Pickup   250/4.1L L6
1973 - 1974 GMC C35/C3500 Pickup   250/4.1L L6
1979 - 1980 GMC C1500 Suburban   250/4.1L L6
1973 - 1974 Chevrolet Blazer   250/4.1L L6
1973 - 1974 Chevrolet C10 Pickup   250/4.1L L6
1973 - 1974 GMC K25/K2500 Suburban   250/4.1L L6
1979 - 1980 GMC C2500   250/4.1L L6
1979 - 1980 GMC C3500   250/4.1L L6
1973 - 1974 Chevrolet C20 Suburban   250/4.1L L6
1973 - 1974 Chevrolet K10 Pickup   250/4.1L L6
1973 - 1974 Chevrolet C30 Pickup   250/4.1L L6
1973 - 1974 Chevrolet K20 Pickup   250/4.1L L6
1973 - 1974 Chevrolet K20 Suburban   250/4.1L L6
1973 - 1974 Chevrolet K30 Pickup   250/4.1L L6
1982 - 1983 Chevrolet Malibu   260/4.3L V6
1982 - 1983 Chevrolet Monte Carlo   260/4.3L V6
1982 - 1983 Oldsmobile Cutlass Supreme   260/4.3L V6
1985 - 1986 Chevrolet Monte Carlo Base 262/4.3L V6
1980 - 1981 Pontiac Catalina   265/4.3L V8
1980 - 1981 Pontiac LeMans   265/4.3L V8
1980 - 1981 Buick Regal   265/4.3L V8
1980 - 1981 Pontiac Bonneville   265/4.3L V8
1981 - 1982 Pontiac Grand Prix   267/4.4L V8
1980 - 1981 Pontiac Catalina   267/4.4L V8
1979 - 1980 Pontiac Grand LeMans LE 267/4.4L V8
1981 - 1982 Buick Regal   267/4.4L V8
1980 - 1981 Chevrolet Camaro   267/4.4L V8
1973 - 1974 GMC Jimmy   292/4.8L L6
1973 - 1974 Chevrolet C10 Pickup   292/4.8L L6
1973 - 1974 Chevrolet C10 Suburban   292/4.8L L6
1975 - 1976 GMC K15   292/4.8L L6
1973 - 1974 GMC C15/C1500 Pickup   292/4.8L L6
1973 - 1974 GMC C35/C3500 Pickup   292/4.8L L6
1973 - 1974 Chevrolet Blazer   292/4.8L L6
1973 - 1974 GMC K25/K2500 Suburban   292/4.8L L6
1973 - 1974 Chevrolet C20 Pickup   292/4.8L L6
1979 - 1980 GMC K2500 Suburban   292/4.8L L6
1977 - 1978 GMC K35   292/4.8L L6
1979 - 1980 GMC C2500 Suburban   292/4.8L L6
1979 - 1980 GMC C3500   292/4.8L L6
1973 - 1974 Chevrolet K10 Pickup   292/4.8L L6
1973 - 1974 Chevrolet C30 Pickup   292/4.8L L6
1973 - 1974 Chevrolet K20 Pickup   292/4.8L L6
1973 - 1974 Chevrolet K30 Pickup   292/4.8L L6
1979 - 1980 Pontiac Grand LeMans Safari 301/4.9L V8
1979 - 1980 Pontiac Grand LeMans Base 301/4.9L V8
1979 - 1980 Buick Regal   301/4.9L V8
1977 - 1978 GMC K15   305/5L V8
1977 - 1978 GMC K15 Suburban   305/5L V8
1979 - 1980 Pontiac Grand LeMans Safari 305/5L V8
1980 - 1981 Pontiac Catalina   305/5L V8
1979 - 1980 Pontiac Grand LeMans Base 305/5L V8
1977 - 1978 Chevrolet K20   305/5L V8
1977 - 1978 Chevrolet K20 Suburban   305/5L V8
1977 - 1978 GMC C15 Suburban   305/5L V8
1978 - 1979 Pontiac Phoenix   305/5L V8
1977 - 1978 Chevrolet C20   305/5L V8
1977 - 1978 GMC C15   305/5L V8
1977 - 1978 GMC K25   305/5L V8
1977 - 1978 GMC K25 Suburban   305/5L V8
1977 - 1978 GMC C25   305/5L V8
1977 - 1978 GMC C25 Suburban   305/5L V8
1977 - 1978 Chevrolet K10   305/5L V8
1986 - 1987 Buick Regal   307/5L V8
1973 - 1974 GMC K15/K1500 Suburban   350/5.7L V8
1973 - 1974 GMC K25/K2500 Suburban   350/5.7L V8
1973 - 1974 Chevrolet C20 Pickup   350/5.7L V8
1979 - 1980 GMC K1500 Suburban   350/5.7L V8
1978 - 1979 Pontiac LeMans   350/5.7L V8
1973 - 1974 GMC C15/C1500 Pickup   350/5.7L V8
1973 - 1974 GMC C25/C2500 Pickup   350/5.7L V8
1973 - 1974 GMC C35/C3500 Pickup   350/5.7L V8
1979 - 1980 GMC C1500 Suburban   350/5.7L V8
1978 - 1979 Pontiac Phoenix   350/5.7L V8
1973 - 1974 Chevrolet Blazer   350/5.7L V8
1973 - 1974 Chevrolet C10 Pickup   350/5.7L V8
1982 - 1983 Chevrolet Monte Carlo   350/5.7L V8
1979 - 1980 GMC K2500 Suburban   350/5.7L V8
1977 - 1978 GMC K35   350/5.7L V8
1979 - 1980 GMC C2500   350/5.7L V8
1979 - 1980 GMC C2500 Suburban   350/5.7L V8
1979 - 1980 GMC C3500   350/5.7L V8
1973 - 1974 Chevrolet K10 Pickup   350/5.7L V8
1973 - 1974 Chevrolet C30 Pickup   350/5.7L V8
1973 - 1974 Chevrolet K20 Pickup   350/5.7L V8
1973 - 1974 Chevrolet K30 Pickup   350/5.7L V8
1979 - 1980 GMC K1500 Suburban   400/6.6L V8
1979 - 1980 GMC K2500 Suburban   400/6.6L V8
1977 - 1978 GMC K35   400/6.6L V8
1977 - 1978 Pontiac Catalina   400/6.6L V8
1973 - 1974 GMC K15/K1500 Suburban   454/7.4L V8
1973 - 1974 Chevrolet C10 Pickup   454/7.4L V8
1973 - 1974 GMC C15/C1500 Pickup   454/7.4L V8
1973 - 1974 GMC C25/C2500 Pickup   454/7.4L V8
1973 - 1974 GMC C35/C3500 Pickup   454/7.4L V8
1979 - 1980 GMC C1500 Suburban   454/7.4L V8
1973 - 1974 Chevrolet Blazer   454/7.4L V8
1973 - 1974 GMC K25/K2500 Suburban   454/7.4L V8
1973 - 1974 Chevrolet C20 Pickup   454/7.4L V8
1976 - 1977 GMC K25 Suburban   454/7.4L V8
1979 - 1980 GMC C2500   454/7.4L V8
1979 - 1980 GMC C2500 Suburban   454/7.4L V8
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 79196586197

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.7 ★★★★★
Based on 935 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
G
Verified Purchase
Georg Norwood jr
Houston, US
★★★★★ 5
Well worth the money
Size: 6.5"
Bad Ass! Finally a meat probe that actually works well and fast, it reads instantly and is so easy to read the screen even in the sun. All the other ones I bought never lasted and this one is tuff as nails and has already out lasted all the other ones combined. This is proof of you get what you pay for! The one thing you gotta watch out for is the probe can read the the heat that rises from the bottom of the grill as you move it towards the meat you wanna check because it reads that quick and that’s not a negative comment, just letting you know! Go get ya one!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026
A
Verified Purchase
Amazon Customer
Massapequa, US
★★★★★ 5
Very satisfied with this frother
This is the best frother I have bought so far. It works fast and is easy to use having the control button on the top (where I always thought it should be)! I even appreciate the stand that doesn’t tip over easily.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2026
K
Verified Purchase
Kelly
San Leandro, US
★★★★★ 5
Quality
Excellent item and what we have been looking for! Have bought numerous other frother type gadgets and this is the final one. Wish we researched and got this one first. All quality and perfect for our matcha/hydration waters. Blending power A+ Battery life A+ Ease of use A+ And value is superb considering how many others we have bought.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
V
Verified Purchase
Vaughn Thomas
Carnegie, US
★★★★★ 5
Works well, variable speed is eacy to use
Quality whisker for the price. Takes 2 AA batteries and has a stand and different mixing tip. I like that it has a pressure sensitive button on the top that has variable speed and easy to control by just easing your thumb off or pushing down the power button. Top speed is almost too much for a regular sized glass but you can easily depress the button to only "half" pressure and keep at medium speed. Sometime I just press it fully down for top a quick speed burst and it stirs most things quickly. Press it down full speed for too long and you'll spill the liquid out. Solid purchase I'm happy with it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 11, 2026
K
Verified Purchase
Kdubs
Louisville, US
★★★★★ 5
Powerful milk frother
Great little frother!! It was given as a gift and the recipient is very pleased with how it easily works and the variable speed power it has. It is the perfect size and weight and looks nice sitting on the counter
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 12, 2025

recommand products