SKU: 65416224789

Fits 1971-91 Gm And Jeep Sport Rotors - Front 05522-020

Sale price$179.95 Regular price$199.95
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 13 - Jul 18

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Fits 1971-91 Gm And Jeep Sport Rotors - Front 05522-020Baer Sport 1 piece drilled and slotted rotors are made of durable, machine cast steel, then mill balanced to minimize vibration and noise while promoting even wear. The cross drilled and slotted holes help flush moisture, gases, and brake dust away from your brake pads. For both durability and style, the rotor is finished with sleek zinc plating. The vented vane design also allows the rotor to cool efficiently, allowing you to brake safely even in

Baer Sport 1-piece drilled and slotted rotors are made of durable, machine-cast steel, then mill-balanced to minimize vibration and noise while promoting even wear. The cross-drilled and slotted holes help flush moisture, gases, and brake dust away from your brake pads. For both durability and style, the rotor is finished with sleek zinc plating. The vented vane design also allows the rotor to cool efficiently, allowing you to brake safely even in extreme conditions. Designed as a direct fit replacement, no special tools are required for installation.


Features:

  • One-Piece, Slotted, Drilled Rotor
  • Vented-Vane Design for Enhanced Cooling
  • Zinc-Plated Cast Steel
  • Easy, Bolt-On Installation
  • Sold as a Pair

Specs:

Bolt Pattern 6 x 5.5
Brand Baer Brakes
California Proposition 65 Required Yes
Emission Code 5
Emission Code 6
Nominal Thickness 1.285
Product Type Brake Rotors
Quantity 2
Rotor Outside Diameter 11.86
Rotor Style Drilled and Slotted
Warranty Limited 1 Year Warranty

Application:

Year Make Model Submodel Engine
1988-1991 Chevrolet Blazer Scottsdale 350/5.7L V8
1988-1991 Chevrolet Blazer Scottsdale 379/6.2L V8
1987-1991 Chevrolet Blazer Silverado 350/5.7L V8
1987-1991 Chevrolet Blazer Silverado 379/6.2L V8
1971-1991 GMC Jimmy Base 350/5.7L V8
1982-1991 GMC Jimmy Base 379/6.2L V8
1984-1991 Jeep Grand Wagoneer Base 360/5.9L V8
1975-1990 GMC Jimmy Sierra Classic 350/5.7L V8
1982-1990 GMC Jimmy Sierra Classic 379/6.2L V8
1974-1988 Jeep J10 Base 360/5.9L V8
1987 Chevrolet Blazer Custom Deluxe 305/5.0L V8
1987 Chevrolet Blazer Custom Deluxe 350/5.7L V8
1987 Chevrolet Blazer Custom Deluxe 379/6.2L V8
1987 Chevrolet Blazer Silverado 305/5.0L V8
1987 Chevrolet V10 Custom Deluxe 262/4.3L V6
1987 Chevrolet V10 Custom Deluxe 305/5.0L V8
1987 Chevrolet V10 Custom Deluxe 350/5.7L V8
1987 Chevrolet V10 Custom Deluxe 379/6.2L V8
1987 Chevrolet V10 Scottsdale 262/4.3L V6
1987 Chevrolet V10 Scottsdale 305/5.0L V8
1987 Chevrolet V10 Scottsdale 350/5.7L V8
1987 Chevrolet V10 Scottsdale 379/6.2L V8
1987 Chevrolet V10 Silverado 262/4.3L V6
1987 Chevrolet V10 Silverado 305/5.0L V8
1987 Chevrolet V10 Silverado 350/5.7L V8
1987 Chevrolet V10 Silverado 379/6.2L V8
1977-1987 GMC Jimmy Base 305/5.0L V8
1977-1987 GMC Jimmy Sierra Classic 305/5.0L V8
1987 GMC V1500 Base 262/4.3L V6
1987 GMC V1500 Base 305/5.0L V8
1987 GMC V1500 Base 350/5.7L V8
1987 GMC V1500 Base 379/6.2L V8
1987 GMC V1500 High Sierra 262/4.3L V6
1987 GMC V1500 High Sierra 305/5.0L V8
1987 GMC V1500 High Sierra 350/5.7L V8
1987 GMC V1500 High Sierra 379/6.2L V8
1987 GMC V1500 Sierra Classic 262/4.3L V6
1987 GMC V1500 Sierra Classic 305/5.0L V8
1987 GMC V1500 Sierra Classic 350/5.7L V8
1987 GMC V1500 Sierra Classic 379/6.2L V8
1974-1987 Jeep J10 Base 258/4.2L L6
1975-1987 Jeep J10 Base 282/4.6L L6
1985-1986 Chevrolet K10 Custom 262/4.3L V6
1981-1986 Chevrolet K10 Custom 305/5.0L V8
1981-1986 Chevrolet K10 Custom 350/5.7L V8
1982-1986 Chevrolet K10 Custom 379/6.2L V8
1985-1986 Chevrolet K10 Scottsdale 262/4.3L V6
1977-1986 Chevrolet K10 Scottsdale 305/5.0L V8
1975-1986 Chevrolet K10 Scottsdale 350/5.7L V8
1982-1986 Chevrolet K10 Scottsdale 379/6.2L V8
1985-1986 Chevrolet K10 Silverado 262/4.3L V6
1977-1986 Chevrolet K10 Silverado 305/5.0L V8
1975-1986 Chevrolet K10 Silverado 350/5.7L V8
1982-1986 Chevrolet K10 Silverado 379/6.2L V8
1986 GMC Jimmy Silverado 305/5.0L V8
1986 GMC Jimmy Silverado 350/5.7L V8
1986 GMC Jimmy Silverado 379/6.2L V8
1985-1986 GMC K1500 Base 262/4.3L V6
1981-1986 GMC K1500 Base 305/5.0L V8
1979-1986 GMC K1500 Base 350/5.7L V8
1982-1986 GMC K1500 Base 379/6.2L V8
1985-1986 GMC K1500 High Sierra 262/4.3L V6
1981-1986 GMC K1500 High Sierra 305/5.0L V8
1979-1986 GMC K1500 High Sierra 350/5.7L V8
1982-1986 GMC K1500 High Sierra 379/6.2L V8
1985-1986 GMC K1500 Sierra Classic 262/4.3L V6
1981-1986 GMC K1500 Sierra Classic 305/5.0L V8
1979-1986 GMC K1500 Sierra Classic 350/5.7L V8
1982-1986 GMC K1500 Sierra Classic 379/6.2L V8
1984-1986 Jeep Grand Wagoneer Base 258/4.2L L6
1977-1985 GMC Jimmy High Sierra 305/5.0L V8
1975-1985 GMC Jimmy High Sierra 350/5.7L V8
1982-1985 GMC Jimmy High Sierra 379/6.2L V8
1984-1985 Jeep Grand Wagoneer Limited 258/4.2L L6
1984-1985 Jeep Grand Wagoneer Limited 360/5.9L V8
1981-1984 Chevrolet K10 Custom 250/4.1L L6
1975-1984 Chevrolet K10 Scottsdale 250/4.1L L6
1975-1984 Chevrolet K10 Silverado 250/4.1L L6
1979-1984 GMC K1500 Base 250/4.1L L6
1979-1984 GMC K1500 High Sierra 250/4.1L L6
1979-1984 GMC K1500 Sierra Classic 250/4.1L L6
1984 Jeep Grand Wagoneer Base 282/4.6L L6
1982-1984 Jeep J10 Laredo 282/4.6L L6
1971-1982 GMC Jimmy Base 250/4.1L L6
1975-1982 GMC Jimmy High Sierra 250/4.1L L6
1975-1982 GMC Jimmy Sierra Classic 250/4.1L L6
1975-1982 GMC Jimmy Sierra Grande 250/4.1L L6
1977-1982 GMC Jimmy Sierra Grande 305/5.0L V8
1975-1982 GMC Jimmy Sierra Grande 350/5.7L V8
1982 GMC Jimmy Sierra Grande 379/6.2L V8
1978-1982 GMC Jimmy Street Coupe 250/4.1L L6
1978-1982 GMC Jimmy Street Coupe 305/5.0L V8
1978-1982 GMC Jimmy Street Coupe 350/5.7L V8
1982 GMC Jimmy Street Coupe 379/6.2L V8
1979-1982 GMC K1500 Sierra Grande 250/4.1L L6
1981-1982 GMC K1500 Sierra Grande 305/5.0L V8
1979-1982 GMC K1500 Sierra Grande 350/5.7L V8
1982 GMC K1500 Sierra Grande 379/6.2L V8
1975-1981 Chevrolet K10 Cheyenne 250/4.1L L6
1977-1981 Chevrolet K10 Cheyenne 305/5.0L V8
1975-1981 Chevrolet K10 Cheyenne 350/5.7L V8
1981 Chevrolet K10 Deluxe 250/4.1L L6
1981 Chevrolet K10 Deluxe 305/5.0L V8
1981 Chevrolet K10 Deluxe 350/5.7L V8
1975-1980 Chevrolet K10 Cheyenne 292/4.8L L6
1975-1980 Chevrolet K10 Cheyenne 400/6.6L V8
1976-1980 Chevrolet K10 Cheyenne 454/7.4L V8
1975-1980 Chevrolet K10 Custom Deluxe 250/4.1L L6
1975-1980 Chevrolet K10 Custom Deluxe 292/4.8L L6
1975-1980 Chevrolet K10 Custom Deluxe 350/5.7L V8
1975-1980 Chevrolet K10 Custom Deluxe 400/6.6L V8
1976-1980 Chevrolet K10 Custom Deluxe 454/7.4L V8
1975-1980 Chevrolet K10 Scottsdale 292/4.8L L6
1975-1980 Chevrolet K10 Scottsdale 400/6.6L V8
1976-1980 Chevrolet K10 Scottsdale 454/7.4L V8
1975-1980 Chevrolet K10 Silverado 292/4.8L L6
1975-1980 Chevrolet K10 Silverado 400/6.6L V8
1976-1980 Chevrolet K10 Silverado 454/7.4L V8
1980 GMC K1500 Base 292/4.8L L6
1979-1980 GMC K1500 Base 400/6.6L V8
1980 GMC K1500 Base 454/7.4L V8
1980 GMC K1500 High Sierra 292/4.8L L6
1979-1980 GMC K1500 High Sierra 400/6.6L V8
1980 GMC K1500 High Sierra 454/7.4L V8
1980 GMC K1500 Sierra Classic 292/4.8L L6
1979-1980 GMC K1500 Sierra Classic 400/6.6L V8
1980 GMC K1500 Sierra Classic 454/7.4L V8
1980 GMC K1500 Sierra Grande 292/4.8L L6
1979-1980 GMC K1500 Sierra Grande 400/6.6L V8
1980 GMC K1500 Sierra Grande 454/7.4L V8
1975-1979 GMC Jimmy Base 400/6.6L V8
1975-1979 GMC Jimmy High Sierra 400/6.6L V8
1975-1979 GMC Jimmy Sierra Classic 400/6.6L V8
1975-1979 GMC Jimmy Sierra Grande 400/6.6L V8
1978-1979 GMC Jimmy Street Coupe 400/6.6L V8
1977-1978 Chevrolet K10 Custom Deluxe 305/5.0L V8
1974-1978 Jeep J10 Base 401/6.6L V8
1973-1976 GMC Jimmy Base 454/7.4L V8
1976 GMC Jimmy High Sierra 454/7.4L V8
1976 GMC Jimmy Sierra Classic 454/7.4L V8
1976 GMC Jimmy Sierra Grande 454/7.4L V8
1971-1974 Chevrolet Blazer Base 250/4.1L L6
1971-1974 Chevrolet Blazer Base 292/4.8L L6
1971-1974 Chevrolet Blazer Base 350/5.7L V8
1973-1974 Chevrolet Blazer Base 454/7.4L V8
1971-1974 GMC Jimmy Base 292/4.8L L6
1971-1973 Chevrolet Blazer Base 307/5.0L V8
1971-1973 GMC Jimmy Base 307/5.0L V8
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 65416224789

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 1215 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
K
Verified Purchase
Kristi
Los Angeles, US
★★★★★ 1
Terrible sheets - absolutely terrible
Color: 02 - Pure White, Size: King
These are thin - so thin that I can see my mattress pad easily through them. They are rough in texture and quite possibly the worst sheets I've ever slept on. I ordered two sets, I'll be returning the second set that is unopened.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
A
Verified Purchase
Amazon Customer
Birmingham, US
★★★★★ 5
Bed Sheets
Color: 01 - Linen Beige, Size: Queen
The package was received in very good condition and the sheets were packed in a professional way. The queen size fit my bed very well with large pockets at the corners and strong elastic holding all around. The sheets do seem to be a bit heavier than I expected and were very wrinkled after the first washing. I ironed the pillow cases and they did up well. The material is a bit rougher than I expected, but I have slept very well with them and I am pleased overall.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
K
Verified Purchase
K
Boise, US
★★★★★ 5
Top quality sheets that are soft, cool, and absolutely worth it
Color: 02 - Pure White, Size: Queen, Color: 02 - Pure White, Size: Queen
Absolutely impressed with the quality of these sheets. I wanted to switch to cotton sheets to get the hotel feel, but have a lot of sensory issues and was worried that they would be scratchy. These sheets are incredibly soft, crisp, and smooth and are not rough at all. They are made with high quality stitching and didn’t have any loose strings. The pillowcases are also thick and heavyweight and are very durable. Some reviews complained about wrinkles, but this will absolutely not be an issue if you lightly steam your sheets after drying. It took 5 minutes and my sheets look so crisp and fresh. They also come with a cloth bag to put leftover pillowcases/bedding in which is so convenient to keep my extra set in. absolutely worth the quality and better than brands like brooklinen and west elm. I paired them with the bedside duvet + washed cotton duvet cover in bright white.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
C
Verified Purchase
Carly
Grantham, US
★★★★★ 5
Natural fibers super soft
Color: 01 - Linen Beige, Size: King
Great quality, very warm. Love the textured and natural fibers! Makes a nice between layer. Natural “undyed” look.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
A
Verified Purchase
Autumn
Lowell, US
★★★★★ 5
Great sheets
Color: 01 - Linen Beige, Size: King, Color: 01 - Linen Beige, Size: King
Super cute, cool and comfy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026

recommand products