Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N Suzuki / Arctic Cat / Cagiva / Kawasaki / Kymco / Aprilia 2.813in OD x 3.221in H Oil FilterK&N powersports chrome canister oil filters contain a modern synthetic filter media, designed for ultimate flow with less pressure drop, yet engineered for outstanding filtration. K&N powersports 'spin on' oil filters feature a heavy duty, chrome plated metal can. Most of these have a 17 mm nut affixed onto the end that allows for easy removal. The 17 mm nut is crossed drilled so racers can safety wire the filter to their bike. This Part Fits: Year
K&N powersports chrome canister oil filters contain a modern synthetic filter media, designed for ultimate flow with less pressure drop, yet engineered for outstanding filtration. K&N powersports 'spin-on' oil filters feature a heavy-duty, chrome-plated metal can. Most of these have a 17 mm nut affixed onto the end that allows for easy removal. The 17 mm nut is crossed-drilled so racers can safety wire the filter to their bike.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010-2012 | Aprilia | RSV4 R | Base |
| 2015-2018 | Aprilia | RSV4 RF | Base |
| 2016 | Aprilia | RSV4 RF LE | Base |
| 2016-2017,2019 | Aprilia | RSV4 RR | Base |
| 2018-2021 | Aprilia | Tuono V4 1100 Factory | Base |
| 2015-2017 | Aprilia | Tuono V4 1100 Factory ABS | Base |
| 2018-2021 | Aprilia | Tuono V4 1100 RR | Base |
| 2015-2017 | Aprilia | Tuono V4 1100 RR ABS | Base |
| 1998-2004 | Arctic Cat | 400 2x4 | Base |
| 2004 | Arctic Cat | 400 2x4 Auto | Base |
| 2001-2007 | Arctic Cat | 400 4x4 | Base |
| 2003-2004 | Arctic Cat | 400 4x4 ACT | Base |
| 2004-2008 | Arctic Cat | 400 4x4 Auto | Base |
| 2004 | Arctic Cat | 400 4x4 Auto ACT | Base |
| 2005-2007 | Arctic Cat | 400 4x4 Auto LE | Base |
| 2004 | Arctic Cat | 400 4x4 Auto MRP | Base |
| 2004-2006 | Arctic Cat | 400 4x4 Auto TBX | Base |
| 2006-2008 | Arctic Cat | 400 4x4 Auto TRV | Base |
| 2007 | Arctic Cat | 400 4x4 Auto TRV Plus | Base |
| 2005-2006 | Arctic Cat | 400 4x4 Auto VP | Base |
| 2004 | Arctic Cat | 400 4x4 MRP | Base |
| 2005-2006 | Arctic Cat | 400 4x4 VP | Base |
| 1998-2008 | Arctic Cat | 500 4x4 | Base |
| 2004-2007 | Arctic Cat | 500 4x4 Auto | Base |
| 2005-2006 | Arctic Cat | 500 4x4 Auto LE | Base |
| 2004-2006 | Arctic Cat | 500 4x4 Auto TBX | Base |
| 2004-2006 | Arctic Cat | 500 4x4 Auto TRV | Base |
| 2003-2004 | Arctic Cat | 500 4x4 MRP | Base |
| 1997-1998 | Arctic Cat | Bearcat 454 2x4 | Base |
| 1996-1998 | Arctic Cat | Bearcat 454 4x4 | Base |
| 2001-2005 | Cagiva | Raptor 650 | Base |
| 2001-2005 | Cagiva | V Raptor 650 | Base |
| 2013-2015 | KYMCO | Maxxer 450i 4x4 | Base |
| 2012 | KYMCO | MXU375 4x4 IRS | Base |
| 2010-2011 | KYMCO | MXU375 IRS | Base |
| 2010-2011 | KYMCO | MXU375 IRS LE | Base |
| 2015 | KYMCO | MXU450i | Base |
| 2012-2014 | KYMCO | MXU450i 4x4 IRS | Base |
| 2012-2014 | KYMCO | MXU450i 4x4 IRS LE | Base |
| 2015 | KYMCO | MXU450i Camo | Base |
| 2015 | KYMCO | MXU450i LE 50th Anniversary | Base |
| 2015 | KYMCO | UXV 450i | Base |
| 2003-2009 | Suzuki | AN650 Burgman | Base |
| 2013-2015 | Suzuki | AN650A Burgman ABS | Base |
| 2016-2018 | Suzuki | AN650A Burgman ABS Executive | Base |
| 2006-2009,2011-2012 | Suzuki | AN650A Burgman Executive | Base |
| 2008-2009 | Suzuki | C109R Boulevard | Base |
| 2008-2009 | Suzuki | C109RT Boulevard | Base |
| 2005-2009,2013,2015-2021 | Suzuki | C50 Boulevard | Base |
| 2014 | Suzuki | C50 Boulevard B.O.S.S. | Base |
| 2009,2013 | Suzuki | C50 Boulevard SE | Base |
| 2005-2008 | Suzuki | C50B Boulevard | Base |
| 2006-2008 | Suzuki | C50C Boulevard | Base |
| 2005-2009,2011-2021 | Suzuki | C50T Boulevard | Base |
| 2012 | Suzuki | C50T Boulevard Classic | Base |
| 2005-2009,2013 | Suzuki | C90 Boulevard | Base |
| 2013-2019 | Suzuki | C90 Boulevard B.O.S.S. | Base |
| 2005-2008 | Suzuki | C90B Boulevard | Base |
| 2005-2009,2015-2019 | Suzuki | C90T Boulevard | Base |
| 2002-2009,2012,2018-2019 | Suzuki | DL1000 V-Strom | Base |
| 2014-2016 | Suzuki | DL1000 V-Strom ABS | Base |
| 2014-2016 | Suzuki | DL1000 V-Strom ABS Adventure | Base |
| 2012 | Suzuki | DL1000 V-Strom Adventure | Base |
| 2018 | Suzuki | DL1000 V-Strom XT | Base |
| 2019 | Suzuki | DL1000 V-Strom XT Adventure | Base |
| 2020,2024 | Suzuki | DL1050 V-Strom 1050 | Base |
| 2024 | Suzuki | DL1050 V-Strom 1050DE | Base |
| 2020,2022 | Suzuki | DL1050 V-Strom 1050XT | Base |
| 2020,2022 | Suzuki | DL1050 V-Strom 1050XT Adventure | Base |
| 2004-2011 | Suzuki | DL650 V-Strom | Base |
| 2011-2021 | Suzuki | DL650 V-Strom ABS | Base |
| 2021 | Suzuki | DL650A V-Strom 650 ABS | Base |
| 2021 | Suzuki | DL650A V-Strom 650XT | Base |
| 2021 | Suzuki | DL650A V-Strom 650XT Adventure | Base |
| 2007-2009,2011-2020 | Suzuki | DL650A V-Strom ABS | Base |
| 2012-2015 | Suzuki | DL650A V-Strom ABS Adventure | Base |
| 2019-2020 | Suzuki | DL650A V-Strom XT | Base |
| 2015-2018 | Suzuki | DL650A V-Strom XT ABS | Base |
| 2020 | Suzuki | DL650A V-Strom XT Adventure | Base |
| 2019 | Suzuki | DL650A V-Strom XT Touring | Base |
| 2015 | Suzuki | DL650XA V-Strom XT ABS | Base |
| 2024 | Suzuki | DL800 V-Strom 800 | Base |
| 2023-2024 | Suzuki | DL800 V-Strom 800DE | Base |
| 1997-2006 | Suzuki | GSF1200S Bandit | Base |
| 2007-2009 | Suzuki | GSF1250S Bandit | Base |
| 2007-2009,2016 | Suzuki | GSF1250SA Bandit ABS | Base |
| 1996-2003 | Suzuki | GSF600S Bandit | Base |
| 2024-2025 | Suzuki | GSX-8R | Base |
| 2023-2024 | Suzuki | GSX-8S | Base |
| 2001-2018,2020-2021 | Suzuki | GSX-R1000 | Base |
| 2013 | Suzuki | GSX-R1000 1 Million C.E. | Base |
| 2017-2018 | Suzuki | GSX-R1000 ABS | Base |
| 2016 | Suzuki | GSX-R1000 Commemorative Edition | Base |
| 2014 | Suzuki | GSX-R1000 SE | Base |
| 2017-2021 | Suzuki | GSX-R1000R | Base |
| 2021 | Suzuki | GSX-R1000R 100th Anniversary Edition | Base |
| 1986-1997 | Suzuki | GSX-R1100 | Base |
| 1992-1993,1997-2021 | Suzuki | GSX-R600 | Base |
| 2021 | Suzuki | GSX-R600 100th Anniversary Edition | Base |
| 1988-2009,2011-2021 | Suzuki | GSX-R750 | Base |
| 2021 | Suzuki | GSX-R750 100th Anniversary Edition | Base |
| 2014 | Suzuki | GSX-R750 50th Ann. Edition | Base |
| 2016-2017 | Suzuki | GSX-S1000 | Base |
| 2016-2020 | Suzuki | GSX-S1000 ABS | Base |
| 2016-2018,2020 | Suzuki | GSX-S1000F ABS | Base |
| 2019 | Suzuki | GSX-S1000FZ | Base |
| 2024 | Suzuki | GSX-S1000GT | Base |
| 2020 | Suzuki | GSX-S1000S Katana | Base |
| 2018-2019 | Suzuki | GSX-S1000Z | Base |
| 2015-2016,2018,2020 | Suzuki | GSX-S750 | Base |
| 2019 | Suzuki | GSX-S750 ABS | Base |
| 2015,2018-2019,2021 | Suzuki | GSX-S750Z | Base |
| 2020-2021 | Suzuki | GSX-S750Z ABS | Base |
| 1988-1993 | Suzuki | GSX1100F Katana | Base |
| 1991-1993 | Suzuki | GSX1100G | Base |
| 2011 | Suzuki | GSX1250FA | Base |
| 2008 | Suzuki | GSX1300BK B-King | Base |
| 1999-2019 | Suzuki | GSX1300R Hayabusa | Base |
| 2014 | Suzuki | GSX1300R Hayabusa 50th Ann. Edition | Base |
| 2006,2012-2013 | Suzuki | GSX1300R Hayabusa Limited Edition | Base |
| 2018-2020 | Suzuki | GSX250R | Base |
| 2019-2021 | Suzuki | GSX250R ABS | Base |
| 1988-2006 | Suzuki | GSX600F Katana | Base |
| 2008-2009 | Suzuki | GSX650F | Base |
| 1989-2006 | Suzuki | GSX750F Katana | Base |
| 1987-1988 | Suzuki | GV1400 Cavalcade | Base |
| 2013,2015,2017 | Suzuki | GW250 | Base |
| 2015 | Suzuki | GW250F | Base |
| 2002-2007 | Suzuki | LT-A400 Eiger 2x4 Auto | Base |
| 2002-2007 | Suzuki | LT-A400F Eiger 4x4 Auto | Base |
| 2008-2010 | Suzuki | LT-A400F KingQuad AS | Base |
| 2011-2020 | Suzuki | LT-A400F KingQuad ASi | Base |
| 2014,2016 | Suzuki | LT-A400F KingQuad ASi LE | Base |
| 2017-2018 | Suzuki | LT-A400F KingQuad ASi SE | Base |
| 2019-2020 | Suzuki | LT-A400F KingQuad ASi+ | Base |
| 2007-2010 | Suzuki | LT-A450X KingQuad AXi 4x4 | Base |
| 2011-2021 | Suzuki | LT-A500 KingQuad AXi | Base |
| 2009,2011-2021 | Suzuki | LT-A500 KingQuad AXi Power Steering | Base |
| 2020 | Suzuki | LT-A500 KingQuad AXi Power Steering Rugged | Base |
| 2016-2020 | Suzuki | LT-A500 KingQuad AXi Power Steering SE | Base |
| 2017 | Suzuki | LT-A500 KingQuad AXi Power Steering SE Rugged | Base |
| 2019-2021 | Suzuki | LT-A500 KingQuad AXi Power Steering SE+ | Base |
| 2020 | Suzuki | LT-A500 KingQuad AXi Power Steering SE+ Rugged | Base |
| 2000-2001 | Suzuki | LT-A500F QuadMaster | Base |
| 2002-2007 | Suzuki | LT-A500F Vinson 500 4x4 Auto | Base |
| 2005-2007 | Suzuki | LT-A700X KingQuad 4x4 | Base |
| 2011-2021 | Suzuki | LT-A750 KingQuad AXi Power Steering | Base |
| 2014-2015 | Suzuki | LT-A750 KingQuad AXi Power Steering LE | Base |
| 2020 | Suzuki | LT-A750 KingQuad AXi Power Steering Rugged | Base |
| 2016-2021 | Suzuki | LT-A750 KingQuad AXi Power Steering SE | Base |
| 2017 | Suzuki | LT-A750 KingQuad AXi Power Steering SE Rugged | Base |
| 2019-2021 | Suzuki | LT-A750 KingQuad AXi Power Steering SE+ | Base |
| 2020 | Suzuki | LT-A750 KingQuad AXi Power Steering SE+ Rugged | Base |
| 2008-2009,2011-2021 | Suzuki | LT-A750X KingQuad AXi 4x4 | Base |
| 2014 | Suzuki | LT-A750X KingQuad AXi 4x4 LE | Base |
| 2002-2007 | Suzuki | LT-F400 Eiger 2x4 | Base |
| 2002-2007 | Suzuki | LT-F400F Eiger 4x4 | Base |
| 2009-2010 | Suzuki | LT-F400F KingQuad FS | Base |
| 2011-2020 | Suzuki | LT-F400F KingQuad FSi | Base |
| 2014 | Suzuki | LT-F400F KingQuad FSi LE | Base |
| 1998-2002 | Suzuki | LT-F500F QuadRunner 4x4 | Base |
| 2003-2007 | Suzuki | LT-F500F Vinson 500 4x4 | Base |
| 2006-2009,2011-2014 | Suzuki | M109R Boulevard | Base |
| 2014-2021 | Suzuki | M109R Boulevard B.O.S.S. | Base |
| 2008-2009 | Suzuki | M109R2 Boulevard | Base |
| 2007-2009,2011-2014 | Suzuki | M109RZ Boulevard Limited | Base |
| 2005-2009,2015-2019 | Suzuki | M50 Boulevard | Base |
| 2007 | Suzuki | M50 Boulevard Limited | Base |
| 2009 | Suzuki | M50 Boulevard SE | Base |
| 2005-2006 | Suzuki | M50B Boulevard | Base |
| 2009,2013-2019 | Suzuki | M90 Boulevard | Base |
| 1994-1996 | Suzuki | RF600 | Base |
| 1994-1997 | Suzuki | RF900 | Base |
| 2005-2009 | Suzuki | S50 Boulevard | Base |
| 2005-2008 | Suzuki | S83 Boulevard | Base |
| 2013-2015 | Suzuki | SFV650 | Base |
| 2009-2015 | Suzuki | SFV650 Gladius | Base |
| 2003-2007 | Suzuki | SV1000/S | Base |
| 1999-2010,2015,2017-2023 | Suzuki | SV650 | Base |
| 2017-2021 | Suzuki | SV650 ABS | Base |
| 2007-2010,2015,2017 | Suzuki | SV650A ABS | Base |
| 1999-2010 | Suzuki | SV650S | Base |
| 2007-2009 | Suzuki | SV650SA ABS | Base |
| 2019-2020 | Suzuki | SV650X | Base |
| 1998-2003 | Suzuki | TL1000R | Base |
| 1997-2001 | Suzuki | TL1000S | Base |
| 1998-2004 | Suzuki | VL1500 Intruder | Base |
| 2001-2004 | Suzuki | VL800 Intruder Volusia | Base |
| 1987-1988,1994-2004 | Suzuki | VS1400GL Intruder | Base |
| 1987 | Suzuki | VS700 Intruder | Base |
| 1988-1991 | Suzuki | VS750GL Intruder | Base |
| 1992-2004 | Suzuki | VS800GL Intruder | Base |
| 1990-1993 | Suzuki | VX800 | Base |
| 1997-2004 | Suzuki | VZ800 Marauder | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1564 reviews
Sort
Product Reviews
★★★★★ 3
These are not sized correctly - beware
Color: Blue-ice Plus, Size: King(Pack of 2), Color: Blue-ice Plus, Size: King(Pack of 2)
Edit: I was going to return these pillows but the seller contacted me and offered a full refund due to the size issue without having to send the pillows back.
I am happy with this and happy to keep them on a spare queen size bed as they really are nice pillows. Just the wrong size.
pros: they are a nice pillow and the cooling feature is really great, and you can adjust to your liking
cons: absolutely wrong size. Ordered King, tag says king, all measurements on listing and tag say 20x36, in reality they are more like 20x30. Definitely Queen pillows being sold as King.
I did not see any reviews at first about size issues but after I got these and did a search it does look like others have had the same problem.
A shame, would have given them a great review if they were the correct size
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 23, 2026
★★★★★ 5
Cool and comfy
Color: Blue-ice Plus, Size: King(Pack of 1)
Great pillow. Keeps you cool.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 5
Really Good Cooling Pillows for Sleeping
Color: Blue-ice Plus, Size: Queen(Pack of 2), Color: Blue-ice Plus, Size: Queen(Pack of 2)
These cooling pillows are very soft and provide excellent support for your head and neck. They are adjustable by taking our the stuffing if you need them to be more flat or less firm. The look great and comes in a pack of two which is a great value. During use, I did notice they have great shape retention and it does not take them long to return to their fluffy full shape. I am a hot sleeper and these do keep your head cool - just be aware using a pillow cover does reduce the cool ability but this allows you to adjust for weather like during winters to add a pillow case for extra warmth. Very happy with this purchase and got a second set to replace my old pillows.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 5
Amazing - Stop Scrolling and Buy This Pillow
Size: Queen (Pack of 1), Color: White
I have been an Amazon customer ever since the very beginning, and this is my first review. Not because I haven’t purchased tons of amazing things (and a few bad ones), just never felt the need.
However, I researched pillows for longer than I care to admit, and decided on this one.
I’ve had it for about six months and absolutely love it. No lie, I genuinely look forward lying my big head on it after a long day.
I am a side sleeper, but flip flop all around through the night and it’s great in every position.
Pros:
Stays nice and cool, which is soothing regardless of the time of year.
Has a sort of quilted textured pattern on the zip up cover, gives it a luxury feel, that breaths nicely even when a pillow case is added.
The fill is fully adjustable to your preference.
I knew it came with extra filling but was worried it would not be enough. Wrong. It was very full and I ended up taking some out until it was perfect.
It comes vacuum sealed and suggests it may take some time to fully take shape. However, I found it to be about 90% almost instantly and was sleeping on it a couple hours later.
There was no unpleasant scent sometimes associated with memory foam items.
The foam itself is very nice, a mix of what appears to be shredded and cotton candy cloud like. Very brilliant idea, as it is somehow supportive, soft and firm all at once.
The affordability of this pillow compared to some of the others in this category can’t be overstated.
Oh, and the packaging was very thoughtfully and securely done.
If you are like me, an over thinker, I would suggest just taking this for a spin. It’s amazing.
I’m not a bot, or working for the company. I’m just truly satisfied, love this pillow, and have been sleeping great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026
★★★★★ 5
It's the perfect pillow!
Size: Queen (Pack of 1), Color: White
I purchased this pillow specifically for its customizable fill feature, which allows you to add or remove stuffing to suit your personal comfort needs. Due to the unique curvature of my cervical spine—forward at the neck rather than backward—I require a soft, semi-flat pillow rather than one that is thick or firm. Additionally, I often experience ear discomfort by morning, so a gentler surface is essential.
Upon adjusting the fill, I was pleasantly surprised by the generous amount of stuffing included. There was enough to fill an additional pillowcase, and I estimate it could easily create four to five more pillows. The ability to modify the pillow’s firmness at any time is an outstanding feature that makes it adaptable for a wide range of preferences and sleep styles.
This pillow has exceeded my expectations in both comfort and versatility. I highly recommend it to anyone seeking a personalized sleep experience.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 1, 2026