SKU: 53394679135

Frostbite Aluminum Radiator, w/ GM LS Swap- 3 Row - FB302

Sale price$382.48 Regular price$424.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 13 - Jul 18

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Frostbite Aluminum Radiator, w/ GM LS Swap- 3 Row - FB302Overview: High Horsepower street cars and truck can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weight less than older OEM style brass units. Choose from a variety of popular application specific fitments. Holley is proud to introduce its latest offering Frostbite Performance Cooling Products. When it comes to keeping your ride cool, Make it Frostbite! Features: 100%

Overview:

High-Horsepower street cars and truck can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weight less than older OEM style brass units. Choose from a variety of popular application specific fitments. Holley is proud to introduce its latest offering - Frostbite Performance Cooling Products. When it comes to keeping your ride cool, Make it Frostbite!

Features:

  • 100% TIG welded (brazed) seams
  • Aircraft quality aluminum core, fittings, and tanks (up to 30% weight savings)
  • Dual Pass, Cross Flow design to maximize cooling efficiency
  • Billet Aluminum Filler Neck and OEM style Brass Petcock
  • More cooling fins per inch for more efficient cooling
  • Custom Frostbite High Performance 16lb. radiator cap
  • Polished top and tanks for custom show appearance
  • 3-Row Radiators supporting applications with 600+ horsepower
  • Applications for GM, Ford, Dodge/Chrysler/Jeep and LS-Swap available
  • Manufacturer’s 1-year Limited Warranty

Application:

Year Make Model Submodel Engine Size
1984 Chevrolet Monte Carlo Base 229/3.8L V6
1980 Pontiac Grand Prix Base 231/3.8L V6
1980 Pontiac Grand Prix LJ 231/3.8L V6
1981 Oldsmobile Cutlass LS 231/3.8L V6
1981 Oldsmobile Cutlass Brougham 231/3.8L V6
1976 Pontiac Firebird Base 250/4.1L L6
1976 Pontiac Firebird Esprit 250/4.1L L6
1982 Pontiac Grand Prix 252/4.1L V6
1981 Oldsmobile Cutlass LS 260/4.3L V8
1981 Oldsmobile Cutlass Brougham 260/4.3L V8
1986 Chevrolet Monte Carlo LS 262/4.3L V6
1987 Chevrolet Monte Carlo 262/4.3L V6
1980 Pontiac Grand Prix Base 265/4.3L V8
1980 Pontiac Grand Prix LJ 265/4.3L V8
1981 Pontiac Grand Prix 265/4.3L V8
1981 Pontiac Firebird 267/4.4L V8
1982 Chevrolet El Camino 267/4.4L V8
1980 Pontiac Grand Prix Base 301/4.9L V8
1980 Pontiac Grand Prix SJ 301/4.9L V8
1980 Pontiac Grand Prix LJ 301/4.9L V8
1980 Pontiac Grand Prix Base 305/5L V8
1980 Pontiac Grand Prix SJ 305/5L V8
1980 Pontiac Grand Prix LJ 305/5L V8
1986 Chevrolet Monte Carlo LS 305/5L V8
1973 Chevrolet Camaro 307/5L V8
1976 Pontiac Firebird Formula 350/5.7L V8
1976 Pontiac Firebird Base 350/5.7L V8
1976 Pontiac Firebird Esprit 350/5.7L V8
1984 Chevrolet Monte Carlo Base 350/5.7L V8
1981 Oldsmobile Cutlass LS 350/5.7L V8
1981 Oldsmobile Cutlass Brougham 350/5.7L V8
1976 Pontiac Firebird Trans Am 400/6.6L V8
1976 Pontiac Firebird Base 400/6.6L V8
1976 Pontiac Firebird Esprit 400/6.6L V8
1976 Pontiac Firebird Formula 400/6.6L V8
1972 Chevrolet Camaro Z28 402/6.6L V8
1976 Pontiac Firebird Trans Am 455/7.5L V8
1978 - 1979 Buick Regal 196/3.2L V6
1978 - 1979 Chevrolet Malibu 200/3.3L V6
1978 - 1979 Chevrolet Monte Carlo 200/3.3L V6
1980 - 1981 Chevrolet Camaro 229/3.8L V6
1980 - 1981 Chevrolet Camaro 231/3.8L V6
1982 - 1983 Chevrolet Malibu 260/4.3L V6
1982 - 1983 Chevrolet Monte Carlo 260/4.3L V6
1986 - 1987 Pontiac Grand Prix 262/4.3L V6
1985 - 1986 Chevrolet Monte Carlo Base 262/4.3L V6
1980 - 1981 Pontiac Firebird 265/4.3L V8
1980 - 1981 Buick Regal 265/4.3L V8
1980 - 1981 Chevrolet Camaro 267/4.4L V8
1978 - 1979 Pontiac Grand Prix 301/4.9L V8
1979 - 1980 Buick Regal 301/4.9L V8
1986 - 1987 Buick Regal 307/5L V8
1982 - 1983 Chevrolet Monte Carlo 350/5.7L V8
1971 - 1972 Chevrolet Camaro Base 402/6.6L V8
1982 - 1984 Chevrolet El Camino 229/3.8L V6
1980 - 1982 Oldsmobile Cutlass Cruiser 231/3.8L V6
1978 - 1980 Oldsmobile Cutlass 231/3.8L V6
1984 - 1986 Chevrolet Monte Carlo Base 231/3.8L V6
1970 - 1972 Chevrolet Camaro Base 250/4.1L L6
1970 - 1972 Chevrolet Camaro RS 250/4.1L L6
1982 - 1984 Buick Regal 252/4.1L V6
1982 - 1984 Oldsmobile Cutlass Supreme 260/4.3L V6
1980 - 1982 Oldsmobile Cutlass Cruiser 260/4.3L V8
1978 - 1980 Oldsmobile Cutlass 260/4.3L V8
1978 - 1980 Oldsmobile Cutlass Salon 260/4.3L V8
1985 - 1987 Chevrolet El Camino 262/4.3L V6
1980 - 1982 Oldsmobile Cutlass Cruiser 305/5L V8
1978 - 1980 Oldsmobile Cutlass 305/5L V8
1978 - 1980 Oldsmobile Cutlass Supreme 305/5L V8
1978 - 1980 Oldsmobile Cutlass Salon 305/5L V8
1984 - 1986 Chevrolet Monte Carlo Base 305/5L V8
1984 - 1986 Chevrolet Monte Carlo SS 305/5L V8
1985 - 1987 Oldsmobile Cutlass Salon 307/5L V8
1981 - 1983 Oldsmobile Cutlass Cruiser 307/5L V8
1970 - 1972 Chevrolet Camaro Base 307/5L V8
1970 - 1972 Chevrolet Camaro RS 307/5L V8
1970 - 1972 Chevrolet Camaro Base 350/5.7L V8
1970 - 1972 Chevrolet Camaro RS 350/5.7L V8
1970 - 1972 Chevrolet Camaro Z28 350/5.7L V8
1970 - 1972 Chevrolet Camaro SS 350/5.7L V8
1978 - 1980 Oldsmobile Cutlass 350/5.7L V8
1970 - 1972 Chevrolet Camaro SS 402/6.6L V8
1977 - 1979 Pontiac Firebird 403/6.6L V8
1980 - 1983 Chevrolet Malibu 229/3.8L V6
1980 - 1983 Chevrolet Monte Carlo 229/3.8L V6
1982 - 1985 Buick Regal 260/4.3L V6
1979 - 1982 Chevrolet Malibu 267/4.4L V8
1979 - 1982 Chevrolet Monte Carlo 267/4.4L V8
1980 - 1983 Oldsmobile Cutlass Cruiser 350/5.7L V8
1981 - 1984 Pontiac Grand Prix 350/5.7L V8
1977 - 1981 Pontiac Firebird 231/3.8L V6
1978 - 1982 Oldsmobile Cutlass Supreme 260/4.3L V8
1977 - 1981 Pontiac Firebird 301/4.9L V8
1977 - 1981 Pontiac Firebird 305/5L V8
1981 - 1985 Buick Regal 350/5.7L V8
1971 - 1975 Pontiac Firebird 455/7.5L V8
1978 - 1983 Chevrolet Malibu 231/3.8L V6
1970 - 1975 Pontiac Firebird 250/4.1L L6
1978 - 1983 Chevrolet Malibu 305/5L V8
1976 - 1981 Chevrolet Camaro 305/5L V8
1982 - 1987 Chevrolet El Camino 305/5L V8
1982 - 1987 Oldsmobile Cutlass Supreme 307/5L V8
1978 - 1983 Chevrolet Malibu 350/5.7L V8
1973 - 1979 Chevrolet Camaro 250/4.1L L6
1979 - 1985 Oldsmobile Cutlass Salon 350/5.7L V8
1978 - 1985 Oldsmobile Cutlass Supreme 350/5.7L V8
1973 - 1981 Chevrolet Camaro 350/5.7L V8
1978 - 1987 Chevrolet Monte Carlo 231/3.8L V6
1978 - 1987 Oldsmobile Cutlass Salon 231/3.8L V6
1978 - 1987 Pontiac Grand Prix 231/3.8L V6
1978 - 1987 Buick Regal 231/3.8L V6
1978 - 1987 Oldsmobile Cutlass Supreme 231/3.8L V6
1978 - 1987 Chevrolet Monte Carlo 305/5L V8
1978 - 1987 Pontiac Grand Prix 305/5L V8
1978 - 1987 Buick Regal 305/5L V8
1970 - 1979 Pontiac Firebird 350/5.7L V8
1970 - 1979 Pontiac Firebird 400/6.6L V8

Specs:

# of Passes Dual
Brand Frostbite
Cooling Row Diameter 11/16"
Core Dimension 17 x 26 1/4
Core Thickness 2.20"
Emission Code 5
Flow Style Dual Pass
Hose Location Inlet Passenger
Hose Location Outlet Passenger
Inlet / Outlet Size AN Bungs
Inlet Size AN Bungs
Mounting Type Saddle Mount
Outlet Size AN Bungs
Overall Dimension 18 1/2 x 31
Product Type Radiators
Rows 3
Steam Port Fitting Size 1/4" NPT
Transcooler Provision No
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 53394679135

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 1143 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
D
Verified Purchase
DCB
Charlottesville, US
★★★★★ 5
Valet Tray
Size: 8.5" x 5.8" x 1.9", Color: Black
Perfect!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026
J
Verified Purchase
Joseph Klobuchar
San Leandro, US
★★★★★ 5
Just lovely
Size: 8.5" x 5.8" x 1.9", Color: Orange
Purchased this several months ago and liked it, but I had received so many complements on this tray since then I had to submit this review. The tray is sturdy and put together well, and the size is exactly what was given before purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
K
Verified Purchase
Kevin
Battle Creek, US
★★★★★ 5
Nice and Elegant.
Size: 7.7" x 7.7" x 1.7", Color: Black (Metal Glided), Size: 7.7" x 7.7" x 1.7", Color: Black (Metal Glided)
Color looks great, material is good quality and fits most of my items. It makes my items look neat and organized. Price is a bit high but worth it in my opinion.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 22, 2026
L
Verified Purchase
Lana T
Bozeman, US
★★★★★ 5
Quite nice and very functional
Size: 7.7" x 7.7" x 1.7", Color: Grey (Metal Silvered), Size: 7.7" x 7.7" x 1.7", Color: Grey (Metal Silvered)
Elegant and substantial - this valet catch all for your night stand or dresser is quite nice and very sophisticated. Sleek and soft brushed suede like material. It was packed well, and is quite nice to keep miscellaneous items corralled together. I’m very pleased and would recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 15, 2025
C
Verified Purchase
Cali Mom
Louisville, US
★★★★★ 5
Perfect size, high quality
Size: 7.7" x 7.7" x 1.7", Color: Black (Metal Silvered)
I had a previous catch all tray that I bought on amazon, it used buttons on the 4 corners to turn a flat cardboard into a tray. Over time, the catch all tray got filled up, not just with a wallet, keys and eyeglasses but eventually business cards and other knick knacks. With all the items inside the tray, sometimes the buttons would start to pop out. It wasn't awful, more of an annoyance. But it was time for me to find a more durable tray. I looked on amazon and added 6 different trays that had "potential" into my shopping cart. Then I carefully evaluated each one and deleted them out of my cart until there was only one left. Some had multiple compartments. Some were larger than this one. I felt the ones with compartments would limit my ability to put the things I want in there. Also, I didn't want it so big that it took up too much desk space. Ultimately, I felt this was the perfect size. I'm extremely happy with it, the quality is really nice and it looks and feels durable. No more loose buttons and spilled knick knacks.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 14, 2024

recommand products