Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N Honda / Kawasaki / Arctic Cat / Suzuki / Triumph / Yamaha 2.688in OD x 2.969in H Oil FilterK&N powersports chrome canister oil filters contain a modern synthetic filter media, designed for ultimate flow with less pressure drop, yet engineered for outstanding filtration. K&N powersports 'spin on' oil filters feature a heavy duty, chrome plated metal can. Most of these have a 17 mm nut affixed onto the end that allows for easy removal. The 17 mm nut is crossed drilled so racers can safety wire the filter to their bike. This Part Fits: Year
K&N powersports chrome canister oil filters contain a modern synthetic filter media, designed for ultimate flow with less pressure drop, yet engineered for outstanding filtration. K&N powersports 'spin-on' oil filters feature a heavy-duty, chrome-plated metal can. Most of these have a 17 mm nut affixed onto the end that allows for easy removal. The 17 mm nut is crossed-drilled so racers can safety wire the filter to their bike.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2004 | Arctic Cat | 650 4x4 Auto | Base |
| 2004 | Arctic Cat | 650 4x4 Auto LE | Base |
| 2004-2006 | Arctic Cat | 650 V-2 4x4 Auto | Base |
| 2004-2006 | Arctic Cat | 650 V-2 4x4 Auto LE/TS | Base |
| 2004 | Arctic Cat | 650 V-2 4x4 Auto MRP | Base |
| 2002-2007 | Honda | AquaTrax F-12 | Base |
| 2002-2007 | Honda | AquaTrax F-12X | Base |
| 2005-2007 | Honda | AquaTrax F-12X GPScape | Base |
| 2009 | Honda | AquaTrax F-15 | Base |
| 2008-2009 | Honda | AquaTrax F-15X | Base |
| 2008 | Honda | AquaTrax F-15X GPScape | Base |
| 2004-2006 | Honda | AquaTrax R-12 | Base |
| 2003-2007 | Honda | AquaTrax R-12X | Base |
| 2011-2016,2018-2019 | Honda | CB1000R | Base |
| 2021-2023 | Honda | CB1000R Black Edition | Base |
| 2013-2014 | Honda | CB1100 | Base |
| 2013 | Honda | CB1100 ABS | Base |
| 2014 | Honda | CB1100 DLX | Base |
| 2017 | Honda | CB1100 EX | Base |
| 2013-2019 | Honda | CB500F | Base |
| 2013-2019,2021-2023 | Honda | CB500F ABS | Base |
| 2013-2020 | Honda | CB500X | Base |
| 2013-2023 | Honda | CB500X ABS | Base |
| 2004,2006 | Honda | CB600F 599 | Base |
| 2018 | Honda | CB650F | Base |
| 2018 | Honda | CB650F ABS | Base |
| 2019 | Honda | CB650R | Base |
| 2019-2023 | Honda | CB650R ABS | Base |
| 2002-2007 | Honda | CB900F 919 | Base |
| 2006-2010 | Honda | CBF1000A | Base |
| 2010-2012 | Honda | CBF600SA | Base |
| 2004-2019,2021-2023 | Honda | CBR1000RR | Base |
| 2009-2015,2017-2019,2021-2023 | Honda | CBR1000RR ABS | Base |
| 2014,2017-2019 | Honda | CBR1000RR SP | Base |
| 2015-2016 | Honda | CBR1000RR SP Repsol Edition | Base |
| 2017 | Honda | CBR1000RR SP2 | Base |
| 2013-2020 | Honda | CBR500R | Base |
| 2013-2023 | Honda | CBR500R ABS | Base |
| 2001-2006 | Honda | CBR600F F4I | Base |
| 2003-2023 | Honda | CBR600RR | Base |
| 2009-2023 | Honda | CBR600RR ABS | Base |
| 2014-2016,2018 | Honda | CBR650F | Base |
| 2014-2016,2018 | Honda | CBR650F ABS | Base |
| 2019 | Honda | CBR650R | Base |
| 2019-2023 | Honda | CBR650R ABS | Base |
| 2000-2001 | Honda | CBR929RR | Base |
| 2002-2003 | Honda | CBR954RR | Base |
| 2021-2023 | Honda | CMX1100 Rebel 1100 | Base |
| 2021-2023 | Honda | CMX1100 Rebel 1100 DCT | Base |
| 2023 | Honda | CMX1100 Rebel 1100T DCT | Base |
| 2017-2023 | Honda | CMX500 Rebel 500 | Base |
| 2017-2023 | Honda | CMX500 Rebel 500 ABS | Base |
| 2021-2023 | Honda | CMX500 Rebel 500 ABS SE | Base |
| 2016-2018 | Honda | CRF1000L Africa Twin | Base |
| 2016-2019 | Honda | CRF1000L Africa Twin ABS | Base |
| 2016-2019 | Honda | CRF1000L Africa Twin DCT | Base |
| 2018-2019 | Honda | CRF1000L2 Africa Twin Adventure Sports | Base |
| 2018-2019 | Honda | CRF1000L2 Africa Twin Adventure Sports DCT | Base |
| 2020-2022,2025 | Honda | CRF1100L Africa Twin | Base |
| 2020-2022 | Honda | CRF1100L Africa Twin DCT | Base |
| 2020-2022 | Honda | CRF1100L4 Africa Twin Adventure Sports ES | Base |
| 2020-2022 | Honda | CRF1100L4 Africa Twin Adventure Sports ES DCT | Base |
| 2014 | Honda | CTX1300 | Base |
| 2014 | Honda | CTX1300D Deluxe | Base |
| 2014-2016 | Honda | CTX700 | Base |
| 2014-2018 | Honda | CTX700 DCT ABS | Base |
| 2014-2016 | Honda | CTX700N | Base |
| 2014-2016,2018 | Honda | CTX700N DCT ABS | Base |
| 2002-2010 | Honda | FSC600 Silver Wing | Base |
| 2003-2013 | Honda | FSC600A Silver Wing ABS | Base |
| 2001-2005,2018-2021 | Honda | GL1800 Gold Wing | Base |
| 2007-2010,2012-2016 | Honda | GL1800 Gold Wing Airbag | Base |
| 2018-2023 | Honda | GL1800 Gold Wing Automatic DCT | Base |
| 2018-2023 | Honda | GL1800 Gold Wing Tour | Base |
| 2018-2023 | Honda | GL1800 Gold Wing Tour Airbag Automatic DCT | Base |
| 2018-2023 | Honda | GL1800 Gold Wing Tour Automatic DCT | Base |
| 2014-2015 | Honda | GL1800 Valkyrie | Base |
| 2014 | Honda | GL1800 Valkyrie ABS | Base |
| 2001-2005,2010,2012 | Honda | GL1800A Gold Wing ABS | Base |
| 2013-2016 | Honda | GL1800B Gold Wing F6B | Base |
| 2013-2017 | Honda | GL1800B Gold Wing F6B Deluxe | Base |
| 2006,2009-2010,2012-2017 | Honda | GL1800HP Gold Wing Audio/Comfort | Base |
| 2006-2010 | Honda | GL1800HPN Gold Wing Audio/Comfort/Navi | Base |
| 2006-2010,2012 | Honda | GL1800HPNA Gold Wing Audio/Comfort/Navi/ABS | Base |
| 2012-2017 | Honda | GL1800HPNM Gold Wing Audio/Comfort/Navi/XM | Base |
| 2012-2017 | Honda | GL1800HPNM Gold Wing Audio/Comfort/Navi/XM/ABS | Base |
| 2006-2008 | Honda | GL1800P Gold Wing Premium Audio | Base |
| 2015-2017 | Honda | NC700J NM4 | Base |
| 2012-2017 | Honda | NC700X | Base |
| 2012-2017 | Honda | NC700X DCT ABS | Base |
| 2018-2022 | Honda | NC750X | Base |
| 2018-2023 | Honda | NC750X DCT | Base |
| 2004-2005 | Honda | NRX1800 Rune | Base |
| 2009 | Honda | NSA700 DN-01 | Base |
| 2014-2016 | Honda | NSS300 Forza | Base |
| 2014-2016 | Honda | NSS300A Forza ABS | Base |
| 2010 | Honda | NT700V | Base |
| 2010-2011 | Honda | NT700VA ABS | Base |
| 2024 | Honda | NX500 | Base |
| 2000-2006 | Honda | RVT1000R RC51 | Base |
| 2003-2010 | Honda | ST1300 | Base |
| 2003-2010,2012 | Honda | ST1300 ABS | Base |
| 2010,2012-2013 | Honda | VFR1200F | Base |
| 2010,2012-2013 | Honda | VFR1200F DCT | Base |
| 2016-2017 | Honda | VFR1200X | Base |
| 2016-2017 | Honda | VFR1200X DCT | Base |
| 2002-2009,2014-2015 | Honda | VFR800 Interceptor | Base |
| 2002-2009 | Honda | VFR800A Interceptor ABS | Base |
| 2014-2015 | Honda | VFR800D Interceptor DLX | Base |
| 2010-2016 | Honda | VT1300CR Stateline | Base |
| 2010,2012-2016 | Honda | VT1300CRA Stateline ABS | Base |
| 2010-2014 | Honda | VT1300CS Sabre | Base |
| 2010,2012-2014 | Honda | VT1300CSA Sabre ABS | Base |
| 2010-2015 | Honda | VT1300CT Interstate | Base |
| 2011-2015 | Honda | VT1300CTA Interstate ABS | Base |
| 2010-2020 | Honda | VT13CX Fury | Base |
| 2010-2019,2022-2023 | Honda | VT13CXA Fury ABS | Base |
| 2004-2009,2011-2016,2018-2020,2022-2023 | Honda | VT750C Shadow Aero | Base |
| 2007-2009,2012-2014 | Honda | VT750C2 Shadow Spirit | Base |
| 2013-2014 | Honda | VT750C2 Shadow Spirit ABS | Base |
| 2010-2020,2022-2023 | Honda | VT750C2B Shadow Phantom | Base |
| 2013-2016,2018-2020,2022 | Honda | VT750CA Shadow Aero ABS | Base |
| 2010-2013 | Honda | VT750RS Shadow RS | Base |
| 2003-2005 | Honda | VTR1000 Super Hawk | Base |
| 2004-2009 | Honda | VTX1300C | Base |
| 2005-2009 | Honda | VTX1300R | Base |
| 2003-2007 | Honda | VTX1300S | Base |
| 2008-2009 | Honda | VTX1300T | Base |
| 2002-2008 | Honda | VTX1800C | Base |
| 2005-2008 | Honda | VTX1800F | Base |
| 2004-2008 | Honda | VTX1800N | Base |
| 2002-2008 | Honda | VTX1800R | Base |
| 2002-2006 | Honda | VTX1800S | Base |
| 2007-2008 | Honda | VTX1800T | Base |
| 2024 | Honda | XL750 Transalp | Base |
| 2003-2006 | Kawasaki | EN500C Vulcan 500 LTD | Base |
| 2006 | Kawasaki | EX650 Ninja 650 | Base |
| 2006 | Kawasaki | EX650 Ninja 650R | Base |
| 2003-2006 | Kawasaki | JT1200 STX-12F | Base |
| 2009-2010 | Kawasaki | JT1500 STX | Base |
| 2004-2007,2009-2011,2013-2014,2016 | Kawasaki | JT1500 STX-15F | Base |
| 2007 | Kawasaki | JT1500 Ultra 250X | Base |
| 2009-2010 | Kawasaki | JT1500 Ultra 260LX | Base |
| 2009-2010 | Kawasaki | JT1500 Ultra 260X | Base |
| 2011-2013 | Kawasaki | JT1500 Ultra 300 LX | Base |
| 2011-2013 | Kawasaki | JT1500 Ultra 300 X | Base |
| 2014-2017 | Kawasaki | JT1500 Ultra 310LX | Base |
| 2014-2017 | Kawasaki | JT1500 Ultra 310R | Base |
| 2014-2017 | Kawasaki | JT1500 Ultra 310X | Base |
| 2014-2017 | Kawasaki | JT1500 Ultra 310X SE | Base |
| 2007,2009-2011,2013-2017 | Kawasaki | JT1500 Ultra LX | Base |
| 2021 | Kawasaki | KAF700 Mule PRO-MX | Base |
| 2019-2021 | Kawasaki | KAF700 Mule PRO-MX EPS | Base |
| 2019-2021 | Kawasaki | KAF700 Mule PRO-MX EPS Camo | Base |
| 2019-2021 | Kawasaki | KAF700 Mule PRO-MX EPS LE | Base |
| 2004-2009 | Kawasaki | KFX700 | Base |
| 2020-2022 | Kawasaki | KRF1000 Teryx KRX 1000 | Base |
| 2021 | Kawasaki | KRF1000 Teryx KRX 1000 eS | Base |
| 2021-2022 | Kawasaki | KRF1000 Teryx KRX 1000 Special Edition | Base |
| 2021-2022 | Kawasaki | KRF1000 Teryx KRX 1000 Trail Edition | Base |
| 2008-2009 | Kawasaki | KRF750 Teryx 4x4 | Base |
| 2009-2013 | Kawasaki | KRF750 Teryx FI 4x4 | Base |
| 2008-2013 | Kawasaki | KRF750 Teryx FI 4x4 LE | Base |
| 2013 | Kawasaki | KRF750 Teryx FI 4x4 LE Camo | Base |
| 2011-2012 | Kawasaki | KRF750 Teryx FI 4x4 LE SGE | Base |
| 2009 | Kawasaki | KRF750 Teryx FI 4x4 LE Sport | Base |
| 2009-2013 | Kawasaki | KRF750 Teryx FI 4x4 Sport | Base |
| 2008-2009 | Kawasaki | KRF750 Teryx NRA Outdoors | Base |
| 2018-2022 | Kawasaki | KRF800 Teryx | Base |
| 2018-2021 | Kawasaki | KRF800 Teryx Camo | Base |
| 2018-2021 | Kawasaki | KRF800 Teryx LE | Base |
| 2021-2022 | Kawasaki | KRF800 Teryx S LE | Base |
| 2012 | Kawasaki | KRT750 Teryx4 4x4 | Base |
| 2012-2013 | Kawasaki | KRT750 Teryx4 4x4 EPS | Base |
| 2012-2013 | Kawasaki | KRT750 Teryx4 4x4 EPS LE | Base |
| 2012 | Kawasaki | KRT750 Teryx4 4x4 EPS LE Camo | Base |
| 2014 | Kawasaki | KRT800 Teryx | Base |
| 2014 | Kawasaki | KRT800 Teryx Camo | Base |
| 2014 | Kawasaki | KRT800 Teryx LE | Base |
| 2014-2022 | Kawasaki | KRT800 Teryx4 | Base |
| 2014-2021 | Kawasaki | KRT800 Teryx4 Camo | Base |
| 2014-2021 | Kawasaki | KRT800 Teryx4 LE | Base |
| 2021 | Kawasaki | KRT800 Teryx4 S Camo | Base |
| 2021-2022 | Kawasaki | KRT800 Teryx4 S LE | Base |
| 2003-2009 | Kawasaki | KVF360 Prairie 2x4 | Base |
| 2003-2013 | Kawasaki | KVF360 Prairie 4x4 | Base |
| 2005-2013 | Kawasaki | KVF650 Brute Force 4x4 | Base |
| 2006-2009,2011-2013 | Kawasaki | KVF650 Brute Force 4x4i | Base |
| 2002-2003 | Kawasaki | KVF650 Prairie 4x4 | Base |
| 2004-2006 | Kawasaki | KVF700 Prairie 4x4 | Base |
| 2005-2021 | Kawasaki | KVF750 Brute Force 4x4i | Base |
| 2012-2022 | Kawasaki | KVF750 Brute Force 4x4i EPS | Base |
| 2016-2022 | Kawasaki | KVF750 Brute Force 4x4i EPS Camo | Base |
| 1999-2006 | Kawasaki | VN1500E Vulcan 1500 Classic | Base |
| 1999-2001 | Kawasaki | VN1500G Vulcan 1500 Nomad | Base |
| 1999-2005 | Kawasaki | VN1500J/R Vulcan 1500 Drifter | Base |
| 2001-2004 | Kawasaki | VN1500L Vulcan Nomad FI | Base |
| 2000-2002 | Kawasaki | VN1500N Vulcan 1500 Classic FI | Base |
| 2002-2003 | Kawasaki | VN1500P Vulcan 1500 Mean Streak | Base |
| 2003-2006 | Kawasaki | VN1600A Vulcan 1600 Classic | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 304 reviews
Sort
Product Reviews
★★★★★ 3
Oversized
Size: Queen (Pack of 2), Color: White
I have chronic neck pain. I am forever buying new pillows. Sometimes I think I found the perfect pillow but then three months later they’re losing their loft. I thought I would give these pillows to try since the stuffing is removable. Now these pillows are really oversized. To the point where I thought that they had sent me king-size pillows but I double checked the packaging and they were Queen. I ended up having to buy king-size pillowcases for them because they just barely fit in the queen size and the pillowcases would always end up pulling back from the edge. So that’s a negative one star there. Now I’ve been sleeping on these pillows for a while and they have held up well. I did end up removing some of the stuffing because it was just too much. I’m a side sleeper and when I use this pillow, it does a good job of keeping my neck in alignment. However, the pillow tends to migrate up as I sleep. Or I tend to slip down off the pillow, either or. So that’s why I’ve removed a second star. Maybe if I removed more stuffing that wouldn’t happen, but then I feel like the loft would be too little. I will say that these provide great support when sitting up in bed reading or watching TV. So would I buy them again? Probably not. Am I going to keep using them? Yes
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 23, 2025
★★★★★ 5
The most comfortable memory foam body pillow
Size: Body(Pack of 1), Color: White, Size: Body(Pack of 1), Color: White
Homelab adjustable shredded memory foam pillow hugs to the curve of my body so comfortably at night. Since I’m a side way sleeper, it’s really nice to have a pillow to prop up my knee on the side.
The pillow arrives in a vacuum sealed bag, and it bounced into shape quickly. The pillow cover is made with a really nice material, it’s soft and thick and it stays cool. The shredded memory foam inside makes it so easy to adjust the firmness of the pillow. I think this pillow is made with high quality material and would recommend it to all the side sleepers.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 2, 2026
★★★★★ 5
Awesome pillow
Size: Body(Pack of 1), Color: White
So although the pillow is pictures as a head pillow, I actually use this as a body pillow because it's as long as one. That's fine by me because it's somewhat firm but gets soft as your body heat warms it up. I've been using it for a few weeks now and haven't noticed any bad misshaping or anything. It's shredded memory foam so like all shredded memory foam pillows you've got to fluff them a little.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 9, 2026
★★★★★ 5
Very soft, full, and versatile! Potential game changer for my bed!
Size: Body(Pack of 1), Color: White
I am so happy with this pillow! I have a really hard time getting comfortable in bed-especially with pillows-and I’ve struggled with sleep since childhood. But this pillow is so comfortable-it’s such a great, happy surprise! The material allows my head and neck to sink in, but with support! I’m not using it against my body, but instead, have it lying on top of and across the length of all my other pillows and almost magically, I can turn over without having to do a whole bunch of squishing and adjusting the pillows! It’s like it somehow balances itself exactly right. Years ago, I had a body pillow and used it to lie against, the length of my body-but using it as a full-length “top pillow,” instead, was such a good idea, I can’t believe it was mine! Really, super happy with this!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 26, 2026
★★★★★ 5
Great for Side Sleepers
Size: Body(Pack of 1), Color: White
This body pillow is super comfy and supportive. I love that the shredded memory foam is adjustable, so I can make it just right for side sleeping. The cover is soft, breathable, and easy to wash. It really helps with shoulder and hip support, great for side sleepers. The quality is awesome and worth the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 2, 2026
recommand products
3Some Total Ecstasy Silicone Rechargeable Vibrator with Remote Control
111.99
Santa Baby Spandex Jumpsuit with Fur Trim, Belt and Santa Hat
74.99
LC-LC OM3, Fibre Optic Cable, Multimode, Duplex, Aqua, 7m
14.00
LC-LC OM3, Fibre Optic Cable, Multimode, Duplex, Aqua, 1m
11.00
LC-LC OM3, Fibre Optic Cable, Multimode, Duplex, Aqua, 50m
39.00