SKU: 40119660509

DP42302R - Zestaw klocków hamulcowych seria YELLOWSTUFF EBC Brakes BMW | 3 Series (G20)(318) | 3 Series (G20)(320) | 3 Series (G

Sale price$144.31 Regular price$160.34
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 14 - Jul 19

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

DP42302R - Zestaw klocków hamulcowych seria YELLOWSTUFF EBC Brakes BMW | 3 Series (G20)(318) | 3 Series (G20)(320) | 3 Series (GGwiazd w palecie produktw EBC Brakes s samochodowe klocki hamulcowe YELLOWSTUFF, zapewniaj one wysok skuteczno hamulcw zarwno przy niskich jak i wysokich temperaturach wystpujcych podczas wielokrotnych gwatownych hamowa z wysokich prdkoci na przykad podczas szybkiej jazdy autostradowej lub po torze wycigowym podczas tzw. Track Days. EBC Yellowstuff s to klocki hamulcowe, ktrych materia cierny wykonany jest na bazie wkien aramidowych. Nie wymagaj



Gwiazdą w palecie produktów EBC Brakes są samochodowe klocki hamulcowe YELLOWSTUFF, zapewniają one wysoką skuteczność hamulców zarówno przy niskich jak i wysokich temperaturach występujących podczas wielokrotnych gwałtownych hamowań z wysokich prędkości na przykład podczas szybkiej jazdy autostradowej lub po torze wyścigowym podczas tzw. Track Days. EBC Yellowstuff są to klocki hamulcowe, których materiał cierny wykonany jest na bazie włókien aramidowych. Nie wymagają rozgrzania, a wysoka temperatura ostrej jazdy tylko wzmaga ich skuteczność. Są to najskuteczniejsze klocki hamulcowe posiadające homologację drogową z palety EBC Brakes. Stworzone z myślą o wymagających kierowcach. Szybka jazda autostradowa, mocne gwałtowne hamowania, czy bardzo dynamiczna jazda miejsca nie są im straszne. Klocki serii YellowStuff mogą być stosowane do wszystkich tarcz z palety EBC: gładkich, nacinanych serii USR, nacinanych serii BSD, nacinanych i nawiercanych serii GD.



DANE TECHICZNE
  • Wymiary Klocka A: 123.7 x 94.7 x 18.8mm
  • Homologacja ECE R90:
  • Przeznaczony na Tor wyścigowy:
  • Zastosowanie na oś: Przód
ZASTOSOWANIE

Marka Model Silnik Wartość Moc (KM) Rocznik
BMW 3 SERIES (G20) 320 1.6 TURBO 170 2019-
BMW 3 SERIES (G20) 318 2.0 TD 148 2019-
BMW 3 SERIES (G20) 320 2.0 TD 188 2019-
BMW 3 SERIES (G20) 320 2.0 TURBO 181 2019-
BMW 3 SERIES (G20) 330 2.0 TURBO 255 2019-
BMW 3 SERIES (G20) 318 2.0 TURBO 156 2020-
BMW 3 SERIES (G20) 330E 2.0 TURBO AND ELECTRIC 292 2019-
BMW 3 SERIES (G20) 330 3.0 TD 261 2019-
BMW 3 SERIES (G20) M340 3.0 TURBO 382 2019-
BMW 3 SERIES (G21) 320 2.0 TD 188 2019-
BMW 3 SERIES (G21) 330 2.0 TURBO 255 2019-
BMW 3 SERIES (XDRIVE G20) 320 2.0 TD 188 2019-
BMW 3 SERIES (XDRIVE G20) 330 3.0 TD 261 2019-
BMW 3 SERIES (XDRIVE G20) M340 3.0 TURBO 382 2019-
BMW 3 SERIES (XDRIVE G21) 320 2.0 TD 188 2019-
BMW 3 SERIES (XDRIVE G21) 330 3.0 TD 261 2019-
BMW 5 SERIES (G30) 530 2.0 TURBO 252 2017-
BMW 5 SERIES (G30) 530E 2.0 TURBO AND ELECTRIC 2017-
BMW 5 SERIES (G30) 530 3.0 TD 265 2017-
BMW 5 SERIES (G30) 540 3.0 TD 320 2017-
BMW 5 SERIES (G30) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (G31) 530 2.0 TURBO 252 2017-
BMW 5 SERIES (G31) 540 3.0 TD 320 2017-
BMW 5 SERIES (G31) 530 3.0 TD 265 2017-
BMW 5 SERIES (G31) 540 3.0 TD 320 2017-
BMW 5 SERIES (G31) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (G31) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (XDRIVE G30) 530 2.0 TURBO 252 2017-
BMW 5 SERIES (XDRIVE G30) 530E 2.0 TURBO AND ELECTRIC 2017-
BMW 5 SERIES (XDRIVE G30) M550D 3.0 QUAD TD 400 2017-
BMW 5 SERIES (XDRIVE G30) 540 3.0 TD 320 2017-
BMW 5 SERIES (XDRIVE G30) 540 3.0 TD 320 2017-
BMW 5 SERIES (XDRIVE G30) 530 3.0 TD 265 2017-
BMW 5 SERIES (XDRIVE G30) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (XDRIVE G30) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (XDRIVE G30) M550 4.4 TWIN TURBO 462 2017-
BMW 5 SERIES (XDRIVE G31) 530 2.0 TURBO 252 2017-
BMW 5 SERIES (XDRIVE G31) M550D 3.0 QUAD TD 400 2017-
BMW 5 SERIES (XDRIVE G31) 530 3.0 TD 265 2017-
BMW 5 SERIES (XDRIVE G31) 540 3.0 TD 320 2017-
BMW 5 SERIES (XDRIVE G31) 540 3.0 TD 320 2017-
BMW 5 SERIES (XDRIVE G31) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (XDRIVE G31) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (XDRIVE G31) M550 4.4 TWIN TURBO 462 2017-
BMW 6 SERIES (GT G32) 620 2.0 TD 190 2018-
BMW 6 SERIES (GT G32) 620 2.0 TD 190 2018-
BMW 6 SERIES (GT G32) 630 2.0 TURBO 255 2017-
BMW 6 SERIES (GT G32) 630 2.0 TURBO 255 2017-
BMW 6 SERIES (GT G32) 630 3.0 TD 261 2017-
BMW 6 SERIES (GT G32) 630 3.0 TD 261 2017-
BMW 6 SERIES (GT G32) 640 3.0 TURBO 335 2017-
BMW 6 SERIES (GT G32) 640 3.0 TURBO 335 2017-
BMW 6 SERIES (XDRIVE GT G32) 620 2.0 TD 190 2018-
BMW 6 SERIES (XDRIVE GT G32) 620 2.0 TD 190 2018-
BMW 6 SERIES (XDRIVE GT G32) 630 3.0 TD 261 2017-
BMW 6 SERIES (XDRIVE GT G32) 630 3.0 TD 261 2017-
BMW 6 SERIES (XDRIVE GT G32) 640 3.0 TURBO 335 2017-
BMW 6 SERIES (XDRIVE GT G32) 640 3.0 TURBO 335 2017-
BMW 6 SERIES (XDRIVE GT G32) 640 3.0 TWIN TD 320 2017-
BMW 6 SERIES (XDRIVE GT G32) 640 3.0 TWIN TD 320 2017-
BMW 7 SERIES (G11) 725 2.0 TD 231 2015-
BMW 7 SERIES (G11) 725 2.0 TD 231 2015-
BMW 7 SERIES (G11) 730 2.0 TURBO 258 2015-
BMW 7 SERIES (G11) 730 2.0 TURBO 258 2015-
BMW 7 SERIES (G11) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (G11) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (G11) 730 3.0 TD 265 2015-
BMW 7 SERIES (G11) 730 3.0 TD 265 2015-
BMW 7 SERIES (G11) 740 3.0 TD 320 2016-
BMW 7 SERIES (G11) 740 3.0 TD 320 2016-
BMW 7 SERIES (G11) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (G11) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (G11) 745E 3.0 TURBO AND ELECTRIC 394 2019-
BMW 7 SERIES (G12) 730 2.0 TURBO 258 2015-
BMW 7 SERIES (G12) 730 2.0 TURBO 258 2015-
BMW 7 SERIES (G12) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (G12) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (G12) 730 3.0 TD 265 2015-
BMW 7 SERIES (G12) 730 3.0 TD 265 2015-
BMW 7 SERIES (G12) 740 3.0 TD 320 2016-
BMW 7 SERIES (G12) 740 3.0 TD 320 2016-
BMW 7 SERIES (G12) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (G12) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (G12) 745E 3.0 TURBO AND ELECTRIC 394 2019-
BMW 7 SERIES (XDRIVE G11) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (XDRIVE G11) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (XDRIVE G11) 730 3.0 TD 265 2015-
BMW 7 SERIES (XDRIVE G11) 730 3.0 TD 265 2015-
BMW 7 SERIES (XDRIVE G11) 740 3.0 TD 320 2016-
BMW 7 SERIES (XDRIVE G11) 740 3.0 TD 320 2016-
BMW 7 SERIES (XDRIVE G11) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (XDRIVE G11) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (XDRIVE G11) 745E 3.0 TURBO AND ELECTRIC 394 2019-
BMW 7 SERIES (XDRIVE G12) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (XDRIVE G12) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (XDRIVE G12) 730 3.0 TD 265 2015-
BMW 7 SERIES (XDRIVE G12) 730 3.0 TD 265 2015-
BMW 7 SERIES (XDRIVE G12) 740 3.0 TD 320 2016-
BMW 7 SERIES (XDRIVE G12) 740 3.0 TD 320 2016-
BMW 7 SERIES (XDRIVE G12) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (XDRIVE G12) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (XDRIVE G12) 745E 3.0 TURBO AND ELECTRIC 394 2019-
BMW 8 SERIES (CONVERTIBLE G14) 840D 3.0 TD 320 2018-
BMW 8 SERIES (CONVERTIBLE G14) 840D 3.0 TD 320 2018-
BMW 8 SERIES (CONVERTIBLE G14) 840 3.0 TURBO 340 2019-
BMW 8 SERIES (CONVERTIBLE G14) 840 3.0 TURBO 340 2019-
BMW 8 SERIES (COUPE G15) 840D 3.0 TD 320 2018-
BMW 8 SERIES (COUPE G15) 840D 3.0 TD 320 2018-
BMW 8 SERIES (COUPE G15) 840 3.0 TURBO 340 2019-
BMW 8 SERIES (COUPE G15) 840 3.0 TURBO 340 2019-
BMW 8 SERIES (GRAN COUPE G16) 840D 3.0 TD 320 2019-
BMW 8 SERIES (GRAN COUPE G16) 840D 3.0 TD 320 2019-
BMW 8 SERIES (GRAN COUPE G16) 840 3.0 TURBO 340 2019-
BMW 8 SERIES (GRAN COUPE G16) 840 3.0 TURBO 340 2019-
BMW X3 (G01) 2.0 TD (20D) 187 2017-
BMW X3 (G01) 2.0 TURBO (20) 181 2017-
BMW X3 (G01) 2.0 TURBO (30) 249 2017-
BMW X3 (G01) 3.0 TD (30D) 261 2017-
BMW X3 (G01) 3.0 TD (M40D) 326 2019-
BMW X3 (G01) 3.0 TURBO (M40) 355 2017-2019
BMW X3 (G01) 3.0 TURBO (M40) 390 2019-
BMW X4 (G02) 2.0 TD (20D) 188 2018-
BMW X4 (G02) 2.0 TURBO (20) 181 2018-
BMW X4 (G02) 2.0 TURBO (30) 248 2018-
BMW X4 (G02) 2.0 TWIN TD (25D) 228 2018-
BMW X4 (G02) 3.0 TD (30D) 261 2018-
BMW X4 (G02) 3.0 TURBO (M40) 355 2018-
BMW X4 (G02) 3.0 TWIN TD (M40D) 322 2018-
BMW X5 (G05) 3.0 TD (30D) 261 2018-
BMW X5 (G05) 3.0 TD (30D) 261 2018-
BMW X5 (G05) 3.0 TURBO (40I) 335 2018-
BMW X5 (G05) 3.0 TURBO (40I) 335 2018-
BMW X5 (G05) 4.4 TWIN TURBO (M50) 537 2019-
BMW X6 (G06) 3.0 TD (30D) 261 2019-
BMW X6 (G06) 3.0 TURBO (40) 335 2019-
BMW X7 (G07) 3.0 TD (30D) 265 2019-
BMW X7 (G07) 3.0 TURBO (40I) 340 2019-
BMW Z4 G29 2.0 TURBO (20) 197 2019-
BMW Z4 G29 2.0 TURBO (30) 258 2019-
BMW Z4 G29 3.0 TURBO (M40) 335 2018-
TOYOTA GR SUPRA 3.0 TURBO 335 2019-
"

Rzeczywisty wygląd towaru może różnić się od tego, który widnieje na zdjęciach.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 40119660509

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 971 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
L
Verified Purchase
Legal_Alien
Pawtucket, US
★★★★★ 5
Very comfortable. On the soft side.
Size: Queen / Standard, Color: White
Soft, but not too soft. I would actually give 4.5 stars. The pillow is a bit too long and bulky, wish it had a bit more support, but overall, great purchase considering the price. Hopefully it doesn't degrade after washing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
B
Verified Purchase
Bee-Bee
Louisville, US
★★★★★ 5
Excellent pillows that are worth the cost
Size: Queen / Standard, Color: White
These are wonderful. Completely relieved my back pain the first night I slept on them -– I put one underneath my back as I slept, and a weeklong terrible pain vanished overnight. Felt like sleeping on a cloud. As others have noted, they are neither too soft nor too firm…they’re really just right, and I think would make great guest room pillows since everyone would like them. These were definitely worth the money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
J
Verified Purchase
JBaranow
Massapequa, US
★★★★★ 5
Great , fluffy pillows
Size: Queen / Standard, Color: White
They came compressed into a small roll so I was wondering how they would do. BUT they fluffed up to incredible size and comfy feel. I am impressed so far!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
C
Verified Purchase
Carol
Fort Morgan, US
★★★★★ 5
Pillow comfort and quality
Size: Queen / Standard, Color: White
Bought this for my husband. He is very happy with it. It is well constructed. He doesn’t like too firm or too soft. It meets those requirements. Very reasonably priced. I have bought very expensive pillows that aren’t even comfortable!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
J
Verified Purchase
Jesse Raya
Omaha, US
★★★★★ 4
Pretty good.
Size: Queen / Standard, Color: White
Me and my fiancé have been going through a lot of pillows, trying to find the right ones. We go to this local hotel to unwind and use the whirlpool sometimes. Their pillows are immaculate. So I starting looking at “Hotel Pillows”. These are not the same as the hotel pillows, not even close tbh, but they are the best ones I’ve bought so far. They are comfy from day one. I was worried when opening the box and seeing that they had the same cover on them as others I bought before, but they were not the same. Pretty comfortable, and less neck pain than any of the other ones. My house is like the house of pillows and I am finally going to start getting rid of the old ones. Maybe we’ll find some down pillows to put on our registry, but until then, these are staying on my bed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026

recommand products