Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
Clevite GMC Pass & Trk 262 267 302 305 5.0L 307 5.0L 327 350 5.7L 400 Con Rod Bearing SetClevite H Series performance bearings have a medium level of eccentricity, high crush, and a hardened steel back and thin overlay. These bearings are made without flash plating for better seating. Use H Series bearings with crankshafts that have oversize fillets and where engines run in the medium to high RPM range. This Part Fits: Year Make Model Submodel 1995 1996 AM General Hummer Base 1980 Buick Century Base 1980 Buick Century Estate 1980 Buick
Clevite H-Series performance bearings have a medium level of eccentricity, high crush, and a hardened steel back and thin overlay. These bearings are made without flash plating for better seating. Use H-Series bearings with crankshafts that have oversize fillets and where engines run in the medium to high RPM range.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1995-1996 | AM General | Hummer | Base |
| 1980 | Buick | Century | Base |
| 1980 | Buick | Century | Estate |
| 1980 | Buick | Century | Limited |
| 1991,1994-1996 | Buick | Commercial Chassis | Base |
| 2008-2009 | Buick | LaCrosse | Super |
| 2004-2007 | Buick | Rainier | CXL |
| 2004-2005 | Buick | Rainier | CXL Plus |
| 1980 | Buick | Regal | Base |
| 1980 | Buick | Regal | Limited |
| 1992-1995 | Buick | Roadmaster | Base |
| 1996 | Buick | Roadmaster | Collector's Edition |
| 1991-1995 | Buick | Roadmaster | Estate Wagon |
| 1996 | Buick | Roadmaster | Estate Wagon Collector's Edition |
| 1992-1995 | Buick | Roadmaster | Limited |
| 1996 | Buick | Roadmaster | Limited Collector's Edition |
| 1990-1992 | Cadillac | Brougham | Base |
| 1990-1992 | Cadillac | Brougham | d'Elegance |
| 2004-2007,2009-2010 | Cadillac | CTS | V |
| 1999-2000,2002-2015 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2015 | Cadillac | Escalade | Luxury |
| 2008-2015 | Cadillac | Escalade | Platinum |
| 2011-2015 | Cadillac | Escalade | Premium |
| 2003-2006,2009-2015 | Cadillac | Escalade ESV | Base |
| 2011-2015 | Cadillac | Escalade ESV | Luxury |
| 2009-2015 | Cadillac | Escalade ESV | Platinum |
| 2011-2015 | Cadillac | Escalade ESV | Premium |
| 2002-2006,2009-2013 | Cadillac | Escalade EXT | Base |
| 2011-2013 | Cadillac | Escalade EXT | Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Premium |
| 1993-1996 | Cadillac | Fleetwood | Base |
| 1993-1996 | Cadillac | Fleetwood | Brougham |
| 1980-1982 | Checker | Marathon | Base |
| 1980-1982 | Checker | Marathon | Deluxe |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2006 | Chevrolet | Avalanche 1500 | LS |
| 2006 | Chevrolet | Avalanche 1500 | LT |
| 2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2006 | Chevrolet | Avalanche 1500 | Z71 |
| 1994 | Chevrolet | Blazer | Base |
| 1992-1993 | Chevrolet | Blazer | Cheyenne |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1988-1991 | Chevrolet | Blazer | Scottsdale |
| 1987-1994 | Chevrolet | Blazer | Silverado |
| 1994 | Chevrolet | Blazer | Silverado Sport |
| 1980 | Chevrolet | C10 | Big Ten |
| 1980-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1980-1986 | Chevrolet | C10 | Scottsdale |
| 1980-1986 | Chevrolet | C10 | Silverado |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1999 | Chevrolet | C1500 | LS |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1998 | Chevrolet | C1500 | Silverado |
| 1990-1998 | Chevrolet | C1500 | WT |
| 1992-1999 | Chevrolet | C1500 Suburban | Base |
| 1995-1999 | Chevrolet | C1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LT |
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado |
| 1980-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1980-1986 | Chevrolet | C20 | Scottsdale |
| 1980-1986 | Chevrolet | C20 | Silverado |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C2500 | Base |
| 1988-1998 | Chevrolet | C2500 | Cheyenne |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1988-1992 | Chevrolet | C2500 | Scottsdale |
| 1988-1998 | Chevrolet | C2500 | Silverado |
| 1994-1995,1998 | Chevrolet | C2500 | WT |
| 1992-1999 | Chevrolet | C2500 Suburban | Base |
| 1995-1999 | Chevrolet | C2500 Suburban | LS |
| 1995-1997 | Chevrolet | C2500 Suburban | LT |
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado |
| 1980-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1980-1986 | Chevrolet | C30 | Scottsdale |
| 1980-1986 | Chevrolet | C30 | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C3500 | Base |
| 1988-1998 | Chevrolet | C3500 | Cheyenne |
| 1999-2000 | Chevrolet | C3500 | LS |
| 1988-1992 | Chevrolet | C3500 | Scottsdale |
| 1988-1998 | Chevrolet | C3500 | Silverado |
| 1991-1995 | Chevrolet | C3500HD | Base |
| 1980-1989 | Chevrolet | C50 | C5D042 |
| 1980-1989 | Chevrolet | C60 | C6D042 |
| 1980-1982 | Chevrolet | C60 | C6D062 |
| 1980,1988 | Chevrolet | Camaro | Base |
| 1980-1986 | Chevrolet | Camaro | Berlinetta |
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
| 1985-1990 | Chevrolet | Camaro | Iroc-Z |
| 1987 | Chevrolet | Camaro | LT |
| 1980 | Chevrolet | Camaro | Rally Sport |
| 1989-1992 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1981-1987 | Chevrolet | Camaro | Sport |
| 2010 | Chevrolet | Camaro | SS |
| 1980-1987,1991-1998 | Chevrolet | Camaro | Z28 |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1998 | Chevrolet | Camaro | Z28 SS |
| 1986-1992 | Chevrolet | Caprice | Base |
| 1980-1996 | Chevrolet | Caprice | Classic |
| 1986-1990 | Chevrolet | Caprice | Classic Brougham |
| 1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1980-1981 | Chevrolet | Caprice | Classic Landau |
| 1993-1994 | Chevrolet | Caprice | Classic LS |
| 1987-1990 | Chevrolet | Caprice | Classic LS Brougham |
| 1991-1993 | Chevrolet | Caprice | Classic LTZ |
| 1980 | Chevrolet | Caprice | Classic Sport |
| 2009-2012 | Chevrolet | Colorado | LT |
| 1991-1992,1994 | Chevrolet | Commercial Chassis | Base |
| 1988 | Chevrolet | Corvette | 35th Anniversary Edition |
| 1993 | Chevrolet | Corvette | 40th Anniversary Edition |
| 2013 | Chevrolet | Corvette | 427 |
| 2008 | Chevrolet | Corvette | 427 Limited Edition Z06 |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition Pace Car |
| 1980-1982,1984-2007,2010-2013 | Chevrolet | Corvette | Base |
| 1982,1996 | Chevrolet | Corvette | Collector's Edition |
| 1996,2010-2013 | Chevrolet | Corvette | Grand Sport |
| 1986,1995,1998 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 2014-2015 | Chevrolet | Corvette | Stingray |
| 2001-2004,2006-2013,2015 | Chevrolet | Corvette | Z06 |
| 2011 | Chevrolet | Corvette | Z06 Carbon |
| 1990-1995 | Chevrolet | Corvette | ZR-1 |
| 2010-2013 | Chevrolet | Corvette | ZR1 |
| 1980-1987 | Chevrolet | El Camino | Base |
| 1981-1986 | Chevrolet | El Camino | Conquista |
| 1980-1981 | Chevrolet | El Camino | Royal Knight |
| 1980-1987 | Chevrolet | El Camino | SS |
| 1996-2002,2008-2014 | Chevrolet | Express 1500 | Base |
| 1996-2002,2008-2014 | Chevrolet | Express 1500 | LS |
| 2001-2002,2008-2014 | Chevrolet | Express 1500 | LT |
| 1996-2014 | Chevrolet | Express 2500 | Base |
| 1996-2014 | Chevrolet | Express 2500 | LS |
| 2006-2014 | Chevrolet | Express 2500 | LT |
| 1996-2014 | Chevrolet | Express 3500 | Base |
| 1996-2014 | Chevrolet | Express 3500 | LS |
| 2006-2014 | Chevrolet | Express 3500 | LT |
| 2009-2014 | Chevrolet | Express 4500 | Base |
| 1983 | Chevrolet | G10 | Base |
| 1980-1995 | Chevrolet | G10 | Beauville |
| 1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure |
| 1980-1995 | Chevrolet | G10 | Chevy Van |
| 1980-1995 | Chevrolet | G10 | Sportvan |
| 1980-1995 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1980-1995 | Chevrolet | G20 | Chevy Van |
| 1980-1981 | Chevrolet | G20 | Nomad |
| 1980-1995 | Chevrolet | G20 | Sportvan |
| 1980-1996 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1980-1996 | Chevrolet | G30 | Chevy Van |
| 1980-1996 | Chevrolet | G30 | Hi-Cube |
| 1980-1996 | Chevrolet | G30 | Sportvan |
| 1980-1985 | Chevrolet | Impala | Base |
| 1981-1982 | Chevrolet | Impala | Estate |
| 1980 | Chevrolet | Impala | Sport |
| 1994-1996,2006-2009 | Chevrolet | Impala | SS |
| 1980-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1980-1986 | Chevrolet | K10 | Scottsdale |
| 1980-1986 | Chevrolet | K10 | Silverado |
| 1981-1986 | Chevrolet | K10 Suburban | Custom |
| 1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
| 1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
| 1994-1997 | Chevrolet | K1500 | Base |
| 1988-1998 | Chevrolet | K1500 | Cheyenne |
| 1999 | Chevrolet | K1500 | LS |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1988-1998 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 1878 reviews
Sort
Product Reviews
★★★★★ 5
Great for the price
The item is great bit I wish it were a bit more sturdy and it folded flat. It folds into a square so it does take up some room when it's not in use.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2021
★★★★★ 1
Cheap, screw holes don't line up, screen is to short, and bars take WD-40 and a mallet
This has been my worst purchase on Amazon ever. DO NOT BUY. My first issue was that bars #4 and #5 would not go together, I ended up buying WD-40 and a mallet and that kind of got them together. Now I went to but the screen on (which is almost see thought) and the screen is to short. I can't attached the bottom bar to the tall bar. The screw hole is in the wrong spot, so the screen is not secure. No amount of pulling on the screen will make it grown .25" longer. Since I can't get the bars secure the walls are not steady and fall over easily. The feet did go together very nice. I can't return them according to Amazons policy. I bought 2 sets. I'm not going to try to build the other set I have. And I can't take apart the first set, since the bars are so tightly together. Also the polls have rust on them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 10, 2023
★★★★★ 3
Very Poor Built Quality
Color: Black, Size: 3-Panel
They use cheap tarp like cloth that you might find on a tent, so it is not suitable as a teleconferencing background without blur applied. The legs are flimsy and lack rubber feet, so it will scratch floors. The tubing is flimsy and very hard to move and adjust. This is only good if you are setting it up somewhere like a gym or a garage.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 12, 2025
★★★★★ 5
Great separator for room.
My kids love it. It separates their half of the room.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 25, 2025
★★★★★ 5
These are PERFECT for my Art Show coming up!
This is going to be PERFECT for my Art Show display. And also....EASY to put up and take down as well as store. I'm so grateful to have found them! They are super light weight. And sturdy for my application. And elegant and have clean lines for my display. I have ivy draped and also fairy lights which make it look classy yet simple!
Love them!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 27, 2022
recommand products
Zarposh Velvet Collection | AARISH
8425.00
Salmon, Miso 7oz, with Green Beans and 1/4th Cup Jasmine Rice + Avocado
24.95
Mushq | Rangeela Raag | SHAAM SHANDAR Chiffon Collection
12475.00
Salmon, Miso 4oz, with Green Beans and 1/4th Cup Jasmine Rice + Avocado
18.95
Salmon, Blacken 9oz, with Asparagus and 1/4th Cup Basmati Rice + Avocado
30.45