Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
DP41991R - Zestaw klocków hamulcowych seria YELLOWSTUFF EBC Brakes MERCEDES-BENZ | C-Class (W204)(C280) | C-Class (W204)(C280 4MGwiazd w palecie produktw EBC Brakes s samochodowe klocki hamulcowe YELLOWSTUFF, zapewniaj one wysok skuteczno hamulcw zarwno przy niskich jak i wysokich temperaturach wystpujcych podczas wielokrotnych gwatownych hamowa z wysokich prdkoci na przykad podczas szybkiej jazdy autostradowej lub po torze wycigowym podczas tzw. Track Days. EBC Yellowstuff s to klocki hamulcowe, ktrych materia cierny wykonany jest na bazie wkien aramidowych. Nie wymagaj
Gwiazdą w palecie produktów EBC Brakes są samochodowe klocki hamulcowe YELLOWSTUFF, zapewniają one wysoką skuteczność hamulców zarówno przy niskich jak i wysokich temperaturach występujących podczas wielokrotnych gwałtownych hamowań z wysokich prędkości na przykład podczas szybkiej jazdy autostradowej lub po torze wyścigowym podczas tzw. Track Days. EBC Yellowstuff są to klocki hamulcowe, których materiał cierny wykonany jest na bazie włókien aramidowych. Nie wymagają rozgrzania, a wysoka temperatura ostrej jazdy tylko wzmaga ich skuteczność. Są to najskuteczniejsze klocki hamulcowe posiadające homologację drogową z palety EBC Brakes. Stworzone z myślą o wymagających kierowcach. Szybka jazda autostradowa, mocne gwałtowne hamowania, czy bardzo dynamiczna jazda miejsca nie są im straszne. Klocki serii YellowStuff mogą być stosowane do wszystkich tarcz z palety EBC: gładkich, nacinanych serii USR, nacinanych serii BSD, nacinanych i nawiercanych serii GD.
DANE TECHICZNE
- Wymiary Klocka A: 188 x 73 x 19mm
- Wymiary Klocka B: 188 x 80 x 19mm
- Homologacja ECE R90: ✅
- Przeznaczony na Tor wyścigowy: ✅
- Zastosowanie na oś: Przód
| Marka | Model | Silnik | Wartość | Moc (KM) | Rocznik | |
|---|---|---|---|---|---|---|
| MERCEDES-BENZ | C-CLASS (W204) C320 TD 4MATIC | 2007-2009 | ||||
| MERCEDES-BENZ | C-CLASS (W204) C320 TD | 2007-2009 | ||||
| MERCEDES-BENZ | C-CLASS (W204) C280 | 2007-2009 | ||||
| MERCEDES-BENZ | C-CLASS (W204) C280 4MATIC | 2007-2009 | ||||
| MERCEDES-BENZ | C-CLASS (W204) C320 TD 4MATIC | 2007-2009 | ||||
| MERCEDES-BENZ | C-CLASS (W204) C320 TD | 2007-2009 | ||||
| MERCEDES-BENZ | C-CLASS (W204) C320 TD | 2007-2009 | ||||
| MERCEDES-BENZ | C-CLASS (W204) C300 4MATIC | 2007-2014 | ||||
| MERCEDES-BENZ | C-CLASS (W204) C350 | 2007-2014 | ||||
| MERCEDES-BENZ | C-CLASS (W204) C350 | 2007-2014 | ||||
| MERCEDES-BENZ | C-CLASS (W204) C350 TD | 2009-2014 | ||||
| MERCEDES-BENZ | C-CLASS (W204) C300 | 2009-2014 | ||||
| MERCEDES-BENZ | C-CLASS (W204) C350 TD | 2009-2014 | ||||
| MERCEDES-BENZ | C-CLASS (W204) C350 TD 4MATIC | 2009-2014 | ||||
| MERCEDES-BENZ | C-CLASS (W204) C350 TD 4MATIC | 2009-2014 | ||||
| MERCEDES-BENZ | C-CLASS (W204) C300 | 2009-2014 | ||||
| MERCEDES-BENZ | C-CLASS COUPE (C204) C350 | 3.5 | 2011-2015 | |||
| MERCEDES-BENZ | C-CLASS COUPE (C204) C350 | 3.5 | 2011-2015 | |||
| MERCEDES-BENZ | C-CLASS ESTATE (S204) C320 TD 4MATIC | 2007-2009 | ||||
| MERCEDES-BENZ | C-CLASS ESTATE (S204) C320 TD 4MATIC | 2007-2009 | ||||
| MERCEDES-BENZ | C-CLASS ESTATE (S204) C320 TD | 2007-2009 | ||||
| MERCEDES-BENZ | C-CLASS ESTATE (S204) C320 TD | 2007-2009 | ||||
| MERCEDES-BENZ | C-CLASS ESTATE (S204) C280 4MATIC | 2007-2009 | ||||
| MERCEDES-BENZ | C-CLASS ESTATE (S204) C320 TD | 2007-2009 | ||||
| MERCEDES-BENZ | C-CLASS ESTATE (S204) C280 | 2007-2009 | ||||
| MERCEDES-BENZ | C-CLASS ESTATE (S204) C350 | 2007-2014 | ||||
| MERCEDES-BENZ | C-CLASS ESTATE (S204) C300 4MATIC | 2007-2014 | ||||
| MERCEDES-BENZ | C-CLASS ESTATE (S204) C350 | 2007-2014 | ||||
| MERCEDES-BENZ | C-CLASS ESTATE (S204) C350 TD | 2009-2014 | ||||
| MERCEDES-BENZ | C-CLASS ESTATE (S204) C300 | 2009-2014 | ||||
| MERCEDES-BENZ | C-CLASS ESTATE (S204) C300 | 2009-2014 | ||||
| MERCEDES-BENZ | C-CLASS ESTATE (S204) C350 TD | 2009-2014 | ||||
| MERCEDES-BENZ | C-CLASS ESTATE (S204) C350 TD 4MATIC | 2009-2014 | ||||
| MERCEDES-BENZ | C-CLASS ESTATE (S204) C350 TD 4MATIC | 2009-2014 | ||||
| MERCEDES-BENZ | CLS (C218) CLS250 TD | 2.1 TWIN TD | 2011-2017 | |||
| MERCEDES-BENZ | CLS (C218) CLS350 TD | 3.0 TWIN TD | 2011-2017 | |||
| MERCEDES-BENZ | CLS (C218) CLS350 | 3.5 | 306 | 2011-2017 | ||
| MERCEDES-BENZ | CLS (C218) CLS400 | 3.5 | 333 | 2014-2017 | ||
| MERCEDES-BENZ | CLS SHOOTING BRAKE (X218) CLS250 TD | 2.1 TWIN TD | 2012-2017 | |||
| MERCEDES-BENZ | CLS SHOOTING BRAKE (X218) CLS350 TD | 3.0 TWIN TD | 2012-2017 | |||
| MERCEDES-BENZ | CLS SHOOTING BRAKE (X218) CLS350 | 3.5 | 2012-2017 | |||
| MERCEDES-BENZ | E-CLASS (W212) E400 4MATIC | 2012-2016 | ||||
| MERCEDES-BENZ | E-CLASS (W212) E400 | 2012-2016 | ||||
| MERCEDES-BENZ | E-CLASS (W212) E250 | 1.8 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E250 | 1.8 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E200 | 1.8 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E200 | 2.0 | 2013-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E250 | 2.0 | 2013-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E250 | 2.0 | 2013-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E250 TD | 2.1 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E220 TD | 2.1 | 170 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E250 TD | 2.1 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E200 TD | 2.1 | 136 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E300 TD HYBRID | 2.1 | 2012-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E300 TD HYBRID | 2.1 | 2012-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E220 TD 4MATIC | 2.1 | 170 | 2015-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E220 TD 4MATIC | 2.1 | 170 | 2015-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E350 TD | 3.0 | 211 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E350 TD | 3.0 | 211 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E350 TD | 3.0 | 231 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E350 TD | 3.0 | 231 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E350 TD | 3.0 | 261 | 2010-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E300 TD | 3.0 | 2011-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E300 TD | 3.0 | 2011-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E350 TD | 3.0 | 252 | 2012-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E350 | 3.5 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E350 4MATIC | 3.5 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E350 4MATIC | 3.5 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E350 | 3.5 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E300 | 3.5 | 2011-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E300 | 3.5 | 2011-2016 | |||
| MERCEDES-BENZ | E-CLASS CABRIOLET (A207) E250 | 1.8 | 2010-2017 | |||
| MERCEDES-BENZ | E-CLASS CABRIOLET (A207) E200 | 1.9 | 2010-2017 | |||
| MERCEDES-BENZ | E-CLASS CABRIOLET (A207) E250 | 2.0 | 2013-2017 | |||
| MERCEDES-BENZ | E-CLASS CABRIOLET (A207) E250 | 2.0 | 2013-2017 | |||
| MERCEDES-BENZ | E-CLASS CABRIOLET (A207) E200 | 2.0 | 2013-2017 | |||
| MERCEDES-BENZ | E-CLASS CABRIOLET (A207) E250 TD | 2.1 | 2010-2017 | |||
| MERCEDES-BENZ | E-CLASS CABRIOLET (A207) E250 TD | 2.1 | 2010-2017 | |||
| MERCEDES-BENZ | E-CLASS CABRIOLET (A207) E220 TD | 2.1 | 2010-2017 | |||
| MERCEDES-BENZ | E-CLASS CABRIOLET (A207) E350 TD | 3.0 | 2010-2017 | |||
| MERCEDES-BENZ | E-CLASS CABRIOLET (A207) E350 TD | 3.0 | 2010-2017 | |||
| MERCEDES-BENZ | E-CLASS CABRIOLET (A207) E400 | 3.0 | 2013-2017 | |||
| MERCEDES-BENZ | E-CLASS CABRIOLET (A207) E350 | 3.5 | 2010-2017 | |||
| MERCEDES-BENZ | E-CLASS CABRIOLET (A207) E350 | 3.5 | 2010-2017 | |||
| MERCEDES-BENZ | E-CLASS CABRIOLET (A207) E300 | 3.5 | 2011-2017 | |||
| MERCEDES-BENZ | E-CLASS CABRIOLET (A207) E300 | 3.5 | 2011-2017 | |||
| MERCEDES-BENZ | E-CLASS CABRIOLET (A207) E500 | 5.5 | 2010-2012 | |||
| MERCEDES-BENZ | E-CLASS CABRIOLET (A207) E500 | 5.5 | 2010-2012 | |||
| MERCEDES-BENZ | E-CLASS COUPE (C207) E200 | 1.8 | 2009-2017 | |||
| MERCEDES-BENZ | E-CLASS COUPE (C207) E250 | 1.8 | 2009-2017 | |||
| MERCEDES-BENZ | E-CLASS COUPE (C207) E200 | 2.0 | 2013-2017 | |||
| MERCEDES-BENZ | E-CLASS COUPE (C207) E250 | 2.0 | 2013-2017 | |||
| MERCEDES-BENZ | E-CLASS COUPE (C207) E250 | 2.0 | 2013-2017 | |||
| MERCEDES-BENZ | E-CLASS COUPE (C207) E250 TD | 2.1 | 2009-2017 | |||
| MERCEDES-BENZ | E-CLASS COUPE (C207) E250 TD | 2.1 | 2009-2017 | |||
| MERCEDES-BENZ | E-CLASS COUPE (C207) E220 TD | 2.1 | 2009-2017 | |||
| MERCEDES-BENZ | E-CLASS COUPE (C207) E350 TD | 3.0 | 231 | 2009-2017 | ||
| MERCEDES-BENZ | E-CLASS COUPE (C207) E350 TD | 3.0 | 231 | 2009-2017 | ||
| MERCEDES-BENZ | E-CLASS COUPE (C207) E350 TD | 3.0 | 250 | 2013-2017 | ||
| MERCEDES-BENZ | E-CLASS COUPE (C207) E350 TD | 3.0 | 250 | 2013-2017 | ||
| MERCEDES-BENZ | E-CLASS COUPE (C207) E400 | 3.0 | 2013-2017 | |||
| MERCEDES-BENZ | E-CLASS COUPE (C207) E350 | 3.5 | 2009-2017 | |||
| MERCEDES-BENZ | E-CLASS COUPE (C207) E350 | 3.5 | 2009-2017 | |||
| MERCEDES-BENZ | E-CLASS COUPE (C207) E300 | 3.5 | 2011-2017 | |||
| MERCEDES-BENZ | E-CLASS COUPE (C207) E300 | 3.5 | 2011-2017 | |||
| MERCEDES-BENZ | E-CLASS COUPE (C207) E500 | 5.5 | 2009-2012 | |||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E400 4MATIC | 2012-2016 | ||||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E400 | 2012-2016 | ||||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E250 | 1.8 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E200 | 1.8 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E250 | 1.8 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E200 | 2.0 | 2013-2016 | |||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E250 | 2.0 | 2013-2016 | |||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E250 | 2.0 | 2013-2016 | |||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E200 TD | 2.1 | 136 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E250 TD | 2.1 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E250 TD | 2.1 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E250 TD | 2.1 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E220 TD | 2.1 | 170 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E250 TD | 2.1 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E300 TD HYBRID | 2.1 | 2012-2016 | |||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E300 TD HYBRID | 2.1 | 2012-2016 | |||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E220 TD 4MATIC | 2.1 | 170 | 2015-2016 | ||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E220 TD 4MATIC | 2.1 | 170 | 2015-2016 | ||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E350 TD | 3.0 | 231 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E350 TD | 3.0 | 231 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E350 TD | 3.0 | 211 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E350 TD | 3.0 | 211 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E350 TD | 3.0 | 261 | 2010-2016 | ||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E300 TD | 3.0 | 2011-2016 | |||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E300 TD | 3.0 | 2011-2016 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 1809 reviews
Sort
Product Reviews
★★★★★ 5
Good Product
Size: 3 Panel-102'', Color: Beige
I got these dividers for outdoor use for some privacy from neighbors. They arrived quickly and were easy to set up. They look good, and though the legs don’t offer stability against any amount of wind—which I expected as it wasn’t advertised for outdoor use—all it took was placing a cinder block on the feet to hold it up right. Coverage is good, it’s easy to fold and move as needed, and it’s light weight. All in all a decent product. I will caution the purchase of “used like-new,” as both of the dividers I ordered were previously returned items, and one came missing a cap, instructions were not included, and the poles were all mixed up and not properly labeled. If I had not ordered a second divider (which did include the instructions) I would have had a much harder time figuring out which pieces were which and how to put them together.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2025
★★★★★ 5
So versatile! Perfect solution for dividing a room.
Size: 4 Panel-88'', Color: Grey, Size: 4 Panel-88'', Color: Grey
Perfect solution for my space. My office has to double as the hangout room for the kids and I wanted something that would block off my computer so it is left alone. This space allows me to close off my computer as much or as little as I want. It is lightweight yet has sturdy feet. This is important so that if it gets bumped it won’t topple over. The price was great and the build time wasn’t too bad! I would recommend two people for set up. I went with the grey panels and I think I’ll end up hanging some twinkle lights at some point. Great purchase!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 9, 2025
★★★★★ 4
4/5 Stars
Size: 4 Panel-88'', Color: Black
Very tall and easy to set up, the only thing I will say is that they do have large gaps in between, so you won't have 100% privacy unless you add a curtain in the back. Other than that, they are easy to fold, sturdy, and esy to assemble. The gaps are an easy fix so I would say they are worth it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
★★★★★ 5
Great product and worth the money.
Size: 4 Panel-88'', Color: Black
Portable and stable. Perfect size and gives me the privacy I need when working from home. Stability is great as long as you place the stands correctly it won't wobble. I love it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 5
Attractive
Size: 4 Panel-88'', Color: Grey
The assembled product is just as described. The screens look great! I am using them to hide the cluttered shelving in my garage. The area now looks quite neat Something I must say, though, is that the assembly was extremely difficult. I had to use a silicone spray and some pounding to get the A and B poles to fit together. Also, it required a great deal of strength to stretch and hold the fabric panels so that the bars inserted in each hem lines up with the screws inserted in A/B poles. I strongly recommend having a partner to help with the assembly.
while sc and screw into poles them once inserted intetchedtne end of each pole ( and B poles barely fit together. I used silicone spray on the end and then pounded them
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 12, 2025