SKU: 27945777452

Frostbite Aluminum Radiator- 3 Row - FB154

Sale price$247.48 Regular price$274.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 13 - Jul 18

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Frostbite Aluminum Radiator- 3 Row - FB154Overview: High Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weigh less than older OEM style brass units. Choose from a variety of popular application specific fitments. Holley is proud to introduce its latest offering Frostbite Performance Cooling Products. Our line of Performance Aluminum Radiators will be available in 2, 3, and

Overview:

High-Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weigh less than older OEM style brass units. Choose from a variety of popular application specific fitments. Holley is proud to introduce its latest offering - Frostbite Performance Cooling Products. Our line of Performance Aluminum Radiators will be available in 2, 3, and 4-row sizes as well as an extensive offering of LS-Swap specific platform applications. When it comes to keeping your ride cool, Make it Frostbite!

Features:

  • 100% TIG welded (brazed) seams
  • Aircraft quality aluminum core, fittings, and tanks (up to 30% weight savings)
  • Billet Aluminum Filler Neck and OEM style Brass Petcock
  • More cooling fins per inch for more efficient cooling
  • Custom Frostbite High Performance 16lb. radiator cap
  • Polished top and tanks for custom show appearance
  • 3-Row Radiators supporting applications with 450-750 horsepower
  • Applications for GM, Ford, Dodge/Chrysler/Jeep and LS-Swap available
  • Manufacturer’s 1-year Limited Warranty

Application:

Year Make Model Submodel Engine Size
1967 GMC C35/C3500 Pickup 283/4.6L V8
1967 GMC K15/K1500 Pickup 283/4.6L V8
1967 GMC K25/K2500 Pickup 283/4.6L V8
1967 Chevrolet K10 Pickup 283/4.6L V8
1967 GMC C15/C1500 Pickup 283/4.6L V8
1967 Chevrolet K20 Panel 283/4.6L V8
1967 Chevrolet C10 Suburban 283/4.6L V8
1967 Chevrolet C20 Suburban 283/4.6L V8
1967 Chevrolet K10 Suburban 283/4.6L V8
1967 Chevrolet K20 Suburban 283/4.6L V8
1967 GMC K15/K1500 Suburban 283/4.6L V8
1967 GMC C25/C2500 Suburban 283/4.6L V8
1967 GMC C25/C2500 Pickup 283/4.6L V8
1967 Chevrolet C10 Pickup 283/4.6L V8
1967 Chevrolet C20 Pickup 283/4.6L V8
1967 Chevrolet C30 Pickup 283/4.6L V8
1967 Chevrolet K20 Pickup 283/4.6L V8
1968 GMC K35/K3500 Pickup 327/5.3L V8
1968 GMC K25/K2500 Suburban 327/5.3L V8
1968 GMC C15/C1500 Suburban 327/5.3L V8
1968 GMC C25/C2500 Suburban 327/5.3L V8
1968 GMC K35/K3500 Pickup 327/5.4L V8
1968 GMC C35/C3500 Pickup 327/5.4L V8
1968 GMC K15/K1500 Pickup 327/5.4L V8
1968 GMC K15/K1500 Suburban 327/5.4L V8
1968 GMC K25/K2500 Suburban 327/5.4L V8
1968 Chevrolet K10 Pickup 327/5.4L V8
1968 Chevrolet K30 Pickup 327/5.4L V8
1968 GMC C15/C1500 Pickup 327/5.4L V8
1967 Chevrolet K20 Panel 327/5.4L V8
1968 GMC C15/C1500 Suburban 327/5.4L V8
1968 GMC C25/C2500 Pickup 327/5.4L V8
1968 GMC C25/C2500 Suburban 327/5.4L V8
1968 Chevrolet C10 Pickup 327/5.4L V8
1968 Chevrolet C10 Suburban 327/5.4L V8
1968 Chevrolet C20 Pickup 327/5.4L V8
1968 Chevrolet C30 Pickup 327/5.4L V8
1968 Chevrolet K10 Suburban 327/5.4L V8
1968 Chevrolet K20 Pickup 327/5.4L V8
1968 Chevrolet K20 Suburban 327/5.4L V8
1970 GMC C15/C1500 Suburban 402/6.6L V8
1967 - 1968 GMC C35/C3500 Pickup 327/5.3L V8
1967 - 1968 GMC K15/K1500 Pickup 327/5.3L V8
1967 - 1968 GMC K15/K1500 Suburban 327/5.3L V8
1967 - 1968 GMC K25/K2500 Pickup 327/5.3L V8
1968 - 1969 Chevrolet K30 Pickup 327/5.3L V8
1967 - 1968 GMC C15/C1500 Pickup 327/5.3L V8
1967 - 1968 GMC C25/C2500 Pickup 327/5.3L V8
1969 - 1970 GMC C15/C1500 Suburban 350/5.7L V8
1968 - 1969 GMC K35/K3500 Pickup 396/6.5L V8
1968 - 1969 GMC C35/C3500 Pickup 396/6.5L V8
1968 - 1969 GMC K15/K1500 Pickup 396/6.5L V8
1968 - 1969 GMC K15/K1500 Suburban 396/6.5L V8
1968 - 1969 GMC K25/K2500 Pickup 396/6.5L V8
1968 - 1969 GMC K25/K2500 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C30 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K10 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K30 Pickup 396/6.5L V8
1968 - 1969 GMC C15/C1500 Pickup 396/6.5L V8
1968 - 1969 GMC C15/C1500 Suburban 396/6.5L V8
1968 - 1969 GMC C25/C2500 Pickup 396/6.5L V8
1968 - 1969 GMC C25/C2500 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C10 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C10 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C20 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C20 Suburban 396/6.5L V8
1968 - 1969 Chevrolet K10 Suburban 396/6.5L V8
1968 - 1969 Chevrolet K20 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K20 Suburban 396/6.5L V8
1970 - 1972 GMC Jimmy 307/5L V8
1968 - 1970 GMC C15/C1500 Suburban 307/5L V8
1970 - 1972 Chevrolet Blazer 307/5L V8
1967 - 1969 Chevrolet C30 Pickup 327/5.3L V8
1967 - 1969 Chevrolet K10 Pickup 327/5.3L V8
1967 - 1969 Chevrolet C10 Suburban 327/5.3L V8
1967 - 1969 Chevrolet C20 Suburban 327/5.3L V8
1967 - 1969 Chevrolet K10 Suburban 327/5.3L V8
1967 - 1969 Chevrolet K20 Suburban 327/5.3L V8
1967 - 1969 Chevrolet C10 Pickup 327/5.3L V8
1967 - 1969 Chevrolet C20 Pickup 327/5.3L V8
1967 - 1969 Chevrolet K20 Pickup 327/5.3L V8
1970 - 1972 Chevrolet Blazer 350/5.7L V8
1970 - 1972 GMC Jimmy 350/5.7L V8
1970 - 1972 GMC K25/K2500 Suburban 402/6.6L V8
1970 - 1972 GMC C25/C2500 Suburban 402/6.6L V8
1970 - 1972 GMC C35/C3500 Pickup 402/6.6L V8
1970 - 1972 GMC K15/K1500 Pickup 402/6.6L V8
1970 - 1972 GMC K15/K1500 Suburban 402/6.6L V8
1970 - 1972 GMC K25/K2500 Pickup 402/6.6L V8
1970 - 1972 Chevrolet C30 Pickup 402/6.6L V8
1970 - 1972 Chevrolet K20 Suburban 402/6.6L V8
1970 - 1972 Chevrolet K30 Pickup 402/6.6L V8
1970 - 1972 GMC C15/C1500 Pickup 402/6.6L V8
1970 - 1972 GMC K35/K3500 Pickup 402/6.6L V8
1970 - 1972 GMC C25/C2500 Pickup 402/6.6L V8
1970 - 1972 Chevrolet C10 Pickup 402/6.6L V8
1970 - 1972 Chevrolet C10 Suburban 402/6.6L V8
1970 - 1972 Chevrolet C20 Pickup 402/6.6L V8
1970 - 1972 Chevrolet C20 Suburban 402/6.6L V8
1970 - 1972 Chevrolet K10 Pickup 402/6.6L V8
1970 - 1972 Chevrolet K10 Suburban 402/6.6L V8
1970 - 1972 Chevrolet K20 Pickup 402/6.6L V8
1969 - 1972 GMC K25/K2500 Suburban 350/5.7L V8
1969 - 1972 GMC K35/K3500 Pickup 350/5.7L V8
1969 - 1972 GMC C35/C3500 Pickup 350/5.7L V8
1969 - 1972 GMC K15/K1500 Pickup 350/5.7L V8
1969 - 1972 GMC K15/K1500 Suburban 350/5.7L V8
1969 - 1972 GMC K25/K2500 Pickup 350/5.7L V8
1969 - 1972 Chevrolet K30 Pickup 350/5.7L V8
1969 - 1972 GMC C15/C1500 Pickup 350/5.7L V8
1969 - 1972 GMC C25/C2500 Pickup 350/5.7L V8
1969 - 1972 GMC C25/C2500 Suburban 350/5.7L V8
1969 - 1972 Chevrolet C10 Suburban 350/5.7L V8
1969 - 1972 Chevrolet C20 Suburban 350/5.7L V8
1968 - 1972 GMC K25/K2500 Suburban 307/5L V8
1968 - 1972 GMC K35/K3500 Pickup 307/5L V8
1968 - 1972 GMC C25/C2500 Suburban 307/5L V8
1968 - 1972 GMC C35/C3500 Pickup 307/5L V8
1968 - 1972 GMC K15/K1500 Pickup 307/5L V8
1968 - 1972 GMC K15/K1500 Suburban 307/5L V8
1968 - 1972 GMC K25/K2500 Pickup 307/5L V8
1968 - 1972 Chevrolet K30 Pickup 307/5L V8
1968 - 1972 GMC C15/C1500 Pickup 307/5L V8
1968 - 1972 Chevrolet C20 Suburban 307/5L V8
1968 - 1972 GMC C25/C2500 Pickup 307/5L V8
1968 - 1972 Chevrolet C10 Suburban 307/5L V8
1969 - 1973 Chevrolet C30 Pickup 350/5.7L V8
1969 - 1973 Chevrolet K10 Pickup 350/5.7L V8
1969 - 1973 Chevrolet K20 Suburban 350/5.7L V8
1969 - 1973 Chevrolet C10 Pickup 350/5.7L V8
1969 - 1973 Chevrolet C20 Pickup 350/5.7L V8
1969 - 1973 Chevrolet K10 Suburban 350/5.7L V8
1969 - 1973 Chevrolet K20 Pickup 350/5.7L V8
1968 - 1973 Chevrolet C30 Pickup 307/5L V8
1968 - 1973 Chevrolet K10 Pickup 307/5L V8
1968 - 1973 Chevrolet K20 Suburban 307/5L V8
1968 - 1973 Chevrolet C10 Pickup 307/5L V8
1968 - 1973 Chevrolet C20 Pickup 307/5L V8
1968 - 1973 Chevrolet K10 Suburban 307/5L V8
1968 - 1973 Chevrolet K20 Pickup 307/5L V8

Specs:

# of Passes Single
Brand Frostbite
Cooling Row Diameter 11/16"
Core Dimension 17 x 28 1/4
Core Thickness 2.20"
Emission Code 5
Flow Style Cross Flow
Heater Return Port Size 1/8" NPT
Hose Location Inlet Driver
Hose Location Outlet Passenger
Inlet Size 1-1/2"
Mounting Type Saddle Mount
Outlet Size 1-3/4"
Overall Dimension 18-1/2 x 33
Product Type Radiators
Rows 3
Transcooler Provision 1/2-20 Straight Thread G 1/4
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 27945777452

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.9 ★★★★★
Based on 1012 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
E
Verified Purchase
Everett
Natrona Heights, US
★★★★★ 3
Face sun screen
Size: 2.5 Fl Oz (Pack of 1)
This works well as far as UV protection although it does not rub in very well. It leaves your face white.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2026
L
Verified Purchase
Lauren
Battle Creek, US
★★★★★ 5
The best for sensitive skin and sensitive noses
Style: SPF 50, Size: 5 Fl Oz (Pack of 1)
This is the absolute best sunscreen I have found for my super reactive sensitive skin. I have never had any issues with this sunscreen and it prevents sunburn well. I am also super sensitive to smells and this doesn’t smell like anything to me. It gives a really pretty glow to your skin as an added bonus.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 13, 2026
N
Verified Purchase
Nancy M.
Grantham, US
★★★★★ 5
Don't leave home without it!
Style: SPF 50, Size: 10 Fl Oz (Pack of 1)
This sunscreen has been a lifesaver for me. I'm an avid kayaker, have a very fair complexion and hate wearing hats, so I'd be toast (literally) without this. I'm also now allergic to fragrance and several commonly used preservatives, so to find that this sunscreen has no fragrance and none of the suspect additives was a joy. It goes on lightly, rubs in easily and seems to really hold up protecting my skin for 2-3 hour trips on the lake. I never leave home without it. The only drawback I have is that it's sometimes cumbersome, or difficult to get the top to line up correctly in order to spray it and it can be unwieldy trying to do this with one hand. I haven't found anything better, and really appreciate that it's available and not at an outrageous price either.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 13, 2026
M
Verified Purchase
Mike
Natrona Heights, US
★★★★★ 1
spray top lids fail after a few uses
Style: SPF 50, Size: 10 Fl Oz (Pack of 1)
This sunscreen is awesome. It stays on for a long time, even when swimming. It has almost no odor, which is great if you don't want to walk around with that summer sun screen smell. The reason I am giving this only one star is because of the canister. The spray top lid is very hard to press, and only works a few times before completely jamming, rendering the product useless. This is a huge problem if you are taking it on a river float, or camping where you can't just run out to the store and get another one if it stops working. I love this sunscreen and I really wish I could make it my summer go to, but have had so many of the lids malfunction that I will never buy this product again. It is expensive for sunscreen. They should figure out their packaging.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 2, 2025
T
Verified Purchase
T
West Palm Beach, US
★★★★★ 5
a fave
Style: SPF 50, Size: 5 Fl Oz (Pack of 1)
Disappears into skin quickly, feels like nothing, looks like nothing (no white residue, streaks or discoloration). The fragrance free truly is. I reapply after a couple of hours or prolonged time in salt water even though I don't _feel_ like I need to (I'm not naturally pale) and have not had any burns since I started using Alba products, whereas before, I got occasional burns even from the better, former favorite, brands. I love this brand and the products are prominent on my subscribe and save lists. Once in a blue moon, the spray lid sticks and the can goes in the trash. BUT this happens once in a blue moon with just about every brand I've tried.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 6, 2023

recommand products