Pay in installments of $27.07 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
GV2L16Main Range TeSys Product name TeSys GV2 Device short name GV2L Device application Motor Poles description 3P Network type AC Utilisation category Category A conforming to IEC 60947 2 AC 3 conforming to IEC 60947 4 1 Network frequency 50 60 Hz conforming to IEC 60947 2 Breaking capacity 100 kA Icu at 230 240 V AC 50 60 Hz conforming to IEC 60947 2 4 kA Icu at 690 V AC 50 60 Hz conforming to IEC 60947 2 10 kA Icu at 500 V AC 50 60 Hz conforming to IEC
Main
| Range | TeSys |
| Product name | TeSys GV2 |
| Device short name | GV2L |
| Device application | Motor |
| Poles description | 3P |
| Network type | AC |
| Utilisation category | Category A conforming to IEC 60947-2 AC-3 conforming to IEC 60947-4-1 |
| Network frequency | 50/60 Hz conforming to IEC 60947-2 |
| Breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 4 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 20 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 100 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 75 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 75 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 50 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Trip unit technology | Magnetic |
| Magnetic tripping current | 170 A |
Complementary
| Fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with 2 x M4 screws) |
| Operating position | Any position |
| Motor power kW | 5.5 kW at 400/415 V AC 50/60 Hz 7.5 kW at 500 V AC 50/60 Hz 9 kW at 690 V AC 50/60 Hz 11 kW at 690 V AC 50/60 Hz |
| Control type | Rotary knob |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60947-2 |
| Power dissipation per pole | 1.8 W |
| Mechanical durability | 100000 cycles |
| Electrical durability | 100000 cycles for AC-3 at 415 V |
| Maximum operating rate | 40 cyc/h |
| Rated duty | Continuous conforming to IEC 60947-4-1 |
| Connections - terminals | Screw clamp terminals 2 cable(s) 1…6 mm² solid Screw clamp terminals 2 cable(s) 1.5…6 mm² flexible without cable end Screw clamp terminals 2 cable(s) 1…4 mm² flexible with cable end |
| Tightening torque | 1.7 N.m on screw clamp terminals |
| Mechanical robustness | Shocks: 30 Gn conforming to IEC 60068-2-27 Vibrations: 5 Gn, 5...150 Hz conforming to IEC 60068-2-6 |
| Suitability for isolation | Yes conforming to IEC 60947-1 |
| Height | 89 mm |
| Width | 45 mm |
| Depth | 97 mm |
| Net weight | 0.33 kg |
Environment
| Standards | EN/IEC 60947-2 EN/IEC 60947-4-1 CSA C22.2 No 60947-4-1 UL 60947-4-1 |
| Product certifications | IECEE CB Scheme UL CSA CCC EAC RINA LROS (Lloyds register of shipping) DNV-GL BV |
| Protective treatment | TH |
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK04 |
| Ambient air temperature for operation | -20…60 °C |
| Ambient air temperature for storage | -40…80 °C |
| Fire resistance | 960 °C conforming to IEC 60695-2-1 |
| Operating altitude | 0...2000 m |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 23 reviews
Sort
Product Reviews
★★★★★ 5
Great Sheets!
Size: Twin, Color: Oatmeal
Super soft, wash up beautifully, seem well made — very happy! It’s very hard to find 100% cotton t-shirt type sheets and these are really lovely.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 3
Weirdly textured
Size: King, Color: Dark Gray
I have bought and loved jersey sheets in the past, that have all been as soft as a well worn cotton t-shirt. These arent soft. They have the stretch of jersey, but not the soft smooth texture that they should have. Even after washing a few times these are one of my least favorite sheets I've ever bought on Amazon.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
I love these! Great quality
Color: Brown, Lens Width: 37 Millimeters
I love these! Perfect glasses!!! Absolutely gorgeous!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 10, 2026
★★★★★ 5
My second pair! ❤️
Color: Brown, Lens Width: 37 Millimeters, Color: Brown, Lens Width: 37 Millimeters
If I could give these glasses ten stars, I would! In fact I just ordered a second pair. I’ve been an Amazon customer for years and this is by far the best deal I’ve ever had. These are legit, well made Harley Davidson sunglasses with the Harley tag attached. They are worth WAY more than the $13 that I paid. They came in a hard shell Harley Davidson case! Last year I bought the same case for my husband’s glasses and the case alone was $14.99! Don’t hesitate to buy these! I was concerned about the size but figured I could return them. The size is perfect and comparable to glasses you’d find anywhere.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 29, 2025
★★★★★ 5
Very nice glasses
Color: Brown, Lens Width: 37 Millimeters
These sunglasses are the best glasses I have ever owned. They came with a really nice case. Nice looking, fit very nicely and reasonably priced. I would have gotten a couple more pairs but they sold out. I highly recommend these glasses.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 5, 2025