Pay in installments of $233.16 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 22 - Jul 27
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V2 Comfort für BMW 4er Coupe (F32, F82)Tieferlegung VA: 30 55 mm Tieferlegung HA: 20 50 mm Ausfhrung: V2 Comfort Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 950 kg Achslast HA: 1230 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) passend fr Hersteller Modell Ausfhrung Karosserie Kraftstoff Performance
- Tieferlegung VA: 30-55 mm
- Tieferlegung HA: 20-50 mm
- Ausführung: V2 Comfort
- Verstellung: Gewinde
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -950 kg
- Achslast HA: -1230 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 418 d | Coupe | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 418 d | Coupe | Diesel | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 418 i | Coupe | Benzin | 100 KW | 1499 ccm | 3 | Heckantrieb |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 d | Coupe | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 d | Coupe | Diesel | 135 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 d | Coupe | Diesel | 140 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 d | Coupe | Diesel | 147 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 i | Coupe | Benzin | 120 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 i | Coupe | Benzin | 120 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 i | Coupe | Benzin | 135 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 i | Coupe | Benzin | 135 KW | 1998 ccm | 4 | Heckantrieb |
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 d xDrive | Coupe | Diesel | 120 KW | 1995 ccm | 4 | Allrad |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 d xDrive | Coupe | Diesel | 135 KW | 1995 ccm | 4 | Allrad |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 d xDrive | Coupe | Diesel | 140 KW | 1995 ccm | 4 | Allrad |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 d xDrive | Coupe | Diesel | 147 KW | 1995 ccm | 4 | Allrad |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 i xDrive | Coupe | Benzin | 120 KW | 1997 ccm | 4 | Allrad |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 i xDrive | Coupe | Benzin | 120 KW | 1998 ccm | 4 | Allrad |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 i xDrive | Coupe | Benzin | 135 KW | 1997 ccm | 4 | Allrad |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 i xDrive | Coupe | Benzin | 135 KW | 1998 ccm | 4 | Allrad |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 428 i xDrive | Coupe | Benzin | 180 KW | 1997 ccm | 4 | Allrad |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 430 i xDrive | Coupe | Benzin | 183 KW | 1998 ccm | 4 | Allrad |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 430 i xDrive | Coupe | Benzin | 185 KW | 1998 ccm | 4 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 30 reviews
Sort
Product Reviews
★★★★★ 5
It works
It works
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 5
It’s great
I love this stuff. A light exfoliation leaves my skin feeling really soft
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 4
Fresh and clean
I'm not fully sold on blackhead removal, but I do like that it cleans dead skin and leaves a fresh, clean feeling. Will try for a couple more weeks to see if it makes any difference
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
★★★★★ 5
Brighter, smoother skin within a week
This Peeling Shot Glow Rice Ampoule Duo has easily earned a permanent spot on my bathroom shelf. The day and night combo really does make a difference — the daytime ampoule brightens and smooths, while the nighttime formula deeply hydrates and helps my skin recover overnight. After about a week, I noticed a natural glow that even my partner commented on (and that’s saying something).The rice-based formula is gentle but still effective — it exfoliates without irritation, even on sensitive skin like mine. It has a clean, light scent and a silky texture that absorbs fast without feeling sticky. I use it on my face and occasionally on rougher areas like elbows and neck, and everything feels softer and more even-toned.It’s refreshing to find a product that delivers real results without harsh chemicals or heavy fragrances. The dual bottles also look sleek and keep my routine simple — one for day, one for night, done. I currently recommend this product. If anything changes I will update my review accordingly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 30, 2025
★★★★★ 4
Ok
Not sure it’s what it’s all cracked up to be but my skin feels better after using
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026