
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
FUJITSUBO Wagolis For ANH15W Alphard 2.4 AS 4WD 450-28111Brand FUJITSUBO Series Name Wagolis Product Number 450 28111 Compatible Car ANH15W Alphard 2. 4 AS 4WD Compatible Model MN2003W Alphard 3. 0 MS 4WD Body Type: TA MN2003W Engine Type: 1MZ FE Year: 2002. 05 ~ 2005. 04 AN1998W Alphard 2. 4 AS 2WD Body Type: UA AN1998W Engine Type: 2AZ FE Year: 2002. 05 ~ 2004. 02 MN1998W Alphard 3. 0 MS 2WD body type: TA MN1998W engine type: 1MZ FE year: 2002. 05 ~ 2005. 04 AN2003W Alphard 2. 4 AS 4WD body type: UA
| Brand | FUJITSUBO |
| Series Name | Wagolis |
| Product Number | 450-28111 |
| Compatible Car | ANH15W Alphard 2.4 AS 4WD |
| Compatible Model | MN2003W Alphard 3.0 MS 4WD Body Type: TA-MN2003W Engine Type: 1MZ-FE Year: 2002.05 ~ 2005.04 AN1998W Alphard 2.4 AS 2WD Body Type: UA-AN1998W Engine Type: 2AZ-FE Year: 2002.05 ~ 2004.02 MN1998W Alphard 3.0 MS 2WD body type: TA-MN1998W engine type: 1MZ-FE year: 2002.05 ~ 2005.04 AN2003W Alphard 2.4 AS 4WD body type: UA-AN2003W engine type: 2AZ-FE year: 2002.05 ~ 2004.02 AN1998W Alphard 2.4 AS 2WD body type: CBA-AN1998W engine type: 2AZ-FE year: 2004.02 ~ 2005.04 AN2003W Alphard 2.4 AS 4WD minor after body type: DBA-AN2003W engine type: 2AZ-FE year: 2005.04 ~ 2008.05 AN1998W Alphard 2.4 AS 2WD minor after Body Type: DBA-AN1998W Engine Type: 2AZ-FE Year: 2005.04 ~ 2008.05 AN2003W Alphard 2.4 AS 4WD Body Type: CBA-AN2003W Engine Type: 2AZ-FE Year: 2004.02 ~ 2005.04 MN1998W Alphard 3.0 MS 2WD minor after body type: CBA-MN1998W engine type: 1MZ-FE year: 2007.06 ~ 2008.05 MN2003W Alphard 3.0 MS 4WD minor after body type: CBA-MN2003W engine type: 1MZ-FE year: 2007.06 ~ 2008.05 MN2003W Alphard 3.0 MS 4WD minor after body type: TA-MN2003W engine type: 1MZ-FE year: 2005.04 ~ 2007.06 MN1998W Alphard 3.0 MS 2WD minor after body type: TA-MN1998W engine type: 1MZ-FE year: 2005.04 to 2007.0605 AN2003W Alphard 2.4 AS 4WD Body Type: CBA-AN2003W Engine Type: 2AZ-FE Year: 2004.02 ~ 2005.04 MN1998W Alphard 3.0 MS 2WD minor after Body Type: CBA-MN1998W Engine Type: 1MZ-FE Year: 2007.06 ~ 2008.05 MN2003W Alphard 3.0 MS 4WD minor after body type: CBA-MN2003W engine type: 1MZ-FE year: 2007.06 ~ 2008.05 MN2003W Alphard 3.0 MS 4WD minor after body type: TA-MN2003W engine type: 1MZ-FE year: 2005.04 ~ 2007.06 MN1998W Alphard 3.0 MS 2WD minor after body type: TA-MN1998W engine type: 1MZ-FE year: 2005.04 to 2007.0605 AN2003W Alphard 2.4 AS 4WD Body Type: CBA-AN2003W Engine Type: 2AZ-FE Year: 2004.02 ~ 2005.04 MN1998W Alphard 3.0 MS 2WD minor after Body Type: CBA-MN1998W Engine Type: 1MZ-FE Year: 2007.06 ~ 2008.05 MN2003W Alphard 3.0 MS 4WD minor after body type: CBA-MN2003W engine type: 1MZ-FE year: 2007.06 ~ 2008.05 MN2003W Alphard 3.0 MS 4WD minor after body type: TA-MN2003W engine type: 1MZ-FE year: 2005.04 ~ 2007.06 MN1998W Alphard 3.0 MS 2WD minor after body type: TA-MN1998W engine type: 1MZ-FE year: 2005.04 to 2007.0604 MN1998W Alphard 3.0 MS 2WD minor after Body Type: CBA-MN1998W Engine Type: 1MZ-FE Year: 2007.06 ~ 2008.05 MN2003W Alphard 3.0 MS 4WD minor after Body Type: CBA-MN2003W Engine Type: 1MZ-FE Year: June 2007 - 2008.05 MN2003W Alphard 3.0 MS 4WD minor after body type: TA-MN2003W engine type: 1MZ-FE year: 2005.04 ~ 2007.06 MN1998W Alphard 3.0 MS 2WD minor after body type: TA-MN1998W engine type: 1MZ-FE year: 2005.04 - June 200704 MN1998W Alphard 3.0 MS 2WD minor after Body Type: CBA-MN1998W Engine Type: 1MZ-FE Year: 2007.06 ~ 2008.05 MN2003W Alphard 3.0 MS 4WD minor after Body Type: CBA-MN2003W Engine Type: 1MZ-FE Year: June 2007 - 2008.05 MN2003W Alphard 3.0 MS 4WD minor after body type: TA-MN2003W engine type: 1MZ-FE year: 2005.04 ~ 2007.06 MN1998W Alphard 3.0 MS 2WD minor after body type: TA-MN1998W engine type: 1MZ-FE year: 2005.04 - June 200705 MN2003W Alphard 3.0 MS 4WD minor after Body Type: TA-MN2003W Engine Type: 1MZ-FE Year: 2005.04 ~ 2007.06 MN1998W Alphard 3.0 MS 2WD minor after Body Type: TA-MN1998W Engine Type: 1MZ-FE Year: 2005.04 - June 200705 MN2003W Alphard 3.0 MS 4WD minor after Body Type: TA-MN2003W Engine Type: 1MZ-FE Year: 2005.04 ~ 2007.06 MN1998W Alphard 3.0 MS 2WD minor after Body Type: TA-MN1998W Engine Type: 1MZ-FE Year: 2005.04 - June 2007 |
| Notices | AS (2.4) MS (3.0) grade (aero bumper standard equipped car) dedicated sporty package equipped car common |
| Remarks | Detailed data is that of the MNH10W (3.0) |
| Exit shape | 107 Ã_ 96Ï_ round Oval slash (II) |
| Pipe diameter | 50.8Ï_ |
| Minimum ground clearance | Roof height 1891mm (car verification 1930mm) measured in the car, 225mm at the rear muffler front |
| Accessories list | M10 flange nut Ã_ 2 |
| Intermediate acceleration | Stock: 2.3 seconds -> Fujitsubo: 2.2 seconds |
| Maximum output | Stock: 137kw (186.3ps) / 5400rpm -> Fujitsubo: 140.9kw (191.6ps) / 5440rpm |
| Maximum torque | Stock: 275.4N · m (28.1kg · m) / 4300rpm -> Fujitsubo: 280.3N · m (28.6kg · m) / 4340rpm |
| Weight | Stock: 9.9kg -> Fujitsubo: 7.7kg |
| Volume idling | Stock: 53dB -> Fujitsubo: 63dB |
| Middle RPM Sound | Stock: 71dB -> Fujitsubo: 78dB |
| High RPM Sound | Stock: 80dB -> Fujitsubo: 84dB |
| Mid RPM Acceleration Sound | Stock: 97dB -> Fujitsubo: 99dB |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1862 reviews
Sort
Product Reviews
★★★★★ 5
Dogs love these!
Pros: keeps the dog entertained both solo and tug of war.
Super entertaing to watch the dog beat itself half to death with a big grin on it face.
Cons: dog will beat everything else to death too. You're basically giving your dog a wrecking ball. Similar to giving rubber nunchucks to a hyper 8yr old kid.
If you dont own much nice stuff or you keep it all out of reach you should be fine.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 1, 2023
★★★★★ 1
Worst Toy Ever
Rope broke in one use of tug a war with my dog and I. It literally pulled apart, didn't even last 5 minutes. Not a strong toy at all.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 7, 2026
★★★★★ 5
Small
A little small but my dog loved them. Does not hold up to a shredder though. Perfect for typical toy lovers
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 18, 2026
★★★★★ 5
Well made, sturdy toys
Color: 3 Pack Donkey Goat Dog
So cute! Sturdy too, great for tugs of war.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 5
None of the stuffing pulled out
I have 3 dogs. 1 is very gentle w/ stuffed toys. 1 is new to us and very anxious and kept stealing things like water bottles to gnaw on. And 1 destroys every stuffed toy we have ever brought into the house. We bought these for the anxious one. She was recently adopted and very people shy and afraid of the world around her. She doesn't know how to play with people and she's terrified if you try to throw a ball or if you squeak a squeaker, but we also needed something durable enough for her chewing that would be safe for her and could also withstand the toy destroyer possibly getting hold of it. They've been playing with these for a few months now and the most damage is that some of the rope necks are a bit frayed and a lot of the fuzz on the outside is gone, but none of them have been torn open. And the squeakers are in there in a way that it's hard to make them squeak if not doing so intentionally. The 1 dog can have plush toys again, the 1 dog can gnaw and chew to reduce her anxiety and the 3rd can chew and attack it without me having to clean up stuffing all the time
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 6, 2022
recommand products
Tech-Protect watch strap IconBand Xiaomi Mi Band 7, pink
52.45
On Cloudsurfer Next Glacier | White - Men's
150.00
Caterpillar 7X2787 Replacement Hydraulic Cylinder Seal Kit
28.00
Helicopter Giant Wings Lights Sound Rotates
73.32
Asus | SDRW-08U7M-U | Interface USB 2.0 | DVD±RW | CD read speed 24 x | CD write speed 24 x | Silver | Desktop/Notebook
92.30