Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
ORIGINAL Bosch Luftmassenmesser Opel Astra G 2.0 DI +DTI Omega Vectra B Zafira ABezeichnung Motorisierung Baujahr KW PS ccm KBA Einschrnkung OPEL ASTRA G Caravan (T98) 2. 0 DI 02. 98 07. 04 60 82 1995 0035 356 Motorcode: Y 20 DTLab Bj.: 09 2000bis Bj.: 06 2004ab Fgst. Nr.: 12000001ab Fgst. Nr.: 15000001ab Fgst. Nr.: 16000001ab Fgst. Nr.: 18000001ab Fgst. Nr.: 1H000001 OPEL ASTRA G Caravan (T98) 2. 0 DTI 16V 08. 99 07. 04 74 101 1995 0035 377 Motorcode: Y 20 DTHbis Bj.: 06 2004ab Fgst. Nr.: 12000001bis Fgst. Nr.: 22999999ab Fgst.
| Bezeichnung | Motorisierung | Baujahr | KW | PS | ccm | KBA | Einschränkung |
|---|---|---|---|---|---|---|---|
| OPEL ASTRA G Caravan (T98) | 2.0 DI | 02.98 - 07.04 | 60 | 82 | 1995 | 0035-356 | Motorcode: Y 20 DTL ab Bj.: 09/2000 bis Bj.: 06/2004 ab Fgst.Nr.: 12000001 ab Fgst.Nr.: 15000001 ab Fgst.Nr.: 16000001 ab Fgst.Nr.: 18000001 ab Fgst.Nr.: 1H000001 |
| OPEL ASTRA G Caravan (T98) | 2.0 DTI 16V | 08.99 - 07.04 | 74 | 101 | 1995 | 0035-377 | Motorcode: Y 20 DTH bis Bj.: 06/2004 ab Fgst.Nr.: 12000001 bis Fgst.Nr.: 22999999 ab Fgst.Nr.: 15000001 bis Fgst.Nr.: 25999999 ab Fgst.Nr.: 16000001 bis Fgst.Nr.: 26999999 ab Fgst.Nr.: 18000001 bis Fgst.Nr.: 28999999 ab Fgst.Nr.: 1H000001 bis Fgst.Nr.: 2B999999 bis Fgst.Nr.: 2H999999 |
| OPEL ASTRA G CC (T98) | 2.0 DTI 16V | 08.99 - 01.05 | 74 | 101 | 1995 | 0035-379 | Motorcode: Y 20 DTH ab Bj.: 09/1999 ab Fgst.Nr.: 12000001 bis Fgst.Nr.: 22999999 ab Fgst.Nr.: 15000001 bis Fgst.Nr.: 25999999 ab Fgst.Nr.: 16000001 bis Fgst.Nr.: 26999999 ab Fgst.Nr.: 18000001 bis Fgst.Nr.: 28999999 ab Fgst.Nr.: 1H000001 bis Fgst.Nr.: 2B999999 bis Fgst.Nr.: 2H999999 |
| OPEL ASTRA G Stufenheck (T98) | 2.0 DI | 09.98 - 01.05 | 60 | 82 | 1995 | 0035-366 | Motorcode: Y 20 DTL ab Bj.: 09/2000 bis Bj.: 01/2004 ab Fgst.Nr.: 12000001 ab Fgst.Nr.: 15000001 ab Fgst.Nr.: 16000001 ab Fgst.Nr.: 18000001 ab Fgst.Nr.: 1H000001 |
| OPEL ASTRA G Stufenheck (T98) | 2.0 DTI 16V | 08.99 - 01.05 | 74 | 101 | 1995 | 0035-381 | Motorcode: Y 20 DTH ab Bj.: 09/1999 ab Fgst.Nr.: 12000001 bis Fgst.Nr.: 22999999 ab Fgst.Nr.: 15000001 bis Fgst.Nr.: 25999999 ab Fgst.Nr.: 16000001 bis Fgst.Nr.: 26999999 ab Fgst.Nr.: 18000001 bis Fgst.Nr.: 28999999 ab Fgst.Nr.: 1H000001 bis Fgst.Nr.: 2B999999 bis Fgst.Nr.: 2H999999 |
| OPEL OMEGA B (V94) | 2.2 DTI 16V | 09.00 - 07.03 | 88 | 120 | 2172 | 0035-415 | |
| OPEL OMEGA B (V94) | 2.2 DTI 16V | 09.00 - 07.03 | 81 | 110 | 2172 | 0035-417 | |
| OPEL OMEGA B Caravan (V94) | 2.2 DTI 16V | 09.00 - 07.03 | 88 | 120 | 2172 | 0035-414 | |
| OPEL OMEGA B Caravan (V94) | 2.2 DTI 16V | 09.00 - 07.03 | 81 | 110 | 2172 | 0035-418 | |
| OPEL VECTRA B (J96) | 2.2 DTI 16V | 09.00 - 04.02 | 88 | 120 | 2172 | 0039-189 | |
| OPEL VECTRA B (J96) | 2.2 DTI 16V | 09.00 - 04.02 | 92 | 125 | 2172 | 0039-186 | |
| OPEL VECTRA B Caravan (J96) | 2.0 DTI 16V | 06.97 - 07.03 | 74 | 101 | 1995 | 0039-171 | Motorcode: Y 20 DTH ab Bj.: 09/2000 |
| OPEL VECTRA B Caravan (J96) | 2.2 DTI 16V | 09.00 - 04.02 | 88 | 120 | 2172 | 0039-191 | |
| OPEL VECTRA B Caravan (J96) | 2.2 DTI 16V | 09.00 - 07.03 | 92 | 125 | 2172 | 0039-188 | Motorcode: Y 22 DTR |
| OPEL VECTRA B CC (J96) | 2.0 DTI 16V | 06.97 - 07.03 | 74 | 101 | 1995 | 0039-173 | Motorcode: Y 20 DTH ab Bj.: 09/2000 |
| OPEL VECTRA B CC (J96) | 2.2 DTI 16V | 09.00 - 04.02 | 88 | 120 | 2172 | 0039-190 | |
| OPEL VECTRA B CC (J96) | 2.2 DTI 16V | 09.00 - 07.03 | 92 | 125 | 2172 | 0039-187 | |
| OPEL ZAFIRA A (F75_) | 2.0 DI | 07.99 - 06.00 | 63 | 86 | 1995 | 0035-029 | ab Fgst.Nr.: 12000001 ab Fgst.Nr.: 1T000001 |
| OPEL ZAFIRA A (F75_) | 2.0 DI 16V | 07.99 - 06.05 | 60 | 82 | 1995 | 0035-375 | bis Bj.: 08/2000 ab Fgst.Nr.: 12000001 ab Fgst.Nr.: 1T000001 |
| OPEL ZAFIRA A (F75_) | 2.0 DTI 16V | 09.00 - 06.05 | 74 | 101 | 1995 | 0035-401 | ab Fgst.Nr.: 12000001 bis Fgst.Nr.: 22999999 ab Fgst.Nr.: 15000001 bis Fgst.Nr.: 25999999 ab Fgst.Nr.: 16000001 bis Fgst.Nr.: 26999999 ab Fgst.Nr.: 18000001 bis Fgst.Nr.: 28999999 ab Fgst.Nr.: 1H000001 bis Fgst.Nr.: 2H999999 |
Fragen beantworte ich gerne.
Viel Spaß beim Bieten!
dewabit
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1206 reviews
Sort
Product Reviews
★★★★★ 5
Excellent iPad case!
Color: 1-Navy Blue
Excellent case! Perfect for what I needed, very stable, flexible and the color is great. I've had it for almost a year now and there's no damage or wear. Would buy again! Easy to use, stable mechanism to stand up right and wonderful color options!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Bright & Pretty Hot Pink.
Color: Pitaya Red, Color: Pitaya Red
Very pretty and bright. It’s thick and great quality. Strong grip and doesn’t come off easily. Easy to clean when it gets dirty. It also has a nice backing. I prefer the transparent bright pink backing than the clear version. I love the strong magnetic for when I position it upwards. It can be positioned downwards too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Very protective iPad case
Color: 1-Navy Blue
This MoKo iPad case is excellent! It fits perfectly and provides great protection without adding bulk. The navy blue color looks very sleek, and the translucent back shell is a nice touch. It’s super magnetic, with great padding. The smart cover works flawlessly with the auto wake/sleep feature, and the cutouts line up perfectly for Touch ID. Lightweight, durable, and a fantastic value!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Fits the new iPads. Buttons are easily accessible.
Color: 1-Navy Blue
Fits the new iPad. Buttons are easy to reach, and it protects the screen with a soft fell back. Easy white clean vinyl on the outside. It has open vent spots so your device can cool. Slim and sleek. A great value for the money. Buttons are easily accessible. High-quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 5
Perfect, it fits like a glove.
Color: 1-Navy Blue
I really liked the sleeve, the navy blue color looks very elegant and the material feels resistant but soft to the touch. What I like the most is that the back is translucent, so you still see the design of the tablet.
It works great for watching videos because it stands firm when folding it, and turning off the screen alone when closing it is very practical. Because of the price it has, the quality is excellent.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026