Pay in installments of $169.26 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW DDC - ECU Gewindefahrwerk inox für BMW 1er (E87)Tieferlegung VA: 35 65 mm Tieferlegung HA: 35 65 mm Ausfhrung: DDC ECU Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 920 kg Achslast HA: 1060 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer + Steuergert Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Verwendung mit serienmigen Rad Reifenkombinationen
- Tieferlegung VA: 35-65 mm
- Tieferlegung HA: 35-65 mm
- Ausführung: DDC - ECU
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -920 kg
- Achslast HA: -1060 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer + Steuergerät
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Verwendung mit serienmäßigen Rad-/Reifenkombinationen sind eventuell zusätzlich handelsübliche Spurverbreitungen aus dem Zubehör erforderlich
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 116 d | Schrägheck | Diesel | 66 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 116 d | Schrägheck | Diesel | 85 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 116 i | Schrägheck | Benzin | 85 KW | 1596 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 116 i | Schrägheck | Benzin | 89 KW | 1599 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 116 i | Schrägheck | Benzin | 90 KW | 1599 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 116 i | Schrägheck | Benzin | 90 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 118 d | Schrägheck | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 118 d | Schrägheck | Diesel | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 118 i | Schrägheck | Benzin | 95 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 118 i | Schrägheck | Benzin | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 118 i | Schrägheck | Benzin | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 120 d | Schrägheck | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 120 d | Schrägheck | Diesel | 130 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 120 d | Schrägheck | Diesel | 145 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 120 i | Schrägheck | Benzin | 115 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 120 i | Schrägheck | Benzin | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 120 i | Schrägheck | Benzin | 125 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 123 d | Schrägheck | Diesel | 150 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 130 i | Schrägheck | Benzin | 190 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 130 i | Schrägheck | Benzin | 195 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 116 d | Schrägheck | Diesel | 66 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 116 d | Schrägheck | Diesel | 85 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 116 i | Schrägheck | Benzin | 85 KW | 1596 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 116 i | Schrägheck | Benzin | 89 KW | 1599 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 116 i | Schrägheck | Benzin | 90 KW | 1599 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 116 i | Schrägheck | Benzin | 90 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 118 d | Schrägheck | Diesel | 90 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 118 d | Schrägheck | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 118 d | Schrägheck | Diesel | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 118 i | Schrägheck | Benzin | 95 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 118 i | Schrägheck | Benzin | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 118 i | Schrägheck | Benzin | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 118 i | Schrägheck | Benzin | 125 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 120 d | Schrägheck | Diesel | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 120 d | Schrägheck | Diesel | 115 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 120 d | Schrägheck | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 120 d | Schrägheck | Diesel | 125 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 120 d | Schrägheck | Diesel | 130 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 120 i | Schrägheck | Benzin | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 120 i | Schrägheck | Benzin | 115 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 120 i | Schrägheck | Benzin | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 120 i | Schrägheck | Benzin | 125 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 123 d | Schrägheck | Diesel | 150 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 130 i | Schrägheck | Benzin | 190 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 130 i | Schrägheck | Benzin | 195 KW | 2996 ccm | 6 | Heckantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 8 reviews
Sort
Product Reviews
★★★★★ 5
Purple Purple!!
Size: 9ft, Color: Dark Purple, Size: 9ft, Color: Dark Purple
Looks great!! I would say the color is like Crayola marker purple. It was easy to assemble straight out of the box. And a perfect size for my six person patio table. The weight of the fabric seems of high-quality and thickness. I would recommend as it seems to be a good value for the price point..
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Great value!
Size: 9ft, Color: Dark Blue
This is a bargain for the price. Thus umbrella is well made and has a very nice fabric. It came package well and was exceptionally easy to assemble. The had crank works well and operates very smoothly. The color is vibrant and I would certainly buy this again. I'm very happy with this purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Vibrant backyard umbrella
Size: 9ft, Color: Lake Blue
The umbrella does its job, it tilts so you can position the umbrella to block the sun at all hours. The colors are vibrant and fabric is decent quality, I bought the turquoise this time and dark blue in the past, the fabric keeps cleans. The umbrella isn't heavy, easy to maneuver. This was a replacement for our previous umbrella which broke at the tilt joint, after a very windy day when we forgot to close it, but it lasted over a year and a half so no complaints there.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 6, 2025
★★★★★ 4
Nice Umbrella for the Price
Size: 9ft, Color: Red
Truly surprised at the quality of this umbrella. Great deal for the price. I did see some reviews prior to buying that there were issues with the tilting mechanism/crank so I am giving it a 4 until I have it for more than a few days to see how it all works out.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
★★★★★ 5
Honestly impressed would recommend
Size: 9ft, Color: Beige, Size: 9ft, Color: Beige
I’m honestly really impressed with this patio umbrella! It’s lightweight enough that it was easy to move and set up, but it still feels sturdy and stable once in place. The fabric material feels much nicer than the cheap plastic-like material some outdoor umbrellas use — it looks clean, durable, and gives really good shade.
The color is beautiful and works perfectly with outdoor spaces without looking harsh or too bright. It opens smoothly, provides a large amount of coverage, and has held up great in the sun and wind so far.
Definitely a thumbs up from me — great quality for the price and makes the whole patio area feel more relaxing and put together! ☀️👍
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026