Pay in installments of $87.38 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
For Your Every Summer RSVP, with Code: SUMMER15
Description
ap Gewindefahrwerk Stahl verzinkt für BMW 3er (F30, F80)Auflagen Hinweise Nicht fr Fahrzeuge mit elektronischer Dmpferverstellung. passend fr Hersteller Modell Typ Ausfhrung Karosserie Kraftstoff Leistung Hubraum Zylinder Allrad BMW 3er (F30, F80) 3 HY, 3L, M3, M3 GTS 03 2011 10 2018 F30, F80 316 d Stufenheck Diesel 85 KW 1995 ccm 4 Zylinder Nein BMW 3er (F30, F80) 3 HY, 3L, M3, M3 GTS 03 2011 10 2018 F30, F80 316 i Stufenheck Benzin 100 KW 1598 ccm 4 Zylinder Nein BMW 3er (F30, F80) 3 HY, 3L, M3, M3 GTS
Auflagen / Hinweise
- Nicht für Fahrzeuge mit elektronischer Dämpferverstellung.
passend für
| Hersteller | Modell | Typ | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Allrad |
|---|---|---|---|---|---|---|---|---|---|
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | F30, F80 | 316 d | Stufenheck | Diesel | 85 KW | 1995 ccm | 4 Zylinder | Nein |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | F30, F80 | 316 i | Stufenheck | Benzin | 100 KW | 1598 ccm | 4 Zylinder | Nein |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | F30, F80 | 318 d | Stufenheck | Diesel | 100 KW | 1995 ccm | 4 Zylinder | Nein |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | F30, F80 | 318 i | Stufenheck | Benzin | 100 KW | 1499 ccm | 3 Zylinder | Nein |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | F30, F80 | 320 d | Stufenheck | Diesel | 120 KW | 1995 ccm | 4 Zylinder | Nein |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | F30, F80 | 320 i | Stufenheck | Benzin | 125 KW | 1598 ccm | 4 Zylinder | Nein |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | F30, F80 | 320 i | Stufenheck | Benzin | 134 KW | 1997 ccm | 4 Zylinder | Nein |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | F30, F80 | 320 i | Stufenheck | Benzin | 135 KW | 1998 ccm | 4 Zylinder | Nein |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | F30, F80 | 325 d | Stufenheck | Diesel | 160 KW | 1995 ccm | 4 Zylinder | Nein |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | F30, F80 | 328 i | Stufenheck | Benzin | 180 KW | 1997 ccm | 4 Zylinder | Nein |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | F30, F80 | 335 i | Stufenheck | Benzin | 224 KW | 2979 ccm | 6 Zylinder | Nein |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | F32, F82 | 418 d | Coupe | Diesel | 100 KW | 1995 ccm | 4 Zylinder | Nein |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | F32, F82 | 418 i | Coupe | Benzin | 100 KW | 1499 ccm | 3 Zylinder | Nein |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | F32, F82 | 420 d | Coupe | Diesel | 135 KW | 1995 ccm | 4 Zylinder | Nein |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | F32, F82 | 420 i | Coupe | Benzin | 120 KW | 1998 ccm | 4 Zylinder | Nein |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | F32, F82 | 420 i | Coupe | Benzin | 135 KW | 1997 ccm | 4 Zylinder | Nein |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | F32, F82 | 425 d | Coupe | Diesel | 165 KW | 1995 ccm | 4 Zylinder | Nein |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | F32, F82 | 425 i | Coupe | Benzin | 135 KW | 1998 ccm | 4 Zylinder | Nein |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | F32, F82 | 428 i | Coupe | Benzin | 180 KW | 1997 ccm | 4 Zylinder | Nein |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | F32, F82 | 430 i | Coupe | Benzin | 183 KW | 1998 ccm | 4 Zylinder | Nein |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 22 reviews
Sort
Product Reviews
★★★★★ 5
Cute, Comfortable, Light-Weight Shoes, Perfect for School
Size: 11 Little Kid, Color: Pink/Lavender, Size: 11 Little Kid, Color: Pink/Lavender
These have turned out to be great everyday shoes for my 5 year old. She normally wears a size 10, but since that size wasn’t available, I ordered the 11 expecting her to grow into them. I was pleasantly surprised that they already fit her pretty well. There’s still a little extra room in the toe area, but the shoes fit securely around her ankles so they don’t feel loose or slip off while walking or playing.
She says they’re very comfortable and loves how easy they are to slip on by herself. The lightweight design is nice for everyday wear, and they’ve held up well so far despite being worn almost daily. They've become her favorite shoes to wear! Also the pink/lavender color is really pretty in person. Overall, I’m very happy with them and would order again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Great shoe well made
Size: 13 Little Kid, Color: Pink/Lavender, Size: 13 Little Kid, Color: Pink/Lavender
Really good shoes at a fair price. My daughter loves the pink and purple gradient colors. Really beautiful. Shoes have proven themselves very durable. She's been wearing these a few times a week for the last couple months and they still look new aside from some dirt stains. Fit perfectly. Very comfortable. This is always her first pick in the morning when she's getting dressed. Good breathability you can wear these in hot summer weather without sweaty feet. Versatile shoe looks good enough to wear out and about or exercise in.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 3
Runs large
Size: 7 Big Kid, Color: White
Runs very large.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
a little roomy for narrow feet.
Size: 6 Big Kid, Color: Black/Black
Nice shoes. My little one has narrow feet so they are a little lose. Overall, a nice shoe.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
★★★★★ 5
comfortable
Size: 7 Big Kid, Color: Black/Black
super comfortable!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026