SKU: 36103181461

KW Gewindefahrwerk V2 inox für BMW 1er (F20) 1K4 07/2011

Sale price$893.95 Regular price$993.28
Save 10%

Pay in installments of $248.32 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 20 - Jul 25

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

KW Gewindefahrwerk V2 inox für BMW 1er (F20) 1K4 07/2011Tieferlegung VA: 25 50 mm Tieferlegung HA: 30 55 mm Ausfhrung: V2 Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 920 kg Achslast HA: 1230 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Verwendung mit serienmigen Rad Reifenkombinationen sind eventuell zustzlich

  • Tieferlegung VA: 25-50 mm
  • Tieferlegung HA: 30-55 mm
  • Ausführung: V2
  • Verstellung: Gewinde
  • Härteverstellung: Zugstufe
  • Zulassung: Teilegutachten (§19.3)
  • Achslast VA: -920 kg
  • Achslast HA: -1230 kg
  • Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer

Auflagen / Hinweise

  • VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
  • Bei Verwendung mit serienmäßigen Rad-/Reifenkombinationen sind eventuell zusätzlich handelsübliche Spurverbreitungen aus dem Zubehör erforderlich
  • Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.

passend für

Hersteller Modell Ausführung Karosserie Kraftstoff Performance Hubraum Zylinder Antrieb
BMW 1er (F20) 1K4 07/2011-06/2019 114 d Schrägheck Diesel 70 KW 1496 ccm 3 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 114 d Schrägheck Diesel 70 KW 1598 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 114 i Schrägheck Benzin 75 KW 1598 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 116 d Schrägheck Diesel 85 KW 1496 ccm 3 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 116 d Schrägheck Diesel 85 KW 1598 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 116 d Schrägheck Diesel 85 KW 1995 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 116 i Schrägheck Benzin 80 KW 1499 ccm 3 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 116 i Schrägheck Benzin 100 KW 1598 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 118 d Schrägheck Diesel 100 KW 1995 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 118 d Schrägheck Diesel 105 KW 1995 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 118 d Schrägheck Diesel 110 KW 1995 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 118 i Schrägheck Benzin 100 KW 1499 ccm 3 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 118 i Schrägheck Benzin 100 KW 1598 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 118 i Schrägheck Benzin 125 KW 1598 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 120 d Schrägheck Diesel 120 KW 1995 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 120 d Schrägheck Diesel 135 KW 1995 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 120 d Schrägheck Diesel 140 KW 1995 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 120 d Schrägheck Diesel 147 KW 1995 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 120 d Schrägheck Diesel 151 KW 1995 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 120 i Schrägheck Benzin 130 KW 1598 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 120 i Schrägheck Benzin 135 KW 1998 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 125 d Schrägheck Diesel 155 KW 1995 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 125 d Schrägheck Diesel 160 KW 1995 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 125 i Schrägheck Benzin 160 KW 1997 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 125 i Schrägheck Benzin 165 KW 1998 ccm 4 Heckantrieb
BMW 1er (F20) 1K4 07/2011-06/2019 125 i Schrägheck Benzin 175 KW 1997 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 114 d Schrägheck Diesel 70 KW 1496 ccm 3 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 114 d Schrägheck Diesel 70 KW 1598 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 114 i Schrägheck Benzin 75 KW 1598 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 116 d Schrägheck Diesel 85 KW 1496 ccm 3 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 116 d Schrägheck Diesel 85 KW 1598 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 116 d Schrägheck Diesel 85 KW 1995 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 116 i Schrägheck Benzin 80 KW 1499 ccm 3 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 116 i Schrägheck Benzin 100 KW 1598 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 118 d Schrägheck Diesel 100 KW 1995 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 118 d Schrägheck Diesel 105 KW 1995 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 118 d Schrägheck Diesel 110 KW 1995 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 118 i Schrägheck Benzin 100 KW 1499 ccm 3 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 118 i Schrägheck Benzin 100 KW 1598 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 118 i Schrägheck Benzin 125 KW 1598 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 120 d Schrägheck Diesel 120 KW 1995 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 120 d Schrägheck Diesel 135 KW 1995 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 120 d Schrägheck Diesel 140 KW 1995 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 120 d Schrägheck Diesel 147 KW 1995 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 120 d Schrägheck Diesel 151 KW 1995 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 120 i Schrägheck Benzin 130 KW 1598 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 120 i Schrägheck Benzin 135 KW 1998 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 125 d Schrägheck Diesel 155 KW 1995 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 125 d Schrägheck Diesel 160 KW 1995 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 125 i Schrägheck Benzin 160 KW 1997 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 125 i Schrägheck Benzin 165 KW 1998 ccm 4 Heckantrieb
BMW 1er (F21) 1K2 12/2011- 125 i Schrägheck Benzin 175 KW 1997 ccm 4 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 218 d Coupe Diesel 100 KW 1995 ccm 4 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 218 d Coupe Diesel 105 KW 1995 ccm 4 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 218 d Coupe Diesel 110 KW 1995 ccm 4 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 218 i Coupe Benzin 100 KW 1499 ccm 3 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 220 d Coupe Diesel 120 KW 1995 ccm 4 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 220 d Coupe Diesel 135 KW 1995 ccm 4 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 220 d Coupe Diesel 140 KW 1995 ccm 4 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 220 d Coupe Diesel 147 KW 1995 ccm 4 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 220 d Coupe Diesel 151 KW 1995 ccm 4 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 220 i Coupe Benzin 100 KW 1499 ccm 3 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 220 i Coupe Benzin 135 KW 1997 ccm 4 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 220 i Coupe Benzin 135 KW 1998 ccm 4 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 225 d Coupe Diesel 160 KW 1995 ccm 4 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 225 d Coupe Diesel 165 KW 1995 ccm 4 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 225 i Coupe Benzin 135 KW 1998 ccm 4 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 228 i Coupe Benzin 179 KW 1997 ccm 4 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 228 i Coupe Benzin 180 KW 1997 ccm 4 Heckantrieb
BMW 2er Coupe (F22, F87) 1C, M3 10/2012- 230 i Coupe Benzin 185 KW 1998 ccm 4 Heckantrieb
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 36103181461

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.8 ★★★★★
Based on 29 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
J
Verified Purchase
Just me in the garden
Los Angeles, US
★★★★★ 5
It’s like a nice hug.
Size: Queen
I find this mattress pad very comfortable to sleep on. I originally bought it because my mattress was too hard. The mattress pad solved the problem. It’s nicely quilted making it very cushy. I’m very happy with it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
K
Verified Purchase
Killa Kam
Chelsea, US
★★★★★ 5
Fixed my aches, real improvement in sleep
Size: Queen
It actually does make my bed feel better. I was skeptical, but decided to try it because our mattress isnt very old but I wake up with aches in my hips/lower back. When I got it, I thought no way this works. But it does. It goes in like a fitted sheet, super easy to put on. And I honestly havent woken up with hip or lower back aches since using it. Had it on our bed for about 2 months now. I read some people say they sleep hotter with it, but I havent noticed that at all. Temperature feels the same as without it. So glad I tried this before spending money on a mew mattress!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
S
Verified Purchase
Sandra Walker
San Leandro, US
★★★★★ 5
Best Mattress Pad!
Size: Queen
This is the best mattress pad you are going to find anywhere and the price is actually a bargain compared to all the other mattress pads I saw in the stores or online. Thought I needed a new mattress but all I needed was this comfy cover.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
J
Verified Purchase
Juli J. Denning
West Palm Beach, US
★★★★★ 5
Soft, comfortable and really nice.
Size: Full
This product is of really nice material. It's soft and comfortable, deep pockets and fits my bed perfectly. It's a great product, however, if you're looking for something for back support, this isn't it. It isn't for me anyway - there's no firmness to this topper at all but it is very comfortable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 5, 2026
M
Verified Purchase
Mrs. V
Houston, US
★★★★★ 5
COMFORTABLE AND WORTH THE MONEY
Size: Queen
Excellent mattress topper. Its thick and paired with my matress provides a high end hotel feel. I have had it for a few months and it has not lost its shape and stays in place. Worth the money. You are definitely getting what you paid for.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026

recommand products