Pay in installments of $295.24 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 20 - Jul 25
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V3 inox für Mercedes A-Klasse (W176)Tieferlegung VA: 25 55 mm Tieferlegung HA: 30 60 mm Ausfhrung: V3 Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1100 kg Achslast HA: 950 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Nicht fr Fahrzeuge mit elektronischer Dmpferregelung Dmpfer verfgen ber
- Tieferlegung VA: 25-55 mm
- Tieferlegung HA: 30-60 mm
- Ausführung: V3
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1100 kg
- Achslast HA: -950 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Nicht für Fahrzeuge mit elektronischer Dämpferregelung
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 160 (176.041) | Schrägheck | Benzin | 75 KW | 1595 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 160 CDI / d (176.011) | Schrägheck | Diesel | 66 KW | 1461 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 180 (176.042) | Schrägheck | Benzin | 90 KW | 1595 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 180 CDI (176.000) | Schrägheck | Diesel | 80 KW | 1796 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 180 CDI (176.007) | Schrägheck | Diesel | 80 KW | 2143 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 180 CDI / d (176.012) | Schrägheck | Diesel | 80 KW | 1461 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 200 (176.043) | Schrägheck | Benzin | 115 KW | 1595 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 200 CDI (176.001) | Schrägheck | Diesel | 100 KW | 1796 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 200 CDI / d (176.008) | Schrägheck | Diesel | 100 KW | 2143 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 220 CDI (176.003) | Schrägheck | Diesel | 120 KW | 2143 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 220 CDI (176.003) | Schrägheck | Diesel | 125 KW | 2143 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 220 d (176.003) | Schrägheck | Diesel | 130 KW | 2143 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 250 (176.044) | Schrägheck | Benzin | 155 KW | 1991 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 250 (176.050) | Schrägheck | Benzin | 160 KW | 1991 ccm | 4 | Frontantrieb |
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 200 CDI / d 4-matic (176.002) | Schrägheck | Diesel | 100 KW | 2143 ccm | 4 | Allrad |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 220 4-matic (176.047) | Schrägheck | Benzin | 135 KW | 1991 ccm | 4 | Allrad |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 220 CDI 4-matic (176.005) | Schrägheck | Diesel | 125 KW | 2143 ccm | 4 | Allrad |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 220 d 4-matic (176.005) | Schrägheck | Diesel | 130 KW | 2143 ccm | 4 | Allrad |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 250 4-matic (176.046) | Schrägheck | Benzin | 155 KW | 1991 ccm | 4 | Allrad |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 250 4-matic (176.051) | Schrägheck | Benzin | 160 KW | 1991 ccm | 4 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 10 reviews
Sort
Product Reviews
★★★★★ 5
Best liner socks EVER
Size: Medium, Color: (348) Silica Green / Silica Green / Hydro Green
I have them in every color and used to get them from Sams, but they stopped selling them and I was lucky to find them on Amazon. Got all colors again. They stay, it's all I'm gonna say! And don't show in any of my tennis shoes. Absolutely love them and wear them until they get holes. They last a LONG time too. They're on the thin side and my foot loves them because they tend to get hot. There's no shrinking, they wash great with exception of the white ones I couldn't manage to keep white - they turned a bit greyish.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 4, 2026
★★★★★ 5
Great socks
Size: Medium, Color: Pink - 647
Well-made and comfortable to wear. Great for golf and other outdoor activities. Like them because they do not show above shoes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 5
These ACTUALLY stay put all day long - I was skeptical, but am so glad I took a chance on these
Size: Medium, Color: (014) Halo Gray / Halo Gray / Castlerock
I was so skeptical about whether these would stay on my feet all day without sliding down into my shoe - I’ve tried so many socks in the past with the silicone strip on the heel which failed.
I’ve owned these for a couple months now and they have never slipped down - they stay put all day! I love the variety of colors to choose from, and the value per pack is great since six pairs come per pack (I thought it was only three when I first purchased and was pleasantly surprised by the additional pairs). They also have perfect thickness - not too warm to wear during the summer months with sneakers; I live in a tropical climate, though, so I’m not sure how they will do in cooler climates. I’ve washed each pair once or twice and the color and quality of the silicone has stayed so far (knock on wood).
Overall: high recommend based on my experience so far!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 13, 2025
★★★★★ 5
Great fit!
Size: Medium, Color: (403) Washed Navy / Washed Navy / Blue Smoke
Great quality!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
★★★★★ 5
My favorite socks
Size: Medium, Color: (659) Fuchsia Dusk / Fuchsia Dusk / Tourmaline Pink
Very comfortable. True to size. Moisture wicking
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026